114th meridian east

114°
114th meridian east

The meridian 114° east of Greenwich is a line of longitude that extends from the North Pole across the Arctic Ocean, Asia, the Indian Ocean, Australasia, the Southern Ocean, and Antarctica to the South Pole.

The 114th meridian east forms a great circle with the 66th meridian west.

From Pole to Pole

Starting at the North Pole and heading south to the South Pole, the 114th meridian east passes through:

Co-ordinates Country, territory or sea Notes
90°0′N 114°0′E / 90.000°N 114.000°E / 90.000; 114.000 (Arctic Ocean) Arctic Ocean
79°3′N 114°0′E / 79.050°N 114.000°E / 79.050; 114.000 (Laptev Sea) Laptev Sea Passing just east of the Taymyr Peninsula, Krasnoyarsk Krai,  Russia (at 75°50′N 113°55′E / 75.833°N 113.917°E / 75.833; 113.917 (Taymyr Peninsula))
73°34′N 114°0′E / 73.567°N 114.000°E / 73.567; 114.000 (Russia)  Russia Sakha Republic
Irkutsk Oblast — from 59°45′N 114°0′E / 59.750°N 114.000°E / 59.750; 114.000 (Irkutsk Oblast)
Republic of Buryatia — from 56°36′N 114°0′E / 56.600°N 114.000°E / 56.600; 114.000 (Buryatia)
Zabaykalsky Krai — from 53°43′N 114°0′E / 53.717°N 114.000°E / 53.717; 114.000 (Zabaykalsky Krai)
Republic of Buryatia — from 53°15′N 114°0′E / 53.250°N 114.000°E / 53.250; 114.000 (Buryatia)
Zabaykalsky Krai — from 52°38′N 114°0′E / 52.633°N 114.000°E / 52.633; 114.000 (Zabaykalsky Krai)
50°10′N 114°0′E / 50.167°N 114.000°E / 50.167; 114.000 (Mongolia)  Mongolia
44°56′N 114°0′E / 44.933°N 114.000°E / 44.933; 114.000 (China)  People's Republic of China Inner Mongolia
Hebei – from 41°29′N 114°0′E / 41.483°N 114.000°E / 41.483; 114.000 (Hebei)
Inner Mongolia – from 40°58′N 114°0′E / 40.967°N 114.000°E / 40.967; 114.000 (Inner Mongolia)
Shanxi – from 40°29′N 114°0′E / 40.483°N 114.000°E / 40.483; 114.000 (Shanxi)
Hebei − for about 14 km from 40°5′N 114°0′E / 40.083°N 114.000°E / 40.083; 114.000 (Hebei)
Shanxi – from 40°0′N 114°0′E / 40.000°N 114.000°E / 40.000; 114.000 (Shanxi)
Hebei – from 39°5′N 114°0′E / 39.083°N 114.000°E / 39.083; 114.000 (Hebei)
Shanxi – from 37°41′N 114°0′E / 37.683°N 114.000°E / 37.683; 114.000 (Shanxi)
Hebei – from 37°25′N 114°0′E / 37.417°N 114.000°E / 37.417; 114.000 (Hebei)
Henan – from 36°21′N 114°0′E / 36.350°N 114.000°E / 36.350; 114.000 (Henan)
Hubei – from 31°45′N 114°0′E / 31.750°N 114.000°E / 31.750; 114.000 (Hubei)
Jiangxi − for about 20 km from 29°7′N 114°0′E / 29.117°N 114.000°E / 29.117; 114.000 (Jiangxi)
Hunan – from 28°54′N 114°0′E / 28.900°N 114.000°E / 28.900; 114.000 (Hunan)
Jiangxi – from 28°2′N 114°0′E / 28.033°N 114.000°E / 28.033; 114.000 (Jiangxi)
Hunan – from 26°32′N 114°0′E / 26.533°N 114.000°E / 26.533; 114.000 (Hunan)
Jiangxi − from 25°51′N 114°0′E / 25.850°N 114.000°E / 25.850; 114.000 (Jiangxi)
Guangdong − from 25°21′N 114°0′E / 25.350°N 114.000°E / 25.350; 114.000 (Guangdong)
22°31′N 114°0′E / 22.517°N 114.000°E / 22.517; 114.000 (Hong Kong)  Hong Kong Mainland and Lantau Island
22°12′N 114°0′E / 22.200°N 114.000°E / 22.200; 114.000 (South China Sea) South China Sea Passing through the disputed Spratly Islands
4°35′N 114°0′E / 4.583°N 114.000°E / 4.583; 114.000 (Malaysia)  Malaysia Sarawak – on the island of Borneo
1°27′N 114°0′E / 1.450°N 114.000°E / 1.450; 114.000 (Indonesia)  Indonesia Island of Borneo
3°22′S 114°0′E / 3.367°S 114.000°E / -3.367; 114.000 (Java Sea) Java Sea
6°53′S 114°0′E / 6.883°S 114.000°E / -6.883; 114.000 (Indonesia)  Indonesia Island of Madura
7°6′S 114°0′E / 7.100°S 114.000°E / -7.100; 114.000 (Madura Strait) Madura Strait
7°38′S 114°0′E / 7.633°S 114.000°E / -7.633; 114.000 (Indonesia)  Indonesia Island of Java
8°36′S 114°0′E / 8.600°S 114.000°E / -8.600; 114.000 (Indian Ocean) Indian Ocean
21°53′S 114°0′E / 21.883°S 114.000°E / -21.883; 114.000 (Australia)  Australia Western Australia
25°33′S 114°0′E / 25.550°S 114.000°E / -25.550; 114.000 (Shark Bay) Shark Bay
26°22′S 114°0′E / 26.367°S 114.000°E / -26.367; 114.000 (Australia)  Australia Western Australia
27°18′S 114°0′E / 27.300°S 114.000°E / -27.300; 114.000 (Indian Ocean) Indian Ocean
60°0′S 114°0′E / 60.000°S 114.000°E / -60.000; 114.000 (Southern Ocean) Southern Ocean
66°3′S 114°0′E / 66.050°S 114.000°E / -66.050; 114.000 (Antarctica) Antarctica Australian Antarctic Territory, claimed by  Australia

See also

This article is issued from Wikipedia - version of the 8/11/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.