1896 Washington Senators season

1896 Washington Senators
Major League affiliations
Location
Other information
Owner(s) J. Earl Wagner
Manager(s) Gus Schmelz
 < Previous season     Next season  >

The 1896 Washington Senators baseball team finished the season with a 58–73 record, ninth place in the National League.

Regular season

Season standings

National League W L Pct. GB Home Road
Baltimore Orioles 90 39 0.698 49–16 41–23
Cleveland Spiders 80 48 0.625 43–19 37–29
Cincinnati Reds 77 50 0.606 12 51–15 26–35
Boston Beaneaters 74 57 0.565 17 42–24 32–33
Chicago Colts 71 57 0.555 18½ 42–24 29–33
Pittsburg Pirates 66 63 0.512 24 35–31 31–32
New York Giants 64 67 0.489 27 39–26 25–41
Philadelphia Phillies 62 68 0.477 28½ 42–27 20–41
Washington Senators 58 73 0.443 33 38–29 20–44
Brooklyn Bridegrooms 58 73 0.443 33 35–28 23–45
St. Louis Browns 40 90 0.308 50½ 27–34 13–56
Louisville Colonels 38 93 0.290 53 25–37 13–56

Record vs. opponents

1896 National League Records

Sources:

Team BAL BOS BR CHI CIN CLE LOU NYG PHI PIT STL WSH
Baltimore 5–7 6–6 7–4–2 10–2 3–8–1 10–2 9–3 12–0 9–2 9–3 10–2
Boston 7–5 10–2 3–9 5–6 5–7–1 8–4 7–5 7–5 7–5 8–4 7–5
Brooklyn 6–6 2–10 6–6 2–10 5–7 8–4 4–8 8–4 6–5–1 7–5 4–8–1
Chicago 4–7–2 9–3 6–6 4–6–1 2–9–1 9–3 5–7 4–8 11–1 9–3 8–4
Cincinnati 2–10 6–5 10–2 6–4–1 6–5 9–3 6–6 8–4 5–7 12–0 7–4
Cleveland 8–3–1 7–5–1 5–7 9–2–1 5–6 8–3–2 7–5 6–6 4–8–1 10–2 9–3–1
Louisville 2–10 4–8 4–8 3–9 3–9 3–8–2 4–8–1 7–5 2–10 3–9 3–9
New York 3–9 5–7 8–4 7–5 6–6 5–7 8–4–1 3–8 4–8 9–3–1 6–6
Philadelphia 0–12 5–7 4–8 8–4 4–8 6–6 5–7 8–3 6–6 8–3 8–4
Pittsburg 2–9 5–7 5–6–1 1–11 7–5 8–4–1 10–2 8–4 6–6 8–3 6–6
St. Louis 3–9 4–8 5–7 3–9 0–12 2–10 9–3 3–9–1 3–8 3–8 5–7
Washington 2–10 5–7 8–4–1 4–8 4–7 3–9–1 9–3 6–6 4–8 6–6 5–7

Roster

1896 Washington Senators
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C McGuire, DeaconDeacon McGuire 108 389 125 .321 2 70
1B Cartwright, EdEd Cartwright 133 499 138 .277 1 62
2B O'Brien, JohnJohn O'Brien 73 270 72 .267 4 33
3B Joyce, BillBill Joyce 81 310 97 .313 8 51
OF Brown, TomTom Brown 116 435 128 .294 2 59

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Abbey, CharlieCharlie Abbey 79 301 79 .262 1 49
Rogers, JimJim Rogers 38 154 43 .279 1 30
Smith, HarveyHarvey Smith 36 131 36 .275 0 17
Farrell, DukeDuke Farrell 37 130 39 .300 1 30

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
McJames, DocDoc McJames 37 280.1 12 20 4.27 103
German, LesLes German 28 166.2 2 20 6.32 20
King, SilverSilver King 22 145.1 10 7 4.09 35
Maul, AlAl Maul 8 62 5 2 3.63 18
Boyd, JakeJake Boyd 4 32 1 2 6.75 6
Anderson, VarneyVarney Anderson 2 9 0 2 13.00 0
Malarkey, JohnJohn Malarkey 1 7 0 1 1.29 0

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Norton, EffieEffie Norton 8 44 3 1 3.07 13
Flynn, CarneyCarney Flynn 4 20 0 1 8.55 3

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
Abbey, CharlieCharlie Abbey 1 0 0 0 4.50 0
Gilroy, JohnJohn Gilroy 1 0 0 0 0.00 0

References


This article is issued from Wikipedia - version of the 8/27/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.