1900–01 Wisconsin Badgers men's basketball team
1900–01 Wisconsin Badgers men's basketball | |
---|---|
Conference | Big Ten Conference |
1900–01 record | 1–1 (0–1 Western) |
Head coach | James C. Elsom |
Home arena | Red Gym |
1900–01 Western Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue† | 2 | – | 0 | 1.000 | 12 | – | 0 | 1.000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 1 | – | 0 | 1.000 | 11 | – | 1 | .917 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 0 | – | 1 | .000 | 1 | – | 1 | .500 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 0 | – | 2 | .000 | 1 | – | 4 | .200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll †Intermural play only, the conference did not have an official championship |
The 1900–1901 Wisconsin Badgers men's basketball team represented University of Wisconsin–Madison. The head coach was Dr. James C. Elsom, coaching his third season with the Badgers. The team played their home games at the Red Gym in Madison, Wisconsin and was a member of the Western Conference.
Schedule
Date Time, TV |
Rank# | Opponent# | Result | Record | Site City, State | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | |||||||||||
1/18/1901* |
at Wayland Academy (WI) | W 35–22 | 1–0 |
Beaver Dam, WI | |||||||
2/23/1901 |
at Minnesota | L 15–42 | 1–1 |
Minnesota Armory Minneapolis, MN | |||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. |
References
This article is issued from Wikipedia - version of the 8/29/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.