1901 Brooklyn Superbas season

1901 Brooklyn Superbas
Major League affiliations
Location
Other information
Owner(s) Charles Ebbets, Ferdinand Abell, Harry Von der Horst, Ned Hanlon
Manager(s) Ned Hanlon
 < Previous season     Next season  >

The 1901 Brooklyn Superbas lost several players to the newly official major league, the American League, and fell to third place.

Offseason

Regular season

Season standings

National League W L Pct. GB Home Road
Pittsburg Pirates 90 49 0.647 45–24 45–25
Philadelphia Phillies 83 57 0.593 46–23 37–34
Brooklyn Superbas 79 57 0.581 43–25 36–32
St. Louis Cardinals 76 64 0.543 14½ 40–31 36–33
Boston Beaneaters 69 69 0.500 20½ 41–29 28–40
Chicago Orphans 53 86 0.381 37 30–39 23–47
New York Giants 52 85 0.380 37 30–38 22–47
Cincinnati Reds 52 87 0.374 38 27–43 25–44

Record vs. opponents

1901 National League Records

Sources:

Team BOS BR CHI CIN NYG PHI PIT STL
Boston 10–10 13–6 11–8–1 14–6–1 7–13 5–15 9–11
Brooklyn 10–10 13–7 14–6–1 11–6 11–9 11–8 9–11
Chicago 6–13 7–13 10–10 11–9–1 3–17 6–14 10–10
Cincinnati 8–11–1 6–14–1 10–10 8–12 4–16 7–13 9–11–1
New York 6–14–1 6–11 9–11–1 12–8 8–12 4–16–1 7–13–1
Philadelphia 13–7 9–11 17–3 16–4 12–8 7–13 9–11
Pittsburg 15–5 8–11 14–6 13–7 16–4–1 13–7 11–9
St. Louis 11–9 11–9 10–10 11–9–1 13–7–1 11–9 9–11

Notable transactions

Roster

1901 Brooklyn Superbas
Roster
Pitchers Catchers

Infielders

Outfielders Manager

Player stats

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; R = runs; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases

Pos Player G AB R H Avg. HR RBI SB
C McGuire, DeaconDeacon McGuire 85 301 28 89 .296 0 40 4
1B Kelley, JoeJoe Kelley 120 492 77 151 .307 4 65 18
2B Daly, TomTom Daly 133 520 88 164 .315 3 90 31
3B Irwin, CharlieCharlie Irwin 65 242 25 52 .215 0 20 4
SS Dahlen, BillBill Dahlen 131 511 69 136 .266 4 82 23
OF Keeler, WillieWillie Keeler 136 595 123 202 .339 2 43 23
OF Sheckard, JimmyJimmy Sheckard 133 554 116 196 .354 11 104 35
OF McCreery, TomTom McCreery 91 335 47 97 .290 3 53 13

Other batters

Note: G = Games played; AB = At bats; R = runs; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in; SB = Stolen bases

Player G AB R H Avg. HR RBI SB
Farrell, DukeDuke Farrell 80 284 38 84 .296 1 31 7
Dolan, CozyCozy Dolan 66 253 33 66 .261 0 29 7
Gatins, FrankFrank Gatins 50 197 21 45 .228 1 21 6
Davis, LeftyLefty Davis 25 91 11 19 .209 0 7 4
Gochnaur, JohnJohn Gochnaur 3 11 1 4 .364 0 2 1
Hearne, HughieHughie Hearne 2 5 1 2 .400 0 3 0
Steelman, FarmerFarmer Steelman 1 3 0 1 .333 0 0 0

Pitching

Starting pitchers

Note: G = Games pitched; GS = Games started; CG = Complete games; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; BB = Bases on balls; SO = Strikeouts

Player G GS CG IP W L ERA BB SO
Donovan, BillBill Donovan 45 38 36 351 25 15 2.77 152 226
Kitson, FrankFrank Kitson 38 32 26 280.2 19 11 2.98 67 127
Hughes, JayJay Hughes 31 29 24 250.2 17 12 3.27 102 96
Newton, DocDoc Newton 13 12 9 105 6 5 2.83 30 45
McJames, DocDoc McJames 13 12 6 91 5 6 4.75 40 42
McCann, GeneGene McCann 6 5 3 34 2 3 3.44 16 9
Wright, GeneGene Wright 1 1 1 9 1 0 1.00 1 6

Other pitchers

Note: G = Games pitched; GS = Games started; CG = Complete games; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; BB = Bases on balls; SO = Strikeouts

Player G GS CG IP W L ERA BB SO
Kennedy, BrickyardBrickyard Kennedy 14 8 6 85.1 3 5 3.06 24 28

Relief pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; BB = Bases on balls; SO = Strikeouts

Player G IP W L SV ERA BB SO
Carsey, KidKid Carsey 2 7 1 0 0 10.29 3 4

References

External links


This article is issued from Wikipedia - version of the 4/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.