1909 Boston Doves season
1909 Boston Doves | |
---|---|
Major League affiliations | |
| |
Location | |
| |
| |
Results | |
Record | 45–108 (.294) |
League place | 8th |
Other information | |
Owner(s) | George Dovey, John Dovey |
Manager(s) | Harry Smith, Frank Bowerman |
< Previous season Next season > |
Regular season
Season standings
National League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Pittsburg Pirates | 110 | 42 | 0.724 | — | 56–21 | 54–21 |
Chicago Cubs | 104 | 49 | 0.680 | 6½ | 47–29 | 57–20 |
New York Giants | 92 | 61 | 0.601 | 18½ | 44–33 | 48–28 |
Cincinnati Reds | 77 | 76 | 0.503 | 33½ | 39–38 | 38–38 |
Philadelphia Phillies | 74 | 79 | 0.484 | 36½ | 40–37 | 34–42 |
Brooklyn Superbas | 55 | 98 | 0.359 | 55½ | 34–45 | 21–53 |
St. Louis Cardinals | 54 | 98 | 0.355 | 56 | 26–48 | 28–50 |
Boston Doves | 45 | 108 | 0.294 | 65½ | 27–47 | 18–61 |
Record vs. opponents
1909 National League Records Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | BR | CHC | CIN | NYG | PHI | PIT | STL | |||||
Boston | — | 11–11 | 1–21 | 5–17 | 8–14–2 | 10–12 | 1–20 | 9–13 | |||||
Brooklyn | 11–11 | — | 5–16 | 5–17–1 | 7–15 | 11–11 | 4–18 | 12–10–1 | |||||
Chicago | 21–1 | 16–5 | — | 16–6 | 11–11–1 | 16–6 | 9–13 | 15–7–1 | |||||
Cincinnati | 17–5 | 17–5–1 | 6–16 | — | 9–13–1 | 9–12–1 | 7–15–1 | 12–10 | |||||
New York | 14–8–2 | 15–7 | 11–11–1 | 13–9–1 | — | 12–10 | 11–11–1 | 16–5 | |||||
Philadelphia | 12–10 | 11–11 | 6–16 | 12–9–1 | 10–12 | — | 7–15 | 16–6 | |||||
Pittsburg | 20–1 | 18–4 | 13–9 | 15–7–1 | 11–11–1 | 15–7 | — | 18–3 | |||||
St. Louis | 13–9 | 10–12–1 | 7–15–1 | 10–12 | 5–16 | 6–16 | 3–18 | — |
Notable transactions
- July 16, 1909: Charlie Starr and Johnny Bates were traded by the Doves to the Philadelphia Phillies for Buster Brown, Lew Richie and Dave Shean.[1]
Roster
1909 Boston Doves | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager |
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Bates, JohnnyJohnny Bates | 63 | 236 | 68 | .288 | 1 | 23 |
Starr, CharlieCharlie Starr | 61 | 216 | 48 | .222 | 0 | 6 |
Autry, ChickChick Autry | 65 | 199 | 39 | .196 | 0 | 13 |
Smith, HarryHarry Smith | 43 | 113 | 19 | .168 | 0 | 4 |
Bowerman, FrankFrank Bowerman | 33 | 99 | 21 | .212 | 0 | 4 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Brown, BusterBuster Brown | 18 | 123.1 | 4 | 8 | 3.14 | 32 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Richie, LewLew Richie | 22 | 131.2 | 7 | 7 | 2.32 | 42 |
Chappelle, BillBill Chappelle | 5 | 29 | 1 | 1 | 1.86 | 8 |
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Boultes, JakeJake Boultes | 1 | 0 | 0 | 0 | 6.75 | 1 |
Notes
References
This article is issued from Wikipedia - version of the 10/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.