1920 California Golden Bears football team
1920 California Golden Bears football | |
---|---|
Rose Bowl, W 28–0 vs. Ohio State | |
Conference | Pacific Coast Conference |
1920 record | 9–0 (3–0 PCC) |
Head coach | Andy Smith (5th year) |
Offensive scheme | Short-punt |
Uniform | |
1920 PCC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California $ | 3 | – | 0 | – | 0 | 9 | – | 0 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stanford | 2 | – | 1 | – | 0 | 4 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 1 | – | 1 | – | 1 | 3 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 1 | – | 1 | – | 0 | 5 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon Agricultural | 1 | – | 2 | – | 1 | 2 | – | 2 | – | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 0 | – | 3 | – | 0 | 1 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1920 California Golden Bears football team was an American football team that represented the University of California, Berkeley in the Pacific Coast Conference (PCC) during the 1920 college football season. In their fifth year under head coach Andy Smith, the team compiled a 9–0 record (3–0 against PCC opponents), shut out seven of nine opponents, won the PCC championship, defeated Ohio State in the 1921 Rose Bowl, and outscored its opponents by a combined total of 510 to 14.[1][2] The team was retroactively selected as the national champion by the College Football Researchers Association, Helms Athletic Foundation, Houlgate System, National Championship Foundation, and Jeff Sagarin.[3]
Schedule
Date | Opponent | Site | Result | ||||||
---|---|---|---|---|---|---|---|---|---|
September 25 | Olympic A.C.* | California Field • Berkeley, CA | W 21–0 | ||||||
October 2 | Mare Island Marines* | California Field • Berkeley, CA | W 88–0 | ||||||
October 9 | Saint Mary's* | California Field • Berkeley, CA | W 127–0 | ||||||
October 16 | Nevada* | California Field • Berkeley, CA | W 79–7 | ||||||
October 23 | Utah* | California Field • Berkeley, CA | W 63–0 | ||||||
October 30 | at Oregon Agricultural | Bell Field • Corvallis, OR | W 17–7 | ||||||
November 6 | Washington State | California Field • Berkeley, CA | W 49–0 | ||||||
November 13 | Stanford | California Field • Berkeley, CA (Big Game) | W 38–0 | ||||||
January 1, 1921 | vs. Ohio State* | Tournament Park • Pasadena, CA (Rose Bowl) | W 28–0 | ||||||
*Non-conference game. Homecoming. |
References
- ↑ "1920 California Golden Bears Schedule and Results". SR/College Football. Sports Reference LLC. Retrieved October 21, 2016.
- ↑ "California 2015 Football Information Guide" (PDF). CalBears.com. Cal Golden Bears Athletics. p. 162. Retrieved October 21, 2016.
- ↑ National Collegiate Athletic Association (NCAA) (2015). "National Poll Rankings" (PDF). NCAA Division I Football Records. NCAA. p. 108. Retrieved January 8, 2016.
This article is issued from Wikipedia - version of the 10/27/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.