1920 Minnesota Golden Gophers football team
1920 Minnesota Golden Gophers football | |
---|---|
Conference | Big Ten Conference |
1920 record | 1-6-0 (0-6-0 Big Ten) |
Head coach | Henry L. Williams (22nd year) |
Home stadium | Northrop Field |
1920 Big Ten football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State $ | 5 | – | 0 | – | 0 | 7 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 4 | – | 1 | – | 0 | 6 | – | 1 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indiana | 3 | – | 1 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 4 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 3 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 2 | – | 2 | – | 0 | 5 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 2 | – | 3 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chicago | 2 | – | 4 | – | 0 | 3 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 0 | – | 4 | – | 0 | 2 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 0 | – | 6 | – | 0 | 1 | – | 6 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1920 Minnesota Golden Gophers football team represented the University of Minnesota in the 1920 college football season. In their 21st year under head coach Henry L. Williams, the Golden Gophers compiled a 1-6 record (0–6 against Big Ten Conference opponents) and were outscored by their opponents by a combined score of 92 to 62.[1] The team suffered the program's first ever six-game losing streak,[2] and it finished tied for last place in the conference.
Guard Festus Tierney and halfback Arnold Oss were selected as first-team player on the 1920 All-Big Ten Conference football team.
Schedule
Date | Opponent | Site | Result | ||||||
---|---|---|---|---|---|---|---|---|---|
10/02/1920 | North Dakota* | Northrop Field • Minneapolis, MN | W 41-3 | ||||||
10/09/1920 | at Northwestern | Northwestern Field • Evanston, IL | L 0-17 | ||||||
10/16/1920 | Indiana | Northrop Field • Minneapolis, MN | L 7-21 | ||||||
10/30/1920 | at Illinois | Urbana, IL | L 7-17 | ||||||
11/06/1920 | Wisconsin | Northrop Field • Minneapolis, MN | L 0-3 | ||||||
11/13/1920 | at Iowa | Iowa Field • Iowa City, IA | L 7-28 | ||||||
11/20/1920 | Michigan | Northrop Field • Minneapolis, MN | L 0-3 | ||||||
*Non-conference game. Homecoming. |
References
- ↑ "Minnesota Yearly Results (1920-1924)". College Football Data Warehouse. David DeLassus. Retrieved July 16, 2015.
- ↑ General Alumni. History. p. 160.
This article is issued from Wikipedia - version of the 7/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.