1925 Boston Red Sox season
1925 Boston Red Sox | |
---|---|
Major League affiliations | |
| |
Location | |
| |
| |
Other information | |
Owner(s) | J.A. Robert Quinn |
Manager(s) | Lee Fohl |
Local television | none |
Local radio |
WNAC (Fred Hoey) |
< Previous season Next season > |
The 1925 Boston Red Sox season involved the Red Sox finishing 8th in the American League with a record of 47 wins and 105 losses.
Regular season
Season standings
American League | W | L | Pct. | GB | Home | Road |
---|---|---|---|---|---|---|
Washington Senators | 96 | 55 | 0.636 | — | 53–22 | 43–33 |
Philadelphia Athletics | 88 | 64 | 0.579 | 8½ | 51–26 | 37–38 |
St. Louis Browns | 82 | 71 | 0.536 | 15 | 45–32 | 37–39 |
Detroit Tigers | 81 | 73 | 0.526 | 16½ | 43–34 | 38–39 |
Chicago White Sox | 79 | 75 | 0.513 | 18½ | 44–33 | 35–42 |
Cleveland Indians | 70 | 84 | 0.455 | 27½ | 37–39 | 33–45 |
New York Yankees | 69 | 85 | 0.448 | 28½ | 42–36 | 27–49 |
Boston Red Sox | 47 | 105 | 0.309 | 49½ | 28–47 | 19–58 |
Record vs. opponents
1925 American League Records Sources: | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | BOS | CWS | CLE | DET | NYY | PHI | STL | WSH | |||||
Boston | — | 9–13 | 7–15 | 5–17 | 9–13 | 5–17 | 5–16 | 7–14 | |||||
Chicago | 13–9 | — | 14–8 | 13–9 | 13–9 | 8–14 | 9–13 | 9–13 | |||||
Cleveland | 15–7 | 8–14 | — | 11–11–1 | 10–12 | 11–11 | 11–11 | 4–18 | |||||
Detroit | 17–5 | 9–13 | 11–11–1 | — | 14–8–1 | 8–14 | 12–10 | 10–12 | |||||
New York | 13–9 | 9–13 | 12–10 | 8–14–1 | — | 9–13 | 11–11–1 | 7–15 | |||||
Philadelphia | 17–5 | 14–8 | 11–11 | 14–8 | 13–9 | — | 12–10 | 7–13–1 | |||||
St. Louis | 16–5 | 13–9 | 11–11 | 10–12 | 11–11–1 | 10–12 | — | 11–11 | |||||
Washington | 14–7 | 13–9 | 18–4 | 12–10 | 15–7 | 13–7–1 | 11–11 | — |
Opening Day lineup
Ira Flagstead | CF |
Doc Prothro | 3B |
Ike Boone | RF |
Bobby Veach | LF |
Joe Harris | 1B |
Turkey Gross | SS |
Billy Rogell | 2B |
Val Picinich | C |
Alex Ferguson | P |
Roster
1925 Boston Red Sox | |||||||||
---|---|---|---|---|---|---|---|---|---|
Roster | |||||||||
Pitchers | Catchers
Infielders |
Outfielders | Manager
Coaches
| ||||||
Player stats
Batting
Starters by position
Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Pos | Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|---|
3B | Prothro, DocDoc Prothro | 119 | 415 | 130 | .313 | 0 | 51 |
OF | Boone, IkeIke Boone | 133 | 476 | 157 | .330 | 9 | 68 |
OF | Flagstead, IraIra Flagstead | 148 | 572 | 160 | .280 | 6 | 61 |
Other batters
Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in
Player | G | AB | H | Avg. | HR | RBI |
---|---|---|---|---|---|---|
Veach, BobbyBobby Veach | 1 | 5 | 1 | .200 | 0 | 2 |
Pitching
Starting pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Ehmke, HowardHoward Ehmke | 34 | 260.2 | 9 | 20 | 3.73 | 95 |
Ferguson, AlexAlex Ferguson | 5 | 15.2 | 0 | 2 | 10.91 | 5 |
Other pitchers
Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts
Player | G | IP | W | L | ERA | SO |
---|---|---|---|---|---|---|
Relief pitchers
Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts
Player | G | W | L | SV | ERA | SO |
---|---|---|---|---|---|---|
Adams, BobBob Adams | 2 | 0 | 0 | 0 | 7.94 | 1 |
References
- 1925 Boston Red Sox team page at Baseball Reference
- 1925 Boston Red Sox season at baseball-almanac.com
This article is issued from Wikipedia - version of the 9/19/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.