1937 Australian Championships – Men's Singles
Men's Singles | |
---|---|
1937 Australian Championships | |
Champion | Vivian McGrath |
Runner-up | John Bromwich |
Final score | 6–3, 1–6, 6–0, 2–6, 6–1 |
Vivian McGrath defeated John Bromwich 6–3, 1–6, 6–0, 2–6, 6–1 in the final to win the Men's Singles tennis title at the 1937 Australian Championships.
Seeds
The seeded players are listed below. Vivian McGrath is the champion; others show the round in which they were eliminated.
- Jack Crawford (Semifinalist)
- Adrian Quist (Quarterfinalist)
- Vivian McGrath (Champion)
- John Bromwich (Finalist)
- Don Turnbull (Quarterfinalist)
- Abel Kay (Quarterfinalist)
- Harry Hopman (Semifinalist)
- Leonard Schwartz (Quarterfinalist)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | Jack Crawford | 6 | 2 | 3 | 6 | 6 | |||||||||||||||||||
8 | Leonard Schwartz | 3 | 6 | 6 | 2 | 3 | |||||||||||||||||||
1 | Jack Crawford | 1 | 9 | 4 | 6 | ||||||||||||||||||||
4 | John Bromwich | 6 | 7 | 6 | 8 | ||||||||||||||||||||
4 | John Bromwich | 6 | 6 | 6 | |||||||||||||||||||||
5 | Don Turnbull | 2 | 2 | 0 | |||||||||||||||||||||
4 | John Bromwich | 3 | 6 | 0 | 6 | 1 | |||||||||||||||||||
3 | Vivian McGrath | 6 | 1 | 6 | 2 | 6 | |||||||||||||||||||
6 | Abel Kay | 2 | 2 | 6 | |||||||||||||||||||||
3 | Vivian McGrath | 6 | 6 | 8 | |||||||||||||||||||||
3 | Vivian McGrath | 6 | 6 | 7 | |||||||||||||||||||||
7 | Harry Hopman | 4 | 1 | 5 | |||||||||||||||||||||
7 | Harry Hopman | 11 | 3 | 7 | 6 | ||||||||||||||||||||
2 | Adrian Quist | 9 | 6 | 5 | 3 |
Earlier Rounds
Section 1
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||
1 | Crawford | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Kay | 1 | 4 | 3 | 1 | Crawford | 6 | 6 | 6 | |||||||||||||||||||||||||
Sidwell | 6 | 4 | 7 | 6 | 6 | Sidwell | 2 | 2 | 1 | ||||||||||||||||||||||||
Stephen | 4 | 6 | 9 | 3 | 2 | 1 | Crawford | 6 | 2 | 3 | 6 | 6 | |||||||||||||||||||||
8 | Schwartz | 6 | 6 | 8 | 8 | Schwartz | 3 | 6 | 6 | 2 | 3 | ||||||||||||||||||||||
Betts | 2 | 3 | 6 | 8 | Schwartz | 4 | 6 | 6 | 6 | ||||||||||||||||||||||||
Hancock | 6 | 4 | 6 | 8 | Hancock | 6 | 4 | 3 | 4 | ||||||||||||||||||||||||
Henry | 1 | 6 | 1 | 6 | 1 | Crawford | 6 | 7 | 6 | 8 | |||||||||||||||||||||||
4 | Bromwich | 6 | 6 | 6 | 4 | Bromwich | 1 | 9 | 4 | 6 | |||||||||||||||||||||||
Brimson | 1 | 2 | 1 | 4 | Bromwich | 6 | 6 | 6 | |||||||||||||||||||||||||
Moon | 6 | 6 | 4 | 6 | Moon | 1 | 4 | 3 | |||||||||||||||||||||||||
Felan | 2 | 3 | 6 | 1 | 4 | Bromwich | 6 | 6 | 6 | ||||||||||||||||||||||||
5 | Turnbull | 6 | 6 | 6 | 5 | Turnbull | 2 | 2 | 0 | ||||||||||||||||||||||||
Long | 3 | 2 | 3 | 5 | Turnbull | 6 | 7 | 6 | |||||||||||||||||||||||||
Bennett | 6 | 6 | 6 | Bennett | 3 | 5 | 2 | ||||||||||||||||||||||||||
Bonner | 3 | 3 | 4 |
Section 2
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||||||||
Turvey | 4 | 6 | 6 | 6 | |||||||||||||||||||||||||||||
Kelly | 6 | 4 | 4 | 2 | Turvey | 5 | 3 | 1 | |||||||||||||||||||||||||
6 | Kay | 6 | 6 | 8 | 6 | Kay | 7 | 6 | 6 | ||||||||||||||||||||||||
Lewis | 3 | 4 | 6 | 6 | Kay | 6 | 6 | 8 | |||||||||||||||||||||||||
Thompson | 6 | 6 | 6 | 3 | McGrath | 2 | 2 | 6 | |||||||||||||||||||||||||
Weston | 0 | 1 | 2 | Thompson | 7 | 6 | 5 | 5 | 2 | ||||||||||||||||||||||||
3 | McGrath | 6 | 6 | 6 | 3 | McGrath | 5 | 4 | 7 | 7 | 6 | ||||||||||||||||||||||
Lovett | 2 | 1 | 3 | 3 | McGrath | 6 | 6 | 7 | |||||||||||||||||||||||||
Harper | 6 | 0 | 6 | 6 | 7 | Hopman | 4 | 1 | 5 | ||||||||||||||||||||||||
Lindo | 4 | 6 | 2 | 2 | Harper | 2 | 2 | 1 | |||||||||||||||||||||||||
7 | Hopman | 5 | 6 | 7 | 6 | 7 | Hopman | 6 | 6 | 6 | |||||||||||||||||||||||
Pails | 7 | 3 | 5 | 2 | 7 | Hopman | 11 | 3 | 7 | 6 | |||||||||||||||||||||||
Huxley | 9 | 7 | 6 | 2 | Quist | 9 | 6 | 5 | 3 | ||||||||||||||||||||||||
Holland | 7 | 5 | 2 | Huxley | 2 | 0 | 4 | ||||||||||||||||||||||||||
2 | Quist | 6 | 6 | 6 | 2 | Quist | 6 | 6 | 6 | ||||||||||||||||||||||||
Chrystal | 0 | 3 | 3 |
External links
This article is issued from Wikipedia - version of the 3/18/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.