1939 Detroit Lions season
1939 Detroit Lions season | |
---|---|
Head coach | Gus Henderson |
Results | |
Record | 6–5 |
Division place | 3rd NFL Western |
Playoff finish | did not qualify |
The 1939 Detroit Lions season was their tenth in the league. The team failed to improve on their previous season's output of 7–4, winning only six games.[1] They failed to qualify for the playoffs for the fourth consecutive season.
Schedule
Week | Date | Opponent | Result |
---|---|---|---|
1 | September 10, 1939 | Chicago Cardinals | W 21–13 |
2 | September 24, 1939 | Brooklyn Dodgers | W 27–7 |
3 | October 1, 1939 | at Chicago Cardinals | W 17–3 |
4 | October 15, 1939 | Cleveland Rams | W 15–7 |
5 | October 22, 1939 | at Green Bay Packers | L 26–7 |
6 | October 29, 1939 | at Chicago Bears | W 10–0 |
7 | November 5, 1939 | New York Giants | W 18–14 |
8 | November 12, 1939 | Chicago Bears | L 23–13 |
9 | November 19, 1939 | at Cleveland Rams | L 14–3 |
10 | November 26, 1939 | at Washington Redskins | L 31–7 |
11 | December 3, 1939 | Green Bay Packers | L 12–7 |
Standings
NFL Western Division | |||||||||
---|---|---|---|---|---|---|---|---|---|
W | L | T | PCT | DIV | PF | PA | STK | ||
Green Bay Packers | 9 | 2 | 0 | .813 | 6–2 | 233 | 153 | W4 | |
Chicago Bears | 8 | 3 | 0 | .727 | 6–2 | 298 | 157 | W4 | |
Detroit Lions | 6 | 5 | 0 | .545 | 4–4 | 145 | 150 | L4 | |
Cleveland Rams | 5 | 5 | 1 | .500 | 4–4 | 195 | 164 | W1 | |
Chicago Cardinals | 1 | 10 | 0 | .091 | 0–8 | 84 | 254 | L8 |
Note: Tie games were not officially counted in the standings until 1972.
References
This article is issued from Wikipedia - version of the 11/18/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.