1946 Los Angeles Dons season

1946 Los Angeles Dons season
Head coach Dudley DeGroot
Home field Los Angeles Memorial Coliseum
Results
Record 7-5-2
Division place 3rd AAFC West
Playoff finish did not qualify

The 1946 Los Angeles Dons season was their inaugural season in the All-America Football Conference. The team finished 7-5-2,[1] failing to qualify for the playoffs.

Season schedule

Week Date Opponent Result
1 September 13, 1946 Brooklyn Dodgers W 20-14
2 September 20, 1946 Miami Seahawks W 30-14
3 September 29, 1946 at Buffalo Bisons T 21-21
4 October 5, 1946 at Chicago Rockets W 21-9
5 October 12, 1946 San Francisco 49ers L 23-14
6 October 20, 1946 at Cleveland Browns L 31-14
7 October 27, 1946 New York Yankees L 31-17
8 November 3, 1946 Cleveland Browns W 17-16
9 November 10, 1946 at New York Yankees L 17-12
10 November 17, 1946 at Brooklyn Dodgers W 19-14
11 November 25, 1946 at Miami Seahawks W 34-21
12 December 1, 1946 Buffalo Bisons W 62-14
13 December 8, 1946 at San Francisco 49ers L 48-7
14 December 15, 1946 Chicago Rockets T 17-17

Division standings

AAFC West
W L T PCT PF PA STK
Cleveland Browns 12 2 0 .857 423 137 W-5
San Francisco 49ers 9 5 0 .643 307 189 W-3
Los Angeles Dons 7 5 2 .583 305 290 T-1
Chicago Rockets 5 6 3 .455 263 315 T-1

References

This article is issued from Wikipedia - version of the 8/24/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.