1946 Star World Championships
Coordinates: 23°9′11.9″N 82°21′47.8″W / 23.153306°N 82.363278°W
The 1946 Star World Championships were held in Havana, Cuba in 1946.
Results
Pos | Boat | Crew | Country | I | II | III | IV | V | Pts |
---|---|---|---|---|---|---|---|---|---|
Wench II | Fleitz, George George Fleitz (H) Walter Krug | United States | 3 | 3 | 1 | 3 | 4 | 131 | |
Pagan | White, Robert Robert White (H) Gordon Holcombe | United States | 4 | 6 | 6 | 4 | 2 | 123 | |
Gem II | Knowles, Durward Durward Knowles (H) Basil Kelly | Bahamas | 2 | 1 | 7 | 7 | 8 | 120 | |
4 | Blue Star II | Lippincott, Robert Robert Lippincott (H) Robert Levin | United States | 14 | 8 | 4 | 2 | 1 | 116 |
5 | Pilot | Nye, Jr., Harry Gale Harry Gale Nye, Jr. (H) Stanley Fahlstrom | United States | 6 | 19 | 11 | 1 | 3 | 105 |
6 | Kurush III | Cárdenas, Carlos de Carlos de Cárdenas (H) C. Inclan | Cuba | 7 | 4 | 9 | 12 | 10 | 103 |
7 | Shillalah | Etchells, E. W. E. W. Etchells (H) Mary Etchells | United States | 1 | 2 | 10 | 6 | WDR | 97 |
8 | Scout | Lorber, Gus Gus Lorber (H) Edward Leverich | United States | 9 | 9 | 2 | 9 | 21 | 95 |
9 | Scylla | Ulmer, Charles Charles Ulmer (H) J. Forrington | United States | 11 | 13 | 18 | 11 | 11 | 81 |
10 | Chuckle | Halsted, Harold Harold Halsted (H) W. Halsted | United States | 5 | 7 | 16 | 8 | WDR | 80 |
11 | Capucho | Capucho, João Félix João Félix Capucho (H) J. Crespo | Portugal | 13 | 14 | 5 | WDR | 9 | 75 |
12 | Kittiwake | Hutton, W. W. Hutton (H) J. Hutton | United States | 16 | 10 | 8 | 14 | 22 | 75 |
13 | Scout V | Lehmann, Myron Myron Lehmann (H) Robert Ziegler | United States | WDR | 5 | 3 | DSA | 5 | 74 |
14 | Flamingo II | Woodbury, Paul Paul Woodbury (H) W. Trayes | United States | 17 | 18 | 14 | 13 | 20 | 63 |
15 | Aria II | Wilmer, H. H. Wilmer (H) R. Jones | United States | 10 | 12 | 17 | 16 | WDR | 61 |
16 | Honey | Morrell, Dan Dan Morrell (H) Morrell | United States | 12 | 17 | 13 | 19 | 23 | 61 |
17 | Flooy | Dole, Charles H. Charles H. Dole (H) P. Dean | United States | 15 | WDR | 19 | 5 | 19 | 58 |
18 | Zoa II | Baker, C. C. Baker (H) P. Farley | United States | 18 | 15 | WDR | 15 | 13 | 55 |
19 | Nashira | Hodges, Willard Willard Hodges (H) John McCrillis | United States | WDR | 22 | 15 | 17 | 15 | 47 |
20 | Gusty | Rogers, R. R. Rogers (H) A. Barber | United States | WDR | 21 | WDR | 10 | 14 | 42 |
21 | Melody | Smart, Paul Paul Smart (H) R. Allen | United States | WDR | DSA | 12 | WDR | 6 | 40 |
22 | Toro | Simoes, Ernani Ernani Simoes (H) A. Simoes | Brazil | DSA | DNS | 21 | 18 | 12 | 36 |
23 | Dream | Drircoll, G. G. Drircoll (H) G. Jessop | United States | WDR | 16 | DNS | DNS | 7 | 35 |
24 | Fifinella | Lee, Cebern Cebern Lee (H) W. Calkins | United States | WDR | 20 | 20 | DNS | 17 | 30 |
25 | Little Dipper | Criminale, G. G. Criminale (H) S. S. Tam | United States | WDR | DNS | DNS | 21 | 16 | 21 |
26 | Viking III | Smyth, Joseph Joseph Smyth (H) D. Campbell | United States | 8 | DSA | WDR | DSA | DNS | 21 |
27 | Conan Berri | Zulueta, Antonio de Antonio de Zulueta (H) de Zulueta | Spain | WDR | WDR | DSA | 20 | 18 | 20 |
28 | Viking II | Fiúza, Joaquim Joaquim Fiúza (H) Júlio Gourinho | Portugal | WDR | 11 | DSA | DNS | DNS | 18 |
Legend: DNS – Did not start; DSA – Disabled; WDR – Withdrew;
References
- "World's Championship Results 1945 - 1957". International Star Class Yacht Racing Association (ISCYRA).
- Starlights (1947). "1946 World's Championship - Havana". Star Class Log. Regatta Results. ISCYRA.
This article is issued from Wikipedia - version of the 9/7/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.