1949 Buffalo Bills (AAFC) season

1949 Buffalo Bills (AAFC) season
Head coach Red Dawson and Clem Crowe
Results
Record 5-5-2
Division place 3rd AAFC
Playoff finish Lost Division

The 1949 Buffalo Bills season was their fourth and final season in the All-America Football Conference. The team failed to improve on their previous output of 7-7, winning only five games.[1] They qualified for the playoffs, but lost to the Cleveland Browns who went on to beat the San Francisco 49ers for the final AAFC Championship.

Season schedule

Week Date Opponent Result
1 August 26, 1949 Chicago Hornets L 17-14
2 September 5, 1949 Cleveland Browns T 28-28
3 September 11, 1949 New York Yankees L 17-14
4 September 25, 1949 San Francisco 49ers W 28-17
5 October 2, 1949 Baltimore Colts L 35-28
6 October 9, 1949 at Los Angeles Dons L 42-28
7 October 16, 1949 at San Francisco 49ers L 51-7
8 October 23, 1949 Los Angeles Dons W 17-14
9 November 6, 1949 at New York Yankees W 17-14
10 November 13, 1949 at Cleveland Browns T 7-7
11 November 20, 1949 Chicago Hornets W 10-0
12 November 27, 1949 at Baltimore Colts W 38-14

Playoffs

Week Date Opponent Result
Division December 4, 1949 Cleveland Browns L 31-21

Division standings

AAFC
W L T PCT PF PA STK
Cleveland Browns 9 1 2 .900 339 171 W-2
San Francisco 49ers 9 3 0 .750 416 227 W-3
New York Yankees 8 4 0 .667 196 206 L-1
Buffalo Bills 5 5 2 .500 236 256 W-2
Los Angeles Dons 4 8 0 .333 253 322 L-1
Chicago Hornets 4 8 0 .333 179 268 L-5
Baltimore Colts 1 11 0 .083 172 341 L-6

References

This article is issued from Wikipedia - version of the 11/27/2013. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.