1958 Wimbledon Championships – Men's Singles
Men's Singles | |
---|---|
1958 Wimbledon Championships | |
Champion | Ashley Cooper[1] |
Runner-up | Neale Fraser[1] |
Final score | 3–6, 6–3, 6–4, 13–11 |
Draw | 128 (8Q) |
Seeds | 8 |
First-seeded Ashley Cooper (AUS) defeated Neale Fraser (AUS) 3–6, 6–3, 6–4, 13–11 in the final to win the Gentlemen's Singles tennis title at the 1958 Wimbledon Championships. Cooper had to play 332 games to win the title, the most of any male champion in the history of the tournament.[2]
Seeds
The seeded players are listed below. Ashley Cooper is the champion; others show the round in which they were eliminated.
- Ashley Cooper (Champion)
- Mal Anderson (Quarterfinalist)
- Mervyn Rose (Semifinalist)
- Neale Fraser (Finalist)
- Luis Ayala (Third round)
- Kurt Nielsen (Semifinalist)
- Sven Davidson (Quarterfinalist)
- Barry Mackay (Quarterfinalist)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Final Eight
Quarterfinals | Semifinals | Finals | |||||||||||||||||||||||
1 | Ashley Cooper | 6 | 6 | 3 | 4 | 7 | |||||||||||||||||||
Bobby Wilson | 4 | 2 | 6 | 6 | 5 | ||||||||||||||||||||
1 | Ashley Cooper | 7 | 6 | 6 | 6 | ||||||||||||||||||||
3 | Mervyn Rose | 9 | 2 | 2 | 3 | ||||||||||||||||||||
3 | Mervyn Rose | 6 | 6 | 6 | |||||||||||||||||||||
8 | Barry Mackay | 2 | 4 | 4 | |||||||||||||||||||||
1 | Ashley Cooper | 3 | 6 | 6 | 13 | ||||||||||||||||||||
4 | Neale Fraser | 6 | 3 | 4 | 11 | ||||||||||||||||||||
7 | Sven Davidson | 4 | 8 | 2 | 6 | 6 | |||||||||||||||||||
4 | Neale Fraser | 6 | 6 | 6 | 3 | 8 | |||||||||||||||||||
4 | Neale Fraser | 6 | 6 | 17 | 6 | ||||||||||||||||||||
6 | Kurt Nielsen | 4 | 4 | 19 | 4 | ||||||||||||||||||||
6 | Kurt Nielsen | 6 | 6 | 6 | |||||||||||||||||||||
2 | Mal Anderson | 2 | 3 | 3 |
Earlier rounds
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Owen | 8 | 6 | 4 | 1 | |||||||||||||||||||||||||||||||
1 | Cooper | 10 | 3 | 6 | 6 | 1 | Cooper | 6 | 6 | 6 | |||||||||||||||||||||||||
Udaykumar | 3 | 4 | 2 | Saiko | 3 | 4 | 1 | ||||||||||||||||||||||||||||
Saiko | 6 | 6 | 6 | 1 | Cooper | 9 | 6 | 3 | 6 | ||||||||||||||||||||||||||
Q | Wooller | 6 | 1 | 6 | 5 | Ulrich | 7 | 2 | 6 | 3 | |||||||||||||||||||||||||
Ulrich | 8 | 6 | 4 | 7 | Ulrich | 6 | 4 | 7 | 8 | ||||||||||||||||||||||||||
Cawthorn | 2 | 1 | 2 | Howe | 2 | 6 | 5 | 6 | |||||||||||||||||||||||||||
Howe | 6 | 6 | 6 | 1 | Cooper | 13 | 6 | 3 | 14 | ||||||||||||||||||||||||||
Lundquist | 6 | 6 | 3 | 2 | 3 | Segal | 11 | 3 | 6 | 12 | |||||||||||||||||||||||||
Segal | 3 | 3 | 6 | 6 | 6 | Segal | 6 | 6 | 6 | ||||||||||||||||||||||||||
Santana | 3 | 8 | 3 | Alvarez | 4 | 1 | 2 | ||||||||||||||||||||||||||||
Alvarez | 6 | 10 | 6 | Segal | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Nath | 6 | 4 | 4 | Jacques | 3 | 1 | 4 | ||||||||||||||||||||||||||||
Jacques | 8 | 6 | 6 | Jacques | 8 | 7 | 7 | 6 | 6 | ||||||||||||||||||||||||||
Remy | 6 | 3 | 6 | 2 | 5 | Mills | 10 | 5 | 9 | 4 | 1 | ||||||||||||||||||||||||
Mills | 4 | 6 | 1 | 6 | 7 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Keretic | 3 | 1 | 3 | ||||||||||||||||||||||||||||||||
5 | Ayala | 6 | 6 | 6 | 5 | Ayala | 6 | 8 | 8 | ||||||||||||||||||||||||||
Fernandes | 4 | 4 | 3 | Q | Buchholz | 4 | 6 | 6 | |||||||||||||||||||||||||||
Q | Buchholz | 6 | 6 | 6 | 5 | Ayala | 4 | 4 | 3 | ||||||||||||||||||||||||||
Jancso | 8 | 4 | 8 | Pietrangeli | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Pietrangeli | 10 | 6 | 10 | Pietrangeli | 6 | 6 | 4 | 4 | 6 | ||||||||||||||||||||||||||
Sikorszki | 4 | 6 | 1 | 4 | Paish | 2 | 0 | 6 | 6 | 3 | |||||||||||||||||||||||||
Paish | 6 | 3 | 6 | 6 | Pietrangeli | 9 | 2 | 2 | |||||||||||||||||||||||||||
Q | Dabbs | 3 | 1 | 7 | 3 | Wilson | 11 | 6 | 6 | ||||||||||||||||||||||||||
Hann | 6 | 6 | 5 | 6 | Hann | 11 | 1 | 6 | 6 | ||||||||||||||||||||||||||
Nicholls | 3 | 4 | 2 | Quillian | 9 | 6 | 3 | 4 | |||||||||||||||||||||||||||
Quillian | 6 | 6 | 6 | Hann | 6 | 4 | 0 | ||||||||||||||||||||||||||||
Bungert | 0 | 3 | 2 | Wilson | 8 | 6 | 6 | ||||||||||||||||||||||||||||
Wilson | 6 | 6 | 6 | Wilson | 7 | 6 | 7 | ||||||||||||||||||||||||||||
Van Eijsden | 5 | 5 | 2 | Reid | 5 | 0 | 5 | ||||||||||||||||||||||||||||
Reid | 7 | 7 | 6 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Skonecki | 3 | 4 | 1 | ||||||||||||||||||||||||||||||||
3 | Rose | 6 | 6 | 6 | 3 | Rose | 6 | 10 | 6 | ||||||||||||||||||||||||||
O'Kane | 5 | 6 | 2 | Frost | 4 | 8 | 4 | ||||||||||||||||||||||||||||
Frost | 7 | 8 | 6 | 3 | Rose | 6 | 9 | 6 | |||||||||||||||||||||||||||
Hackett | 4 | 2 | 7 | Barnes | 3 | 7 | 4 | ||||||||||||||||||||||||||||
Q | Prenn | 6 | 6 | 9 | Q | Prenn | 5 | 7 | 6 | 4 | |||||||||||||||||||||||||
Oakley | 6 | 6 | 4 | 2 | 6 | Barnes | 7 | 9 | 2 | 6 | |||||||||||||||||||||||||
Barnes | 3 | 3 | 6 | 6 | 8 | 3 | Rose | 6 | 6 | 6 | |||||||||||||||||||||||||
Baxter | 1 | 2 | 3 | Mulloy | 2 | 3 | 1 | ||||||||||||||||||||||||||||
Hurry | 6 | 6 | 6 | Hurry | 2 | 4 | 3 | ||||||||||||||||||||||||||||
Hammersley | 2 | 2 | 6 | 3 | Mulloy | 6 | 6 | 6 | |||||||||||||||||||||||||||
Mulloy | 6 | 6 | 4 | 6 | Mulloy | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Lazzarino | 6 | 2 | 6 | 1 | 2 | Green | 6 | 4 | 4 | 2 | |||||||||||||||||||||||||
Green | 4 | 6 | 3 | 6 | 6 | Green | 7 | 6 | 6 | ||||||||||||||||||||||||||
Hojberg | 1 | 2 | 6 | 1 | Q | Kearney | 5 | 1 | 4 | ||||||||||||||||||||||||||
Q | Kearney | 6 | 6 | 3 | 6 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Martinez | 6 | 2 | 2 | 1 | |||||||||||||||||||||||||||||||
8 | Mackay | 4 | 6 | 6 | 6 | 8 | Mackay | 6 | 9 | 6 | |||||||||||||||||||||||||
Gulyás | w/o | Bulmer | 1 | 7 | 2 | ||||||||||||||||||||||||||||||
Bulmer | 8 | Mackay | 4 | 10 | 6 | 6 | |||||||||||||||||||||||||||||
Sangster | 4 | 4 | 6 | 6 | Mark | 6 | 8 | 4 | 4 | ||||||||||||||||||||||||||
Q | Grant | 6 | 6 | 4 | 8 | Q | Grant | 13 | 6 | 6 | 2 | ||||||||||||||||||||||||
Collins | 1 | 1 | 2 | Mark | 15 | 0 | 8 | 6 | |||||||||||||||||||||||||||
Mark | 6 | 6 | 6 | 8 | Mackay | 6 | 11 | 6 | |||||||||||||||||||||||||||
Newman | 2 | 2 | 1 | Krishnan | 3 | 9 | 2 | ||||||||||||||||||||||||||||
Becker | 6 | 6 | 6 | Becker | 3 | 3 | 4 | ||||||||||||||||||||||||||||
Garrido | 6 | 3 | 2 | Molinari | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Molinari | 8 | 6 | 6 | Molinari | 6 | 1 | 0 | ||||||||||||||||||||||||||||
Cranston | 3 | 4 | 6 | 3 | Krishnan | 8 | 6 | 6 | |||||||||||||||||||||||||||
Krishnan | 6 | 6 | 1 | 6 | Krishnan | 6 | 14 | 6 | |||||||||||||||||||||||||||
Llamas | 6 | 7 | 2 | Warwick | 1 | 12 | 0 | ||||||||||||||||||||||||||||
Warwick | 8 | 9 | 6 |
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Arilla | 1 | 1 | 2 | ||||||||||||||||||||||||||||||||
Ulrich | 6 | 6 | 6 | Ulrich | 6 | 6 | 6 | ||||||||||||||||||||||||||||
Pickard | 6 | 2 | 13 | 1 | 6 | Woodcock | 4 | 1 | 2 | ||||||||||||||||||||||||||
Woodcock | 3 | 6 | 11 | 6 | 8 | Ulrich | 6 | 5 | 1 | 2 | |||||||||||||||||||||||||
Kendall | 3 | 3 | 4 | Patty | 4 | 7 | 6 | 6 | |||||||||||||||||||||||||||
Patty | 6 | 6 | 6 | Patty | 6 | 6 | 3 | 4 | 6 | ||||||||||||||||||||||||||
Gerrard | 4 | 1 | 6 | 6 | Perry | 4 | 3 | 6 | 6 | 4 | |||||||||||||||||||||||||
Perry | 6 | 6 | 3 | 8 | Patty | 4 | 6 | 6 | 7 | 4 | |||||||||||||||||||||||||
Ribeiro | 1 | 8 | 2 | 7 | Davidson | 6 | 2 | 4 | 9 | 6 | |||||||||||||||||||||||||
Q | Kumar | 6 | 10 | 6 | Q | Kumar | 9 | 6 | 8 | 3 | |||||||||||||||||||||||||
Stewart | 5 | 4 | 2 | Pimentel | 7 | 8 | 10 | 6 | |||||||||||||||||||||||||||
Pimentel | 7 | 6 | 6 | Pimentel | 3 | 6 | 1 | 4 | |||||||||||||||||||||||||||
Q | Stilwell | 3 | 0 | 3 | 7 | Davidson | 6 | 3 | 6 | 6 | |||||||||||||||||||||||||
Contreras | 6 | 6 | 6 | Contreras | 2 | 8 | 6 | ||||||||||||||||||||||||||||
Grinda | 1 | 5 | 3 | 7 | Davidson | 6 | 10 | 8 | |||||||||||||||||||||||||||
7 | Davidson | 6 | 7 | 6 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Kitovitz | 3 | 5 | 6 | 4 | |||||||||||||||||||||||||||||||
Garrido | 6 | 7 | 2 | 6 | Garrido | 6 | 2 | 1 | 2 | ||||||||||||||||||||||||||
Aguirre | 1 | 1 | 4 | Darmon | 3 | 6 | 6 | 6 | |||||||||||||||||||||||||||
Darmon | 6 | 6 | 6 | Darmon | |||||||||||||||||||||||||||||||
Q | Van Voorhees | 6 | 9 | 0 | 1 | Candy | w/o | ||||||||||||||||||||||||||||
Fox | 2 | 11 | 6 | 6 | Fox | 4 | 8 | 4 | |||||||||||||||||||||||||||
Knight | 5 | 7 | 15 | 3 | 10 | Candy | 6 | 10 | 6 | ||||||||||||||||||||||||||
Candy | 7 | 5 | 13 | 6 | 12 | Darmon | 4 | 3 | 3 | ||||||||||||||||||||||||||
Q | Ford | 6 | 3 | 4 | 7 | 5 | 4 | Fraser | 6 | 6 | 6 | ||||||||||||||||||||||||
Maggi | 1 | 6 | 6 | 5 | 7 | Maggi | 6 | 6 | 6 | ||||||||||||||||||||||||||
Ward | 5 | 4 | 4 | Scholl | 2 | 4 | 2 | ||||||||||||||||||||||||||||
Scholl | 7 | 6 | 6 | Maggi | 0 | 4 | 3 | ||||||||||||||||||||||||||||
Hainka | 2 | 2 | 1 | 4 | Fraser | 6 | 6 | 6 | |||||||||||||||||||||||||||
Mei | 6 | 6 | 6 | Mei | 1 | 1 | 1 | ||||||||||||||||||||||||||||
Petrovic | 3 | 1 | 0 | 4 | Fraser | 6 | 6 | 6 | |||||||||||||||||||||||||||
4 | Fraser | 6 | 6 | 6 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Shea | 6 | 4 | 2 | 4 | |||||||||||||||||||||||||||||||
Schmidt | 1 | 6 | 6 | 6 | Schmidt | 11 | 6 | 1 | 2 | 7 | |||||||||||||||||||||||||
Gaertner | 2 | 8 | 6 | 8 | Sirola | 9 | 3 | 6 | 6 | 5 | |||||||||||||||||||||||||
Sirola | 6 | 10 | 3 | 10 | Schmidt | 3 | 6 | 7 | 4 | 7 | |||||||||||||||||||||||||
Palafox | 2 | 6 | 2 | 2 | Brichant | 6 | 3 | 5 | 6 | 5 | |||||||||||||||||||||||||
Davies | 6 | 4 | 6 | 6 | Davies | 3 | 6 | 6 | 7 | 1 | |||||||||||||||||||||||||
Argon | 2 | 5 | 3 | Brichant | 6 | 8 | 2 | 5 | 6 | ||||||||||||||||||||||||||
Brichant | 6 | 7 | 6 | Schmidt | 4 | 13 | 4 | ||||||||||||||||||||||||||||
Clayton | 1 | 6 | 4 | 6 | Nielsen | 6 | 15 | 6 | |||||||||||||||||||||||||||
Ali | 6 | 8 | 6 | Ali | 6 | 6 | 8 | 3 | 5 | ||||||||||||||||||||||||||
Gunson | 6 | 13 | 2 | 3 | Panajotovic | 8 | 4 | 6 | 6 | 7 | |||||||||||||||||||||||||
Panajotovic | 4 | 15 | 6 | 6 | Panajotovic | 1 | 4 | 2 | |||||||||||||||||||||||||||
Rodríguez | 4 | 3 | 4 | 6 | Nielsen | 6 | 6 | 6 | |||||||||||||||||||||||||||
Ward | 6 | 6 | 6 | Ward | 8 | 4 | 4 | 10 | 2 | ||||||||||||||||||||||||||
Van De Weg | 2 | 4 | 0 | 6 | Nielsen | 6 | 6 | 6 | 8 | 6 | |||||||||||||||||||||||||
6 | Nielsen | 6 | 6 | 6 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||||||||||
Haillet | 6 | 3 | 6 | 3 | 2 | ||||||||||||||||||||||||||||||
Drobný | 2 | 6 | 3 | 6 | 6 | Drobný | 6 | 8 | 6 | ||||||||||||||||||||||||||
Tattersall | 6 | 2 | 3 | 6 | 2 | Licis | 4 | 6 | 4 | ||||||||||||||||||||||||||
Licis | 3 | 6 | 6 | 3 | 6 | Drobný | 6 | 6 | 6 | ||||||||||||||||||||||||||
Bennett | 3 | 6 | 4 | 0 | Laver | 1 | 1 | 4 | |||||||||||||||||||||||||||
Carter | 6 | 4 | 6 | 6 | Carter | 6 | 3 | 10 | 4 | ||||||||||||||||||||||||||
Balestra | 0 | 2 | 2 | Laver | 4 | 6 | 12 | 6 | |||||||||||||||||||||||||||
Laver | 6 | 6 | 6 | Drobný | 3 | 8 | 2 | ||||||||||||||||||||||||||||
Scott | 8 | 0 | 2 | 4 | 2 | Anderson | 6 | 10 | 6 | ||||||||||||||||||||||||||
Hearnden | 6 | 6 | 6 | 6 | Hearnden | 3 | 1 | 7 | 3 | ||||||||||||||||||||||||||
Hull | 1 | 5 | 2 | Barrett | 6 | 6 | 5 | 6 | |||||||||||||||||||||||||||
Barrett | 6 | 7 | 6 | Barrett | 6 | 0 | 2 | 3 | |||||||||||||||||||||||||||
Walton | 4 | 3 | 3 | 2 | Anderson | 3 | 6 | 6 | 6 | ||||||||||||||||||||||||||
Gimeno | 6 | 6 | 6 | Gimeno | 4 | 4 | 4 | ||||||||||||||||||||||||||||
Lall | 4 | 4 | 5 | 2 | Anderson | 6 | 6 | 6 | |||||||||||||||||||||||||||
2 | Anderson | 6 | 6 | 7 |
References
External links
- 1958 Wimbledon Championships on ITFtennis.com, the source for this draw
Preceded by 1958 French Championships – Men's Singles |
Grand Slams Men's Singles |
Succeeded by 1958 U.S. Championships – Men's Singles |
This article is issued from Wikipedia - version of the 9/21/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.