1968 NCAA Men's Soccer Championship
Country | USA | ||
---|---|---|---|
Teams | 21 | ||
Champions |
Michigan State (2nd title) Maryland (1st title) | ||
Matches played | 20 | ||
Goals scored | 86 (4.3 per match) | ||
|
The 1968 NCAA Men's Soccer Championship was the tenth organized men's college soccer tournament by the National Collegiate Athletic Association, to determine the top college soccer team in the United States. The Michigan State Spartans and the Maryland Terrapins were co-national champions after the championship game ended in a 2-2 tie after two overtime periods. This was Michigan State's second and Maryland's first national title. The final match was played on December 7, 1968, in Atlanta, Georgia.[1][2]
Early rounds
First round | Second round | Third round | Semifinals | |||||||||||||||
Brockport State | 3 | |||||||||||||||||
Army (pen.) | 3 | |||||||||||||||||
Harvard | 1 | |||||||||||||||||
Army | 4 | |||||||||||||||||
Army | 1 | |||||||||||||||||
Brown | 3 | |||||||||||||||||
Brown | 3 | |||||||||||||||||
Fairleigh Dickinson | 1 | |||||||||||||||||
Fairleigh Dickinson | 3 | |||||||||||||||||
Hofstra | 1 | |||||||||||||||||
Brown | 0 | |||||||||||||||||
Michigan State | 2 | |||||||||||||||||
Akron | 0 | |||||||||||||||||
Michigan State | 1 | |||||||||||||||||
North Carolina | 1 | |||||||||||||||||
Michigan State | 5 | |||||||||||||||||
Michigan State | 2 | |||||||||||||||||
West Chester | 2 | |||||||||||||||||
West Chester | 4 | |||||||||||||||||
Temple | 3 | |||||||||||||||||
Delaware | 2 | |||||||||||||||||
Temple | 3 |
First round | Second round | Third round | Semifinals | |||||||||||||||
Maryland | 3 | |||||||||||||||||
Saint Louis | 2 | |||||||||||||||||
Saint Louis | 3 | |||||||||||||||||
West Virginia | 2 | |||||||||||||||||
Maryland | 2 | |||||||||||||||||
Hartwick College | 1 | |||||||||||||||||
Hartwick College | 4 | |||||||||||||||||
Trinity College | 0 | |||||||||||||||||
Maryland | 4 | |||||||||||||||||
San Jose State | 3 | |||||||||||||||||
San Jose State | 3 | |||||||||||||||||
UCLA | 1 | |||||||||||||||||
San Jose State | 1 | |||||||||||||||||
Air Force | 0 | |||||||||||||||||
San Francisco | 2 | |||||||||||||||||
Air Force | 3 | |||||||||||||||||
Final – Grant Field, Atlanta, Georgia
References
- ↑ "1968 Division I Men's Championship Bracket" (PDF). NCAA. NCAA.org. p. 8. Retrieved November 22, 2012.
- ↑ http://fs.ncaa.org/Docs/stats/m_soccer_champs_records/2012/D1/champs.pdf
This article is issued from Wikipedia - version of the 11/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.