1970 Uganda National First Division League
Season | 1970 |
---|---|
Champions | Coffee Kakira |
← 1969 1971 → |
The 1970 Uganda National First Division League was the third season of the Ugandan football championship, the top-level football league of Uganda.
Overview
The 1970 Uganda National First Division League was contested by 11 teams and was won by Coffee SC.[1]
League standings
Pos | Team | Pld | W | D | L | GF | GA | Pts | |
---|---|---|---|---|---|---|---|---|---|
1 | Coffee Kakira(C) | 10 | 8 | 1 | 1 | 34 | 7 | 17 | Champions |
2 | Uganda Police FC | 10 | 8 | 1 | 1 | 29 | 8 | 17 | |
3 | Simba FC | 10 | 6 | 3 | 1 | 38 | 11 | 15 | |
4 | Express FC | 10 | 6 | 1 | 3 | 22 | 13 | 13 | |
5 | Prisons | 10 | 5 | 1 | 4 | 37 | 15 | 11 | |
6 | Kilembe Mines FC | 10 | 5 | 1 | 4 | 14 | 13 | 11 | |
7 | Soroti | 10 | 4 | 0 | 6 | 18 | 35 | 8 | |
8 | Jinja | 10 | 3 | 1 | 6 | 20 | 31 | 7 | |
9 | Masaka | 10 | 3 | 0 | 7 | 13 | 20 | 6 | |
10 | Tororo | 10 | 0 | 2 | 8 | 10 | 44 | 2 | |
11 | Lira | 10 | 0 | 1 | 9 | 5 | 45 | 1 |
Footnotes
- 1 2 "Uganda - Various Data 1960-1991 - RSSSF (Hans Schöggl)". RSSSF Archive. 2002–13. Retrieved 2014-01-07.
External links
This article is issued from Wikipedia - version of the 3/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.