1975 Sandown 250
The 1975 Sandown 250 was an endurance race for Group C Touring Cars. The event was held at the Sandown circuit in Victoria, Australia on 14 September 1975. Race distance was 130 laps of the 3.11 km circuit, totalling 403.8 km (250.9 mi) The field was divided into four classes according to engine displacement: [1]
- Class A : 3001cc and over
- Class B : 2001cc to 3000cc
- Class C : 1301cc to 2000cc
- Class D : Up to 1300cc
The race was Round 2 of the 1975 Australian Manufacturers' Championship.
Results
Position [2] | Drivers | No. | Car | Entrant | Class | Class Pos. | Laps |
1 | Peter Brock | 05 | Holden Torana LH SL/R 5000 L34 | A | 1 | 130 | |
2 | Bob Morris | Holden Torana LH SL/R 5000 L34 | A | 2 | 130 | ||
3 | John Pollard, Bryan Thomson | Holden Torana LH SL/R 5000 L34 | A | 3 | 128 | ||
4 | Rod McRae, Russ McRae | Holden Torana LH SL/R 5000 L34 | A | 4 | 128 | ||
5 | John Stoopman | Holden Torana LJ GTR XU-1 | A | 5 | 125 | ||
6 | Bernie McClure, Brian Reed | Holden Torana LH SL/R 5000 L34 | A | 6 | 121 | ||
7 | Colin Bond | 2 | Holden Torana LH SL/R 5000 L34 | Marlboro Holden Dealer Team | A | 7 | 120 |
8 | Nick Louis | Mazda RX-3 | B | 1 | 120 | ||
9 | Craig Bradtke | Mazda RX-3 | B | 2 | 120 | ||
10 | Barry Seton | Ford Capri GT 3000 | B | 3 | 119 | ||
11 | Jim Murcott, Rod Stevens | Ford Escort RS2000 | C | 1 | 119 | ||
12 | Geoff Perry | 32 | Datsun 260Z 2+2 | B | 4 | 118 | |
13 | Bob Holden | Ford Escort RS2000 | C | 2 | 116 | ||
14 | Michael Stillwell, Geoff Brabham | 36 | Ford Escort RS2000 | C | 3 | 115 | |
15 | Don Holland | Mazda RX-3 | B | 5 | 113 | ||
16 | Gary Cooke | Mazda RX-3 | B | 6 | 113 | ||
17 | Peter Lander | Morris Cooper S | D | 1 | 113 | ||
18 | Max McGinley | Honda Civic | D | 2 | 113 | ||
19 | Ray Molloy | Morris Clubman GT | D | 3 | 112 | ||
20 | Ross Wemyss | Mercedes-Benz 280E | B | 7 | 110 | ||
21 | John Lord | Morris Cooper S | D | 4 | 109 | ||
22 | Ian Wells | Honda Civic | D | 5 | 108 | ||
23 | Bill Evans | Datsun 120Y | D | 6 | 107 | ||
24 | David Crowther | Alfa Romeo GT Junior | D | 7 | 104 | ||
25 | John Ainsley | 75 | Mazda 1300 | D | 8 | 104 | |
26 | Philip George | Datsun 240K | B | 8 | |||
DNF | Frank Porter | Alfa Romeo 2000 GTV | C | 95 | |||
DNF | Ray Gulson | Alfa Romeo 2000 GTV | C | 86 | |||
DNF | J Laing-Peach, G Moore | 37 | Triumph Dolomite Sprint | C | 79 | ||
DNF | Allan Grice | Holden Torana LH SL/R 5000 L34 | A | 70 | |||
DNF | Wayne Renfrey | Alfa Romeo 2000 GTV | C | 70 | |||
DNF | Bob Forbes, Wayne Negus | Holden Torana LH SL/R 5000 L34 | A | 68 | |||
DNF | Lynn Brown | Mazda RX-3 | B | 67 | |||
DNF | David Clement | Mazda RX-3 | B | 64 | |||
DNF | Graeme Blanchard | 9 | Holden Torana LH SL/R 5000 L34 | A | 55 | ||
DNF | Murray Carter | Ford Falcon XB GT Hardtop | A | 18 | |||
DNF | Fred Gibson | Alfa Romeo 2000 GTV | C | 52 | |||
DNF | Geoff Wade | Ford Escort GT 1300 | D | 45 | |||
DNF | Robin Dudfield | Alfa Romeo GT Junior | D | 39 | |||
DNF | Terry Wade | Morris Cooper S | D | 36 | |||
DNF | Geoff Newton | Ford Capri GT 3000 | B | 31 | |||
DNF | Roger Bonhomme | Datsun 1200 | D | 31 | |||
DNF | Stuart Saker | Holden Torana LJ GTR XU-1 | A | 30 | |||
DNF | Allan Moffat | Ford Falcon XB GT Hardtop | A | 26 | |||
DNF | David Geddes | Chrysler Valiant Charger | A | 25 | |||
DNF | Caroline O'Shanesy | Morris Cooper S | D | 18 | |||
DNF | Jim Keogh | Ford Falcon XB GT Hardtop | A | 12 | |||
DNF | Paul Bernasconi | Alfa Romeo 2000 GTV | C | 12 | |||
DNF | Ron Dickson | Holden Torana LH SL/R 5000 L34 | A | 6 | |||
DNF | Ken Harrison | Ford Escort GT 1300 | D | 5 | |||
DNF | Peter Janson | Holden Torana LH SL/R 5000 L34 | A | 1 |
References
External links
- 1975 Sandown images (including Sandown 250) Retrieved from Autopics on 5 October 2008
Preceded by 1974 Sandown 250 |
Sandown 250 1975 |
Succeeded by 1976 Hang Ten 400 |
This article is issued from Wikipedia - version of the 5/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.