1975 World Championship Tennis circuit
Ashe left with President Regan in July 1982 | |
Details | |
---|---|
Duration | 20 January 1975 – 7 May 1975 |
Edition | 8th |
Tournaments | 26 |
Achievements (singles) | |
Most tournament titles | Arthur Ashe (5) |
Most tournament finals | Arthur Ashe (7) |
Points leader | Arthur Ashe (760) |
← 1974 1976 → |
The 1975 World Championship Tennis circuit was one of the two rival professional male tennis circuits of 1975. It was organized by World Championship Tennis (WCT). The 1975 circuit divided the players in three groups, Red, Blue and Green who played 24 tournaments in 12 countries. The first tournament, U.S. Professional Indoor Championships, was a combined event as was the season's final which was played in Dallas by the eight best performers and was won by American Arthur Ashe who defeated Björn Borg from Sweden in four sets.[1]
Additionally there were three special non–ranking events; the CBS Classic (Puerto Rico, 13–19 January), the Aetna World Cup team contest between Australia and America (Hartford, 6–9 March) and the Rothmans International Trophy an eight-nation contest between 16 players (London, 4–8 March).
The total prize money for the 1975 WCT circuit was $2,068,500 which included $100,000 bonus money.[1]
Overview
Date | Tournament | Location | Champions | Runners-up | Score |
---|---|---|---|---|---|
20 January 1975 | U.S. Pro Indoor | Philadelphia, PA, United States | Marty Riessen | Vitas Gerulaitis | 7–6(7–1), 5–7, 6–2, 6–7(0–7), 6–3 |
27 January 1975 | Fidelity Tournament | Richmond, VA, USA | Björn Borg | Arthur Ashe | 4–6, 6–4, 6–4 |
3 February 1975 | St. Petersburg WCT | St. Petersburg, FL, USA | Raúl Ramírez | Roscoe Tanner | 6–0, 1–6, 6–2 |
6 February 1975 | Bologna WCT | Bologna, Italy | Björn Borg | Arthur Ashe | 7–6, 4–6, 7–6 |
10 February 1975 | Rothmans Toronto WCT | Toronto, Canada | Harold Solomon | Stan Smith | 6–4, 6–1 |
17 February 1975 | Fort Worth WCT | Ft. Worth, USA | John Alexander | Dick Stockton | 7–6, 4–6, 6–3 |
17 February 1975 | La Costa WCT | La Costa, CA, USA | Rod Laver | Allan Stone | 6–2, 6–2 |
17 February 1975 | Barcelona WCT | Barcelona, Spain | Arthur Ashe | Björn Borg | 7–6, 6–3 |
23 February 1975 | San Antonio WCT | San Antonio, TX, USA | Dick Stockton | Stan Smith | 7–5, 2–6, 7–6 |
25 February 1975 | Rotterdam WTT | Rotterdam, Netherlands | Arthur Ashe | Tom Okker | 3–6, 6–2, 6–4 |
10 March 1975 | Washington WCT | Washington, DC, USA | Mark Cox | Dick Stockton | 6–2, 7–6 |
10 March 1975 | São Paulo WCT | São Paulo, Brazil | Rod Laver | Charlie Pasarell | 6–4, 6–4 |
10 March 1975 | Munich WCT | Munich, Germany | Arthur Ashe | Björn Borg | 6–4, 7–6 |
17 March 1975 | Memphis WCT | Memphis, TN, USA | Harold Solomon | Jiří Hřebec | 2–6, 6–1, 6–4 |
17 March 1975 | Caracas WCT | Caracas, Venezuela | Rod Laver | Raúl Ramírez | 7–6, 6–2 |
23 March 1975 | Monte Carlo WCT | Monte Carlo, Monaco | Manuel Orantes | Bob Hewitt | 6–2, 6–4 |
24 March 1975 | Atlanta WCT | Atlanta, GA, USA | Mark Cox | John Alexander | 6–3, 7–6 |
24 March 1975 | Orlando WCT | Orlando, FL, USA | Rod Laver | Vitas Gerulaitis | 6–3, 6–4 |
7 April 1975 | St. Louis WCT | St. Louis, MO, USA | Vitas Gerulaitis | Roscoe Tanner | 2–6, 6–2, 6–3 |
11 April 1975 | Johannesburg WCT | Johannesburg, South Africa | Buster Mottram | Tom Okker | 6–4, 6–2 |
14 April 1975 | Tokyo WCT | Tokyo, Japan | Bob Lutz | Stan Smith | 6–4, 6–4 |
14 April 1975 | Denver WCT | Denver, CO, USA | Jimmy Connors | Brian Gottfried | 6–3, 6–4 |
21 April 1975 | Houston | Houston, TX, USA | Ken Rosewall | Cliff Drysdale | 6–3, 3–6, 6–1 |
21 April 1975 | Charlotte WCT | Charlotte, NC, USA | Raúl Ramírez | Roscoe Tanner | 3–6, 6–4, 6–3 |
21 April 1975 | Stockholm WCT | Stockholm, Sweden | Arthur Ashe | Tom Okker | 6–4, 6–2 |
7 May 1975 | Dallas WCT Finals | Dallas, TX, USA | Arthur Ashe | Björn Borg | 3–6, 6–4, 6–4, 6–0 |
Schedule
This is the complete schedule of events on the 1975 WCT circuit, with player progression documented until the quarterfinals stage.[2]
January
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
20 January | U.S. Pro Indoor Philadelphia, United States $115,000 - Carpet (i) - 128S/64D | Marty Riessen 7–6(7–1), 5–7, 6–2, 6–7(0–7), 6–3 | Vitas Gerulaitis | Jaime Fillol John Alexander | Tony Roche Paul Gerken Arthur Ashe Cliff Richey |
Brian Gottfried Raúl Ramírez 3–6, 6–3, 7–6(7–4) | Dick Stockton Erik Van Dillen | ||||
27 January | Fidelity Tournament Richmond, USA $60,000 - Carpet (i) - 32S/16D Green group | Björn Borg 4–6, 4–6, 6–4, 6–4 | Arthur Ashe | Kim Warwick Tom Okker | Jeff Borowiak Adriano Panatta Onny Parun Bob Giltinan |
Fred McNair Hans Kary 7–6(8–6), 5–7, 7–6(8–6) | Paolo Bertolucci Adriano Panatta | ||||
February
March
April
May
Week of | Tournament | Champions | Runners-up | Semifinalists | Quarterfinalists |
---|---|---|---|---|---|
7 May | WCT Finals Dallas, United States Tour Finals $100,000 – Carpet – 8S Singles Draw | Arthur Ashe 3–6, 6–4, 6–4, 6–0 | Björn Borg | John Alexander Rod Laver | Mark Cox Raúl Ramírez Roscoe Tanner Harold Solomon |
Standings
Blue group
Player | Tournaments Played | Tournaments Won | Matches Won | Matches Lost | Points | Prize Money |
---|---|---|---|---|---|---|
Rod Laver * | 9 | 4 | 30 | 5 | 700 | $109,731 |
Roscoe Tanner * | 9 | 0 | 25 | 9 | 590 | $52,962 |
Raúl Ramírez * | 9 | 2 | 22 | 7 | 550 | $86,680 |
Brian Gottfried | 9 | 0 | 19 | 9 | 450 | $68,300 |
Vitas Gerulaitis | 6 | 1 | 19 | 5 | 420 | $40,300 |
Jaime Fillol | 9 | 0 | 14 | 9 | 390 | $22,200 |
Allan Stone | 9 | 0 | 10 | 9 | 350 | $19,000 |
Andrew Pattison | 9 | 0 | 11 | 9 | 420 | $26,328 |
Jeff Borowiak | 9 | 0 | 11 | 9 | 330 | $22,610 |
Ismail El Shafei | 9 | 0 | 11 | 9 | 330 | $15,600 |
Green group
Player | Tournaments Played | Tournaments Won | Matches Won | Matches Lost | Points | Prize Money |
---|---|---|---|---|---|---|
Arthur Ashe * | 9 | 4 | 35 | 5 | 760 | $177,161 |
Björn Borg * | 9 | 2 | 27 | 7 | 640 | $78,140 |
Tom Okker | 8 | 0 | 19 | 8 | 470 | $41,292 |
Buster Mottram | 9 | 1 | 15 | 8 | 400 | $27,250 |
Bob Hewitt | 8 | 0 | 15 | 8 | 395 | $33,370 |
Onny Parun | 8 | 0 | 13 | 8 | 350 | $18,250 |
Kim Warwick | 8 | 0 | 12 | 8 | 340 | $18,700 |
José Higueras | 9 | 0 | 9 | 9 | 330 | $16,750 |
Patrice Dominguez | 9 | 0 | 9 | 9 | 290 | $13,350 |
Bob Giltinan | 9 | 0 | 8 | 9 | 280 | $11,930 |
Red group
Player | Tournaments Played | Tournaments Won | Matches Won | Matches Lost | Points | Prize Money |
---|---|---|---|---|---|---|
John Alexander * | 9 | 1 | 26 | 8 | 610 | $94,075 |
Harold Solomon * | 9 | 2 | 22 | 7 | 540 | $46,950 |
Mark Cox * | 9 | 2 | 22 | 7 | 520 | $75,822 |
Stan Smith | 9 | 0 | 19 | 9 | 500 | $46,189 |
Dick Stockton | 9 | 1 | 19 | 8 | 490 | $60,275 |
Bob Lutz | 9 | 1 | 19 | 7 | 470 | $41,647 |
Phil Dent | 9 | 0 | 14 | 9 | 390 | $25,200 |
Cliff Drysdale | 9 | 0 | 14 | 9 | 390 | $40,408 |
Vijay Amritraj | 9 | 0 | 11 | 9 | 350 | $25,750 |
Marty Riessen | 9 | 0 | 8 | 9 | 350 | $42,259 |
* Qualified for the WCT Finals. The best two players from each group qualified plus the next two players with the highest points total.
See also
References
- 1 2 John Barrett, ed. (1977). World of Tennis '76. London: Queen Anne Press. pp. 141–152. ISBN 0362002754.
- ↑ atpworldtour.com. "1975 Grand Prix and WCT circuits calendar".