1977–78 Michigan State Spartans men's basketball team
1977–78 Michigan State Spartans men's basketball | |
---|---|
Big Ten Regular Season Champions | |
Conference | Big Ten Conference |
Ranking | |
Coaches | No. 5 |
AP | No. 4 |
1977–78 record | 25-5 (15-3 Big Ten) |
Head coach | Jud Heathcote |
Assistant coach | Bill Berry |
Assistant coach | Don Monson |
Assistant coach | Robert McGriff |
Home arena | Breslin Center |
1977–78 Big Ten Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#4 Michigan State | 15 | – | 3 | .833 | 25 | – | 5 | .833 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#13 Indiana | 12 | – | 6 | .667 | 21 | – | 8 | .724 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota | 12 | – | 6 | .667 | 17 | – | 10 | .630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michigan | 11 | – | 7 | .611 | 16 | – | 11 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Purdue | 11 | – | 7 | .611 | 16 | – | 11 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ohio State | 9 | – | 9 | .500 | 16 | – | 11 | .593 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Illinois | 7 | – | 11 | .389 | 13 | – | 14 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa | 5 | – | 13 | .278 | 12 | – | 15 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northwestern | 4 | – | 14 | .222 | 8 | – | 19 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wisconsin | 4 | – | 14 | .222 | 8 | – | 19 | .296 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rankings from AP Poll) |
The 1977–1978 Michigan State Spartans men's basketball team represented Michigan State University in the 1977–78 NCAA Division I men's basketball season as members of the Big Ten Conference. They played their home games at Jenison Fieldhouse and were coached by second year head coach, Jud Heathcote. MSU finished the season with a record of 25–5, 15–3 to win the Big Ten Championship. They received the conference's automatic bid to the NCAA Tournament where they defeated Providence and Western Kentucky before losing to Kentucky in the Mideast Regional Final. The team was led by freshman Earvin "Magic" Johnson and Gregory Kelser.
Previous season
The Spartans finished the 1976–77 season with a record of 10–17, 7–11 to finish in fifth place in Big Ten play.
Roster
1977–78 Michigan State Spartans men's basketball team | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Position | Summary | ||||||
Gregory Kelser | F | 17.7 Pts, 9.1 Reb, 1.3 Ast | ||||||
Earvin Johnson | G | 17.0 Pts, 7.9 Reb, 7.4 Ast | ||||||
Bob Champman | G | 12.3 Pts, 2.7 Reb, 2.0 Ast | ||||||
Jay Vincent | C | 11.3 Pts, 3.7 Reb, 1.0 Ast | ||||||
Ron Charles | F | 6.3 Pts, 1.4 Reb, 0.3 Ast | ||||||
Terry Donnelly | G | 6.0 Pts, 1.4 Reb, 2.4 Ast | ||||||
Mike Brkovich | G | 2.3 Pts, 0.6 Reb, 0.7 Ast | ||||||
Sten Feidrech | C | 1.6 Pts, 1.9 Reb, 0.4 Ast | ||||||
Jim Coutre | C | 1.8 Pts, 1.2 Reb, 0.0 Ast | ||||||
Alfred Brown | G | 1.4 Pts, 1.0 Reb, 0.3 Ast | ||||||
Len Williams | G | 2.2 Pts, 0.4 Reb, 0.4 Ast | ||||||
Don Flowers | G | 1.0 Pts, 0.1 Reb, 0.0 Ast | ||||||
Dan Riewald | G | 0.5 Pts, 0.8 Reb, 0.2 Ast | ||||||
Nate Philips | G | 0.0 Pts, 0.3 Reb, 0.3 Ast | ||||||
Mike Longaker | G | 0.0 Pts, 0.0 Reb, 0.0 Ast | ||||||
Rick Kaye | F | 0.0 Pts, 0.0 Reb, 0.0 Ast | ||||||
Source[1] |
Schedule and results
Date Time, TV |
Rank# | Opponent# | Result | Record | Site City, State | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Non-Conference Regular season | |||||||||||
Nov 28, 1977* |
Central Michigan | W 68–61 | 1–0 |
Jenison Field House East Lansing, Michigan | |||||||
Dec. 2, 1977* |
vs. Rhode Island | W 92–64 | 2–0 |
Manley Field House Syracuse, New York | |||||||
Dec 3, 1977* |
at No. 12 Syracuse | L 67–75 | 2–1 |
Manley Field House Syracuse, New York | |||||||
Dec 8, 1977* |
Wichita State | W 84–57 | 3–1 |
Jenison Field House East Lansing, Michigan | |||||||
Dec 10, 1977* |
Western Michigan | W 79–57 | 4–1 |
Jenison Field House East Lansing, Michigan | |||||||
Dec 19, 1977* |
Middle Tennessee | W 72–51 | 5–1 |
Jenison Field House East Lansing, Michigan | |||||||
Dec 21, 1977* |
at No. 15 Detroit Mercy | W 103–74 | 6–1 |
Calihan Hall Detroit, Michigan | |||||||
Dec 29, 1977* |
vs. SMU | W 95–69 | 7–1 |
Norfolk Scope Norfolk, Virginia | |||||||
Dec 30, 1977* |
vs. New Hampshire | W 102–65 | 8–1 |
Norfolk Scope Norfolk, Virginia | |||||||
Big Ten Regular season | |||||||||||
Jan 5, 1978 |
No. 18 | Minnesota | W 87–83 | 9–1 (1–0) |
Jenison Field House East Lansing, Michigan | ||||||
Jan 7, 1978 |
No. 18 | at Wisconsin | W 74–63 | 10–1 (2–0) |
Jenison Field House East Lansing, Michigan | ||||||
Jan 12, 1978 |
No. 12 | at Illinois | W 82–70 | 11–1 (3–0) |
Assembly Hall Champaign, Illinois | ||||||
Jan 14, 1978 |
No. 12 | Northwestern | W 67–63 | 12–1 (4–0) |
Welsh-Ryan Arena Evanston, Illinois | ||||||
Jan 19, 1978 |
No. 10 | Purdue | W 60–51 | 13–1 (5–0) |
Jenison Field House East Lansing, Michigan | ||||||
Jan 21, 1978 |
No. 10 | Iowa | W 68–58 | 14–1 (6–0) |
Jenison Field House East Lansing, Michigan | ||||||
Jan 26, 1978 |
No. 7 | at Ohio State | W 70–60 | 15–1 (7–0) |
St. John Arena Columbus, Ohio | ||||||
Jan 28, 1978 |
No. 7 | at Indiana | L 58–59 | 15–2 (7–1) |
Assembly Hall Bloomington, Indiana | ||||||
Feb 2, 1979 |
No. 7 | Michigan Rivalry |
L 63–65 | 15–3 (7–2) |
Jenison Field House East Lansing, Michigan | ||||||
Feb 4, 1978 |
No. 10 | Indiana | W 68–59 | 16–3 (8–2) |
Jenison Field House East Lansing, Michigan | ||||||
Feb 9, 1978 |
No. 10 | at Iowa | W 71–70 | 17–3 (9–2) |
Iowa Field House Iowa City, Iowa | ||||||
Feb 11, 1978 |
No. 10 | at Michigan Rivalry |
W 73–62 | 18–3 (10–2) |
Crisler Arena Ann Arbor, Michigan | ||||||
Feb 16, 1978 |
No. 10 | at Purdue | L 80–99 | 18–4 (10–3) |
Mackey Arena West Lafayette, Indiana | ||||||
Feb 18, 1978 |
No. 10 | Ohio State | W 66–56 | 19–4 (11–3) |
Jenison Field House East Lansing, Michigan | ||||||
Feb 23, 1978 |
No. 10 | Northwestern | W 66–56 | 20–4 (12–3) |
Jenison Field House East Lansing, Michigan | ||||||
Feb 25, 1978 |
No. 10 | Illinois | W 89–67 | 21–4 (13–3) |
Jenison Field House East Lansing, Michigan | ||||||
Mar 2, 1978 |
No. 9 | at Wisconsin | W 89–75 | 22–4 (14–3) |
Wisconsin Field House Madison, Wisconsin | ||||||
Mar 4, 1978 |
No. 9 | at Minnesota | W 71–70 | 23–4 (15–3) |
Williams Arena Minneapolis | ||||||
NCAA Tournament | |||||||||||
Mar 11, 1978* |
No. 6 | vs. Providence First Round |
W 77–63 | 24–4 |
Market Square Arena Indianapolis | ||||||
Mar 16, 1978* |
No. 4 | vs. Western Kentucky Sweet Sixteen |
W 90–69 | 25–4 |
University of Dayton Arena Dayton, Ohio | ||||||
Mar 18, 1978* |
No. 4 | vs. No. 1 Kentucky Elite Eight |
L 49–52 | 25–5 |
University of Dayton Arena Dayton, Ohio | ||||||
*Non-conference game. #Rankings from AP Poll. (#) Tournament seedings in parentheses. ME=MidEast Region. Source[2] |
References
This article is issued from Wikipedia - version of the 7/20/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.