1977 NCAA Division I Men's Soccer Championship
Country | USA | ||
---|---|---|---|
Teams | 24 | ||
Champions | Hartwick College (1st title) | ||
Runners-up | San Francisco (5th title game) | ||
Matches played | 24 | ||
Goals scored | 86 (3.58 per match) | ||
Top goal scorer(s) | Art Napolitano, Hartwick College (4) | ||
Best player |
John Young, Hartwick College (Offense) Jeff Tipping, Hartwick College (Defense) | ||
|
The 1977 NCAA Division I Men's Soccer Championship was the nineteenth organized men's college soccer tournament by the National Collegiate Athletic Association, to determine the top college soccer team in the United States. Hartwick College won their first national title by defeating the San Francisco Dons, 2-1. The final match was played on December 4, 1977 in Berkeley, California at California Memorial Stadium.[1][2]
Early rounds
First round | Second round | Third round | Semifinals | |||||||||||||||
Brown | 2 | |||||||||||||||||
Dartmouth | 1 | |||||||||||||||||
Brown | 3 | |||||||||||||||||
Rhode Island | 1 | |||||||||||||||||
Rhode Island | 1 | |||||||||||||||||
Vermont | 0 | |||||||||||||||||
Brown | 2 | |||||||||||||||||
Clemson | 1 | |||||||||||||||||
Clemson | 4 | |||||||||||||||||
George Washington | 0 | |||||||||||||||||
Clemson | 3 | |||||||||||||||||
Appalachian State | 1 | |||||||||||||||||
Howard | ||||||||||||||||||
Appalachian State | w/o | |||||||||||||||||
Brown | 1 | |||||||||||||||||
Hartwick College | 4 | |||||||||||||||||
Hartwick College | 5 | |||||||||||||||||
St. Francis (NY) | 1 | |||||||||||||||||
Hartwick College | 3 | |||||||||||||||||
Cornell | 1 | |||||||||||||||||
LIU Brooklyn | 1 | |||||||||||||||||
Cornell | 2 | |||||||||||||||||
Hartwick College | 2 | |||||||||||||||||
Philadelphia U. | 0 | |||||||||||||||||
Penn State | 5 | |||||||||||||||||
Pennsylvania | 1 | |||||||||||||||||
Penn State | 0 | |||||||||||||||||
Philadelphia U. | 3 | |||||||||||||||||
Princeton | 0 | |||||||||||||||||
Philadelphia U. | 3 |
First round | Second round | Third round | Semifinals | |||||||||||||||
Cleveland State | 2 | |||||||||||||||||
Saint Louis | 0 | |||||||||||||||||
Cleveland State | 2 | |||||||||||||||||
SIU Edwardsville (3OT) | 3 | |||||||||||||||||
SIU Edwardsville (4OT) | 3 | |||||||||||||||||
Indiana | 2 | |||||||||||||||||
SIU Edwardsville | 1 | |||||||||||||||||
San Francisco | 2 | |||||||||||||||||
San Francisco | 2 | |||||||||||||||||
Air Force | 1 | |||||||||||||||||
San Francisco | 4 | |||||||||||||||||
UCLA | 1 | |||||||||||||||||
UCLA | 3 | |||||||||||||||||
California | 1 | |||||||||||||||||
Championship Rounds
Third-Place Final
Final
4 December 1977 |
Hartwick College | 2–1 | San Francisco |
---|---|---|
California Memorial Stadium, Berkeley, California Attendance: 16,503 |
References
- ↑ "1977 Division I Men's Championship Bracket" (PDF). NCAA. NCAA.org. p. 17. Retrieved November 30, 2012.
- ↑ http://fs.ncaa.org/Docs/stats/m_soccer_champs_records/2012/D1/champs.pdf
This article is issued from Wikipedia - version of the 7/1/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.