1977 World Outdoor Bowls Championship
Women's World Outdoor Championships 1977 | |||
---|---|---|---|
3rd World Outdoor Bowls Championships | |||
Location |
![]() | ||
Date(s) | 21 May - 05 June, 1977. | ||
Category | World Bowls Championship | ||
|
The 1977 Women's World Outdoor Bowls Championship [1] was held in Worthing, England, from 21 May - 5 June 1977.
Elsie Wilkie successfully defended her singles title which was held in a round robin format.
The Pairs went to Hong Kong, the Triples to Wales and the Fours to Australia. The Taylor Trophy was won by the Australian team.[2]
Medallists
Event | Gold | Silver | Bronze |
---|---|---|---|
Women's Singles | ![]() Elsie Wilkie |
![]() June Bell |
![]() Norma de la Motte |
Women's Pairs | ![]() Evie Chok Helen Wong |
![]() Lorna Lucas Dot Jenkinson |
![]() Janet Ackland Lilian Nicholas |
Women's Triples | ![]() Janet Osborne Enid Morgan Margaret Pomeroy |
![]() Cis Winstanley Pearl Dymond Hazel Harper |
![]() United States |
Women's Fours | ![]() Dot Jenkinson Connie Hicks Lorna Lucas Merle Richardson |
![]() Margaret Lockwood Joan Hunt Mabel Darlington Joan Sparkes |
![]() Janet Osborne Enid Morgan Margaret Pomeroy Janet Ackland |
Women's Team | ![]() |
![]() |
![]() |
Results
Women's Singles - Round Robin
Pos | Player | P | W | L | Pts |
---|---|---|---|---|---|
1 | ![]() | 13 | 9 | 4 | 18 |
2 | ![]() | 13 | 9 | 4 | 18 |
3 | ![]() | 13 | 9 | 4 | 18 |
4 | ![]() | 13 | 8 | 5 | 16 |
5 | ![]() | 13 | 8 | 5 | 16 |
6 | ![]() | 13 | 8 | 5 | 16 |
7 | ![]() | 13 | 7 | 6 | 14 |
8 | ![]() | 13 | 7 | 6 | 14 |
9 | ![]() | 13 | 6 | 7 | 12 |
10 | ![]() | 13 | 6 | 7 | 12 |
11 | ![]() | 13 | 6 | 7 | 12 |
12 | ![]() | 13 | 4 | 9 | 8 |
13 | ![]() | 13 | 2 | 11 | 4 |
14 | ![]() | 13 | 2 | 11 | 4 |
Women's Pairs - Round Robin
Pos | Player | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 13 | 12 | 0 | 1 | 24 |
2 | ![]() | 13 | 11 | 1 | 1 | 23 |
3 | ![]() | 13 | 7 | 1 | 5 | 15 |
4 | ![]() | 13 | 7 | 1 | 5 | 15 |
5 | ![]() | 13 | 7 | 1 | 5 | 15 |
6 | ![]() | 13 | 6 | 1 | 6 | 13 |
7 | ![]() | 13 | 6 | 0 | 7 | 12 |
8 | ![]() | 13 | 6 | 0 | 7 | 12 |
9 | ![]() | 13 | 6 | 0 | 7 | 12 |
10 | ![]() | 13 | 6 | 0 | 7 | 12 |
11 | ![]() | 13 | 5 | 1 | 7 | 11 |
12 | ![]() | 13 | 3 | 0 | 10 | 6 |
13 | ![]() | 13 | 3 | 0 | 10 | 6 |
14 | ![]() | 13 | 3 | 0 | 10 | 6 |
Women's Triples - Round Robin
Women's Fours - Round Robin
Pos | Player | P | W | D | L | Pts |
---|---|---|---|---|---|---|
1 | ![]() | 13 | 10 | 0 | 3 | 20 |
2 | ![]() | 13 | 10 | 0 | 3 | 20 |
3 | ![]() | 13 | 9 | 1 | 3 | 19 |
4 | ![]() | 13 | 9 | 0 | 4 | 18 |
5 | ![]() | 13 | 7 | 1 | 5 | 15 |
6 | ![]() | 13 | 7 | 0 | 6 | 14 |
7 | ![]() | 13 | 7 | 0 | 6 | 14 |
8 | ![]() | 13 | 6 | 1 | 6 | 13 |
9 | ![]() | 13 | 6 | 0 | 7 | 12 |
10 | ![]() | 13 | 4 | 1 | 8 | 9 |
11 | ![]() | 13 | 4 | 1 | 8 | 9 |
12 | ![]() | 13 | 4 | 0 | 9 | 8 |
13 | ![]() | 13 | 4 | 0 | 9 | 8 |
14 | ![]() | 13 | 2 | 1 | 10 | 3 |
Taylor Trophy
Pos | Player | Singles | Pairs | Triples | Fours | Total |
---|---|---|---|---|---|---|
1 | ![]() | 6th | 2nd | 4th | 1st | 1st |
References
- ↑ Sullivan, Patrick (1986). Guinness Bowls Records. Guinness Superlatives Ltd. ISBN 0-85112-414-3.
- ↑ "1977 Sports Results". Sydney Morning Herald.
This article is issued from Wikipedia - version of the 12/1/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.