1978 Eastern Illinois Panthers football team
1978 Eastern Illinois Panthers football | |
---|---|
NCAA Division II national champion | |
NCAA Division II Championship Game, W 10–9 vs. Delaware | |
Conference | Association of Mid-Continent Universities |
1978 record | 12–2 (3–2 Mid-Con) |
Head coach | Darrell Mudra (1st year) |
Home stadium | O'Brien Stadium |
1978 Mid-Continent football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Youngstown State $^ | 5 | – | 0 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Akron | 4 | – | 1 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eastern Illinois ^ | 3 | – | 2 | – | 0 | 12 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Michigan | 1 | – | 3 | – | 1 | 5 | – | 4 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Western Illinois | 1 | – | 3 | – | 1 | 3 | – | 6 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern Iowa | 0 | – | 5 | – | 0 | 2 | – | 9 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1978 Eastern Illinois Panthers football team represented Eastern Illinois University during the 1978 NCAA Division II football season, and completed the 78th season of Panther football. The Panthers played their home games at O'Brien Stadium in Charleston, Illinois. The 1978 team came off an 1–10 record from the previous season.[1] The 1978 team was led by coach Darrell Mudra. The team finished the regular season with a 9–2 record and made the NCAA Division II playoffs. The Panthers defeated Delaware, 10–9, in the National Championship Game en route to the program's first NCAA Division II Football Championship.[2]
References
- ↑ "Eastern Illinois Panthers - College Football (NCAA)". College-football-results.com. Retrieved September 18, 2016.
- ↑ DeLassus, David (2016). "Eastern Illinois Yearly Results". College Football Data Warehouse. Retrieved June 10, 2016.
This article is issued from Wikipedia - version of the 11/5/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.