1978 NCAA Division I Men's Lacrosse Championship
1978 NCAA Division I Men's Lacrosse Championship | |||||
---|---|---|---|---|---|
Dates | May 1978 | ||||
Teams | 8 | ||||
Finals site | Rutgers University | ||||
Champions | Johns Hopkins (2nd title) | ||||
Runner-up | Cornell | ||||
MOP | Mike O’Neill, Hopkins | ||||
Attendance[1] |
13,527 finals 28,587 total | ||||
|
The 1978 NCAA Division I Men's Lacrosse Tournament was the 8th annual Division I NCAA Men's Lacrosse Championship tournament. Twelve NCAA Division I college men's lacrosse teams met after having played their way through a regular season, and for some, a conference tournament.
Tournament overview
The championship game was hosted by Rutgers University, and was played in front of 13,527 fans. The game saw the Johns Hopkins University defeat Cornell University by the score of 13–8, using a three-goal performance by midfielder Bob DeSimone.
The finals was notable for the defeat by Hopkins of Cornell, which had come into the game riding a 42-game unbeaten streak. Cornell had not lost a game since May 24, 1975, a 15-12 setback to Navy in the 1975 NCAA tournament semifinals. Cornell set the NCAA consecutive victories record of 42 games, not losing from March 20, 1976 to May 20, 1978. Hopkins had lost earlier in the season to Cornell, 16-11, on April 15 at Homewood Field in Baltimore.
Mike O'Neill, attackman from Johns Hopkins, was later named the Division 1 National Player of the Year and was named the top player in the Division 1 championship game, finishing with one goal and three assists.[2][3][4]
Tournament results
First Round | Semifinals May 20 | Championship May 27 | ||||||||||||
1 | Cornell | 12 | ||||||||||||
8 | Washington & Lee | 2 | ||||||||||||
1 | Cornell | 13 | ||||||||||||
4 | Navy | 7 | ||||||||||||
4 | Navy | 16 | ||||||||||||
5 | Army | 13 | ||||||||||||
1 | Cornell | 8 | ||||||||||||
2 | Johns Hopkins | 13 | ||||||||||||
3 | Maryland | 15 | ||||||||||||
6 | Virginia | 10 | ||||||||||||
3 | Maryland | 11 | ||||||||||||
2 | Johns Hopkins | 17 | ||||||||||||
2 | Johns Hopkins | 20 | ||||||||||||
7 | Hofstra | 8 | ||||||||||||
Tournament boxscores
Tournament Finals
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Johns Hopkins | 2 | 5 | 2 | 4 | 13 |
Cornell | 2 | 3 | 2 | 1 | 8 |
|
Tournament Semi-Finals
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Johns Hopkins | 2 | 7 | 5 | 3 | 17 |
Maryland | 4 | 3 | 3 | 1 | 11 |
|
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Cornell | 5 | 2 | 3 | 3 | 13 |
Navy | 1 | 2 | 2 | 2 | 7 |
|
Tournament First Round
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Cornell | 4 | 4 | 1 | 3 | 12 |
Wash. & Lee | 0 | 0 | 1 | 1 | 2 |
|
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Navy | 3 | 3 | 6 | 4 | 16 |
Army | 2 | 6 | 2 | 3 | 13 |
|
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Maryland | 5 | 1 | 5 | 4 | 15 |
Virginia | 1 | 3 | 1 | 5 | 10 |
|
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
Johns Hopkins | 6 | 4 | 5 | 5 | 20 |
Hofstra | 1 | 2 | 2 | 3 | 8 |
|
Tournament outstanding players
- Mike O’Neill, Johns Hopkins, tournament Most Outstanding Player
Name | GP | G | A | Pts |
---|---|---|---|---|
Mike O'Neill, Johns Hopkins | 3 | 8 | 7 | 15 |
Scott Baugher, Johns Hopkins | 3 | 6 | 6 | 12 |
Bob DeSimone, Johns Hopkins | 3 | 9 | 2 | 11 |
Bob Henrickson, Cornell | 3 | 8 | 3 | 11 |
Mike Buzzell, Navy | 2 | 6 | 4 | 10 |
Mike Hannan, Navy | 2 | 9 | 1 | 10 |
Dave Huntley, Johns Hopkins | 3 | 8 | 2 | 10 |
Terry Kimball, Maryland | 2 | 7 | 3 | 10 |
Steve Page, Cornell | 3 | 3 | 7 | 10 |
John Lamon, Maryland | 2 | 6 | 3 | 9 |
References
- ↑ "NCAA Lacrosse Division I Results / Records" (pdf). NCAA. p. 3 (51). Retrieved 24 April 2014.
- ↑ "The Harvard Crimson". thecrimson.com. Retrieved 2008-06-28.
- ↑ Associated Press. Hopkins Stuns Cornell. The Syracuse Herald Journal. May 28, 1978. pg. 17
- ↑ Associated Press. Cornell, Hopkins square off. The Capital. May 26, 1978. pg. 20