1980 Tel Aviv Open – Doubles
Doubles | |
---|---|
1980 Tel Aviv Open | |
Champions |
Per Hjertquist Steve Krulevitz |
Runners-up |
Eric Fromm Cary Leeds |
Final score | 7–6, 6–3 |
Main article: 1980 Tel Aviv Open
Ilie Năstase and Tom Okker were the defending champions, but lost in the quarterfinals this year.
Per Hjertquist and Steve Krulevitz won the title, defeating Eric Fromm and Cary Leeds 7–6, 6–3 in the final.
Seeds
- Ilie Năstase / Tom Okker (Quarterfinals)
- Heinz Günthardt / Chris Mayotte (Semifinals)
- Eddie Edwards / Leo Palin (Quarterfinals)
- Per Hjertquist / Steve Krulevitz (Champions)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Draw
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | I Năstase T Okker | 7 | 6 | ||||||||||||||||||||||||
S Perkiss Eylon Sinai | 6 | 4 | 1 | I Năstase T Okker | 6 | 2 | 4 | ||||||||||||||||||||
O Parun W Zirngibl | 7 | 7 | O Parun W Zirngibl | 2 | 6 | 6 | |||||||||||||||||||||
M Doyle S Sorensen | 6 | 6 | O Parun W Zirngibl | 7 | 3 | 2 | |||||||||||||||||||||
3 | E Edwards L Palin | 6 | 7 | E Fromm C Leeds | 6 | 6 | 6 | ||||||||||||||||||||
D Carter S Glickstein | 4 | 6 | 3 | E Edwards L Palin | 6 | 2 | 6 | ||||||||||||||||||||
E Fromm Cary Leeds | 3 | 6 | 6 | E Fromm C Leeds | 4 | 6 | 7 | ||||||||||||||||||||
D Schneider H Solomon | 6 | 2 | 3 | E Fromm C Leeds | 6 | 3 | |||||||||||||||||||||
Michael Grant S Simonsson | 6 | 6 | 4 | P Hjertquist S Krulevitz | 7 | 6 | |||||||||||||||||||||
B Pils Roland Steigler | 1 | 2 | M Grant S Simonsson | 5 | 4 | ||||||||||||||||||||||
4 | P Hjertquist S Krulevitz | 6 | 6 | 4 | P Hjertquist S Krulevitz | 7 | 6 | ||||||||||||||||||||
R Benavides A Cortes | 2 | 2 | 4 | P Hjertquist S Krulevitz | 3 | 7 | 7 | ||||||||||||||||||||
K Eberhard H Kirchhübel | 6 | 7 | 2 | H Günthardt C Mayotte | 6 | 6 | 5 | ||||||||||||||||||||
J-L Haillet G Moretton | 2 | 5 | K Eberhard H Kirchhübel | 3 | 6 | ||||||||||||||||||||||
R Drysdale Chris Lewis | 4 | 3 | 2 | H Günthardt C Mayotte | 6 | 7 | |||||||||||||||||||||
2 | H Günthardt C Mayotte | 6 | 6 |
External links
This article is issued from Wikipedia - version of the 7/26/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.