1981 US Open – Women's Singles
Women's Singles | |
---|---|
1981 US Open | |
Champion | Tracy Austin |
Runner-up | Martina Navratilova |
Final score | 1–6, 7–6(7–4), 7–6(7–1) |
Chris Evert was the defending champion, but lost in the semifinals to Martina Navratilova.
Tracy Austin defeated Martina Navratilova 1–6, 7–6(7–4), 7–6(7–1) in the final to win the Women's Singles tennis title at the 1981 U.S. Open.
Seeds
The seeded players are listed below. Tracy Austin is the champion; others show the round in which they were eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- r. = retired
Final Eight
Quarterfinals | Semifinals | Finals | |||||||||||||||||
1 | Chris Evert | 6 | 6 | ||||||||||||||||
5 | Hana Mandlíková | 1 | 3 | ||||||||||||||||
1 | Chris Evert | 5 | 6 | 4 | |||||||||||||||
4 | Martina Navratilova | 7 | 4 | 6 | |||||||||||||||
4 | Martina Navratilova | 7 | 6 | ||||||||||||||||
Anne Smith | 5 | 4 | |||||||||||||||||
4 | Martina Navratilova | 6 | 6 | 6 | |||||||||||||||
3 | Tracy Austin | 1 | 7 | 7 | |||||||||||||||
6 | Sylvia Hanika | 4 | 3 | ||||||||||||||||
3 | Tracy Austin | 6 | 6 | ||||||||||||||||
3 | Tracy Austin | 6 | 6 | ||||||||||||||||
11 | Barbara Potter | 1 | 3 | ||||||||||||||||
Q | Barbara Gerken | 5 | 5 | ||||||||||||||||
11 | Barbara Potter | 7 | 7 |
Earlier rounds
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
1 | Evert | 6 | 6 | ||||||||||||||||||||||||
Keil | 1 | 1 | 1 | Evert | 6 | 6 | |||||||||||||||||||||
Latham | 6 | 6 | Latham | 0 | 1 | ||||||||||||||||||||||
Saliba | 1 | 2 | 1 | Evert | 6 | 6 | |||||||||||||||||||||
Louie | 6 | 6 | Moulton | 3 | 0 | ||||||||||||||||||||||
Jevans | 3 | 0 | Louie | 3 | 5 | ||||||||||||||||||||||
Moulton | 6 | 6 | Moulton | 6 | 7 | ||||||||||||||||||||||
Stöve | 2 | 0 | 1 | Evert | 6 | 6 | |||||||||||||||||||||
Jones | 6 | 6 | 12 | Bunge | 2 | 0 | |||||||||||||||||||||
Pinterova | 3 | 4 | Jones | 1 | 1 | ||||||||||||||||||||||
Q | Thompson | 6 | 6 | Q | Thompson | 6 | 6 | ||||||||||||||||||||
Collins | 4 | 3 | Q | Thompson | 6 | 6 | 3 | ||||||||||||||||||||
Kiyomura | 7 | 7 | 12 | Bunge | 2 | 7 | 6 | ||||||||||||||||||||
Van der Torre | 5 | 5 | Kiyomura | 3 | 6 | 3 | |||||||||||||||||||||
12 | Bunge | 6 | 6 | 12 | Bunge | 6 | 3 | 6 | |||||||||||||||||||
Louie | 2 | 1 |
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
9 | Ruzici | 6 | 6 | ||||||||||||||||||||||||
White | 2 | 1 | 9 | Ruzici | 5 | 7 | 6 | ||||||||||||||||||||
Burgin | 6 | 6 | Burgin | 7 | 5 | 2 | |||||||||||||||||||||
Antonoplis | 3 | 3 | 9 | Ruzici | 1 | 6 | 5 | ||||||||||||||||||||
Mascarin | 3 | 6 | 6 | Lee | 6 | 4 | 7 | ||||||||||||||||||||
Yeargin | 6 | 2 | 4 | Mascarin | 7 | 4 | 6 | ||||||||||||||||||||
Lee | 6 | 6 | Lee | 6 | 6 | 7 | |||||||||||||||||||||
Leo | 3 | 4 | Lee | 1 | 0 | ||||||||||||||||||||||
Jordan | 7 | 6 | 5 | Mandlíková | 6 | 6 | |||||||||||||||||||||
Q | Hutnick | 5 | 1 | Jordan | 3 | 6 | |||||||||||||||||||||
Coles | 6 | 6 | Coles | 6 | 7 | ||||||||||||||||||||||
McInerney | 3 | 0 | Coles | 2 | 1 | ||||||||||||||||||||||
Reynolds | 6 | 6 | 5 | Mandlíková | 6 | 6 | |||||||||||||||||||||
Sands | 3 | 0 | Reynolds | 4 | 4 | ||||||||||||||||||||||
5 | Mandlíková | 6 | 7 | 6 | 5 | Mandlíková | 6 | 6 | |||||||||||||||||||
Piatek | 7 | 6 | 3 |
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
4 | Navratilova | 6 | 6 | ||||||||||||||||||||||||
Gregory | 0 | 1 | 4 | Navratilova | 6 | 6 | |||||||||||||||||||||
White | 4 | 6 | 6 | White | 2 | 3 | |||||||||||||||||||||
Pasquale | 6 | 1 | 2 | 4 | Navratilova | 6 | 6 | ||||||||||||||||||||
Blackwood | 6 | 6 | Russell | 2 | 1 | ||||||||||||||||||||||
Steinmetz | 4 | 4 | Blackwood | 2 | 4 | ||||||||||||||||||||||
Russell | 1 | 6 | 6 | Russell | 6 | 6 | |||||||||||||||||||||
Bonder | 6 | 3 | 3 | 4 | Navratilova | 6 | 6 | ||||||||||||||||||||
Harford | 6 | 6 | 14 | Jordan | 0 | 1 | |||||||||||||||||||||
Brzakova | 4 | 2 | Harford | 2 | 6 | 6 | |||||||||||||||||||||
Vanier | 1 | 6 | 6 | Vanier | 6 | 2 | 7 | ||||||||||||||||||||
Allen | 6 | 2 | 3 | Vanier | 2 | 1 | |||||||||||||||||||||
Tanvier | 6 | 5 | 6 | 14 | Jordan | 6 | 6 | ||||||||||||||||||||
Vasquez | 2 | 7 | 1 | Tanvier | 1 | 1 | |||||||||||||||||||||
14 | Jordan | 6 | 6 | 14 | Jordan | 6 | 6 | ||||||||||||||||||||
Little | 0 | 1 |
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Smith | 6 | 6 | |||||||||||||||||||||||||
16 | Fromholtz | 3 | 3 | Smith | 6 | 6 | |||||||||||||||||||||
McCallum | 6 | 6 | McCallum | 0 | 0 | ||||||||||||||||||||||
Preyer | 2 | 3 | Smith | 6 | 6 | ||||||||||||||||||||||
Doherty | 7 | 6 | Portman | 1 | 0 | ||||||||||||||||||||||
Sato | 5 | 1 | Doherty | 5 | 6 | ||||||||||||||||||||||
Portman | 6 | 7 | Portman | 7 | 6 | ||||||||||||||||||||||
LL | Davis | 2 | 5 | Smith | 6 | 1 | 7 | ||||||||||||||||||||
Tomanová | 6 | 6 | 8 | Shriver | 4 | 6 | 5 | ||||||||||||||||||||
Forood | 3 | 3 | Tomanová | 6 | 6 | ||||||||||||||||||||||
Nelson | 6 | 1 | 7 | Nelson | 4 | 2 | |||||||||||||||||||||
Herr | 2 | 6 | 6 | Tomanová | 3 | 2 | |||||||||||||||||||||
Duvall | 3 | 6 | 6 | 8 | Shriver | 6 | 6 | ||||||||||||||||||||
Margolin | 6 | 4 | 0 | Duvall | 0 | 3 | |||||||||||||||||||||
8 | Shriver | 6 | 6 | 8 | Shriver | 6 | 6 | ||||||||||||||||||||
Gilbert | 1 | 0 |
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
6 | Hanika | 6 | 6 | ||||||||||||||||||||||||
Remilton | 2 | 2 | 6 | Hanika | 7 | 6 | |||||||||||||||||||||
Blount | 6 | 6 | Blount | 5 | 2 | ||||||||||||||||||||||
LL | Gordon | 2 | 0 | 6 | Hanika | 4 | 6 | 6 | |||||||||||||||||||
Mesker | 6 | 6 | Mesker | 6 | 1 | 2 | |||||||||||||||||||||
Skronska | 3 | 2 | Mesker | 6 | 6 | ||||||||||||||||||||||
Vessies | 6 | 6 | Vessies | 2 | 2 | ||||||||||||||||||||||
Fernandez | 4 | 4 | 6 | Hanika | 6 | 7 | |||||||||||||||||||||
Mundel | 7 | 6 | Walsh | 2 | 5 | ||||||||||||||||||||||
Q | Hepner | 5 | 1 | Mundel | 1 | 3 | |||||||||||||||||||||
Wade | 6 | 6 | 6 | Wade | 6 | 6 | |||||||||||||||||||||
Teeguarden | 3 | 7 | 2 | Wade | 5 | 6 | 3 | ||||||||||||||||||||
Walsh | 6 | 6 | Walsh | 7 | 4 | 6 | |||||||||||||||||||||
Cummings | 1 | 3 | Walsh | 5 | 6 | ||||||||||||||||||||||
15 | Barker | 6 | 4 | 6 | 15 | Barker | 7 | 3 | |||||||||||||||||||
duPont | 4 | 6 | 3 |
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
Casals | 6 | 6 | |||||||||||||||||||||||||
13 | Maršíková | 2 | 2 | Casals | 6 | 6 | |||||||||||||||||||||
LL | Appelbaum | 4 | 6 | 6 | LL | Appelbaum | 0 | 2 | |||||||||||||||||||
Sayers | 6 | 3 | 2 | Casals | 3 | 6 | 6 | ||||||||||||||||||||
Morrison | 0 | 6 | 6 | Acker | 6 | 1 | 4 | ||||||||||||||||||||
Minter | 6 | 3 | 3 | Morrison | 4 | 6 | |||||||||||||||||||||
Acker | 7 | 6 | Acker | 6 | 6 | ||||||||||||||||||||||
Dent | 6 | 4 | Casals | 1 | 3 | ||||||||||||||||||||||
Casale | 6 | 6 | 3 | Austin | 6 | 6 | |||||||||||||||||||||
Budařová | 2 | 1 | Casale | 6 | 6 | ||||||||||||||||||||||
Q | Gompert | 7 | 6 | Q | Gompert | 4 | 0 | ||||||||||||||||||||
Medrado | 5 | 3 | Casale | 3 | 0 | ||||||||||||||||||||||
Nagelsen | 7 | 6 | 3 | Austin | 6 | 6 | |||||||||||||||||||||
Baily | 5 | 3 | Nagelsen | 3 | 0 | ||||||||||||||||||||||
3 | Austin | 6 | 6 | 3 | Austin | 6 | 6 | ||||||||||||||||||||
Hobbs | 1 | 2 |
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
7 | Turnbull | 3 | 6 | 6 | |||||||||||||||||||||||
Garrison | 6 | 3 | 2 | 7 | Turnbull | 6 | 6 | ||||||||||||||||||||
Romanov | 2 | 6 | 6 | Romanov | 1 | 3 | |||||||||||||||||||||
Q | Mochizuki | 6 | 1 | 0 | 7 | Turnbull | 5 | 3 | |||||||||||||||||||
Q | Gerken | 6 | 6 | Q | Gerken | 7 | 6 | ||||||||||||||||||||
Fairbank | 3 | 4 | Q | Gerken | 6 | 7 | |||||||||||||||||||||
Buchanan | 6 | 6 | Buchanan | 4 | 5 | ||||||||||||||||||||||
Pfaff | 3 | 2 | Q | Gerken | 7 | 6 | |||||||||||||||||||||
Hallquist | 6 | 3 | 6 | Durie | 6 | 1 | |||||||||||||||||||||
Lewis | 4 | 6 | 2 | Hallquist | 3 | 3 | |||||||||||||||||||||
Durie | 6 | 6 | Durie | 6 | 6 | ||||||||||||||||||||||
Desfor | 3 | 3 | Durie | 6 | 3 | 6 | |||||||||||||||||||||
Horvath | 7 | 3 | 7 | Horvath | 4 | 6 | 4 | ||||||||||||||||||||
Rinaldi | 5 | 6 | 5 | Horvath | 6 | 6 | 6 | ||||||||||||||||||||
10 | Jaušovec | 6 | 6 | 10 | Jaušovec | 3 | 7 | 3 | |||||||||||||||||||
Arraya | 2 | 2 |
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||||
11 | Potter | 6 | 6 | 6 | |||||||||||||||||||||||
Kohde | 7 | 1 | 2 | 11 | Potter | 6 | 6 | ||||||||||||||||||||
Rollinson | 6 | 6 | Rollinson | 3 | 2 | ||||||||||||||||||||||
Q | Brasher | 4 | 2 | 11 | Potter | 4 | 6 | 7 | |||||||||||||||||||
Morse | 6 | 6 | Morse | 6 | 2 | 5 | |||||||||||||||||||||
Freeman | 3 | 2 | Morse | 6 | 6 | ||||||||||||||||||||||
Smith | 6 | 6 | Smith | 2 | 4 | ||||||||||||||||||||||
Gerulaitis | 4 | 4 | 11 | Potter | 6 | 7 | 6 | ||||||||||||||||||||
Vermaak | 2 | 6 | 6 | Leand | 7 | 6 | 3 | ||||||||||||||||||||
Norton | 6 | 1 | 2 | Vermaak | 4 | 6 | 6 | ||||||||||||||||||||
Harrington | 6 | 6 | Harrington | 6 | 1 | 6 | |||||||||||||||||||||
LL | Klein | 0 | 3 | Harrington | 4 | 3 | |||||||||||||||||||||
Leand | 6 | 2 | 7 | Leand | 6 | 6 | |||||||||||||||||||||
Richards | 4 | 6 | 5 | Leand | 1 | 7 | 6 | ||||||||||||||||||||
2 | Jaeger | 6 | 6 | 2 | Jaeger | 6 | 5 | 3 | |||||||||||||||||||
Q | Calleja | 1 | 0 |
External links
- 1981 US Open on ITFtennis.com, the source for this draw
This article is issued from Wikipedia - version of the 7/31/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.