1983 Baltimore Orioles season

1983 Baltimore Orioles
1983 AL East Champions
1983 AL Champions
1983 World Series Champions
Major League affiliations
Location
Results
Record 98–64 (.605)
Divisional place 1st
Other information
Owner(s) Edward Bennett Williams
General manager(s) Hank Peters
Manager(s) Joe Altobelli
Local television WMAR-TV
(Chuck Thompson, Brooks Robinson)
Super TV
(Rex Barney,Ted Patterson)
Local radio WFBR
(Jon Miller, Tom Marr)
 < Previous season     Next season  >

The 1983 Baltimore Orioles season was a season in American baseball. It involved the Orioles finishing 1st in the American League East with a record of 98 wins and 64 losses. The season culminated with the winning of the 1983 World Series over the Philadelphia Phillies.

Offseason

Regular season

Season standings

AL East W L Pct. GB Home Road
Baltimore Orioles 98 64 0.605 50–31 48–33
Detroit Tigers 92 70 0.568 6 48–33 44–37
New York Yankees 91 71 0.562 7 51–30 40–41
Toronto Blue Jays 89 73 0.549 9 48–33 41–40
Milwaukee Brewers 87 75 0.537 11 52–29 35–46
Boston Red Sox 78 84 0.481 20 38–43 40–41
Cleveland Indians 70 92 0.432 28 36–45 34–47

Record vs. opponents

1983 American League Records

Sources:

Team BAL BOS CAL CWS CLE DET KC MIL MIN NYY OAK SEA TEX TOR
Baltimore 8–5 7–5 7–5 6–7 5–8 8–4 11–2 8–4 6–7 8–4 8–4 9–3 7–6
Boston 5–8 6–6 6–6 7–6 4–9 5–7 4–9 5–7 7–6 8–4 7–5 7–5 7–6
California 5–7 6–6 3–10 8–4 4–8 6–7 6–6 6–7 5–7 5–8 6–7 6–7 4–8
Chicago 5–7 6–6 10–3 8–4 8–4 9–4 4–8 8–5 8–4 8–5 12–1 8–5 5–7
Cleveland 7–6 6–7 4–8 4–8 5–8 7–5 3–10 6–6 6–7 7–5 8–4 3–9 4–9
Detroit 8–5 9–4 8–4 4–8 8–5 7–5 6–7 9–3 5–8 6–6 8–4 8–4 6–7
Kansas City 4–8 7–5 7–6 4–9 5–7 5–7 6–6 6–7 6–6 7–6 8–5 8–5–1 6–6
Milwaukee 2–11 9–4 6–6 8–4 10–3 7–6 6–6 8–4 4–9 6–6 5–7 8–4 8–5
Minnesota 4–8 7–5 7–6 5–8 6–6 3–9 7–6 4–8 4–8 4–9 9–4 5–8 5–7
New York 7–6 6–7 7–5 4–8 7–6 8–5 6–6 9–4 8–4 8–4 7–5 7–5 7–6
Oakland 4–8 4–8 8–5 5–8 5–7 6–6 6–7 6–6 9–4 4–8 9–4 2–11 6–6
Seattle 4–8 5–7 7–6 1–12 4–8 4–8 5–8 7–5 4–9 5–7 4–9 6–7 4–8
Texas 3–9 5–7 7–6 5–8 9–3 4–8 5–8–1 4–8 8–5 5–7 11–2 7–6 4–8
Toronto 6–7 6–7 8–4 7–5 9–4 7–6 6–6 5–8 7–5 6–7 6–6 8–4 8–4

Opening Day starters

Notable transactions

Roster

1983 Baltimore Orioles roster
Roster
Pitchers Catchers

Infielders

Outfielders

Other batters

Manager

Coaches

Player stats

Batting

Starters by position

Note: Pos = position; G = Games played; AB = At bats; R = Runs; H = Hits; HR = Home runs; RBI = Runs batted in; Avg. = Batting average; SB= Stolen bases

Pos Player G AB R H Avg. HR RBI SB
C Dempsey, RickRick Dempsey 128 347 33 80 .231 4 32 1
1B Murray, EddieEddie Murray 156 582 115 178 .306 33 111 5
2B Dauer, RichRich Dauer 140 459 49 108 .235 5 41 1
3B Cruz, ToddTodd Cruz 81 221 16 46 .208 3 27 3
SS Ripken, CalCal Ripken 162 663 121 211 .318 27 102 0
LF Lowenstein, JohnJohn Lowenstein 122 310 52 87 .281 15 60 2
CF Bumbry, AlAl Bumbry 124 378 63 104 .275 3 31 12
RF Ford, DanDan Ford 103 407 63 114 .280 9 55 9
DH Singleton, KenKen Singleton 151 507 52 140 .276 18 84 0

[6]

Other batters

Note: Pos = position; G = Games played; AB = At bats; R = Runs; H = Hits; HR = Home runs; RBI = Runs batted in; Avg. = Batting average; SB= Stolen bases

Player G AB R H Avg. HR RBI SB
Shelby, JohnJohn Shelby 126 325 52 84 .258 5 27 15
Roenicke, GaryGary Roenicke 115 323 45 84 .260 19 64 2
Dwyer, JimJim Dwyer 100 196 37 56 .286 8 38 1
Nolan, JoeJoe Nolan 73 184 25 51 .277 5 24 0
Sakata, LennLenn Sakata 66 134 23 34 .254 3 12 8
Hernández, LeoLeo Hernández 64 203 21 50 .246 6 26 1
Ayala, BennyBenny Ayala 47 104 12 23 .221 4 13 0
Rodríguez, AurelioAurelio Rodríguez 45 67 0 8 .119 0 2 0
Gulliver, GlennGlenn Gulliver 23 47 5 10 .213 0 2 0
Landrum, TitoTito Landrum 26 42 8 13 .310 1 4 0
Young, MikeMike Young 25 36 5 6 .167 0 2 1
Stefero, JohnJohn Stefero 9 11 2 5 .455 0 4 0
Bonner, BobbyBobby Bonner 6 0 0 0 ---- 0 0 0
Huppert, DaveDave Huppert 2 0 0 0 ---- 0 0 0

Pitching

Starting pitchers

Player G IP W L ERA BB SO
McGregor, ScottScott McGregor 36 260 18 7 3.18 45 86
Davis, StormStorm Davis 34 200.1 13 7 3.59 64 125
Martínez, DennisDennis Martínez 32 153 7 16 5.53 45 71
Boddicker, MikeMike Boddicker 27 179 16 8 2.77 52 120
Flanagan, MikeMike Flanagan 20 125.1 12 4 3.30 31 50
Palmer, JimJim Palmer 14 76.2 5 4 4.23 19 34
Ramirez, AllanAllan Ramirez 11 57 4 4 3.47 30 20

Other pitchers

Player G IP W L ERA BB SO
Swaggerty, BillBill Swaggerty 7 21.2 1 1 2.91 6 7
Mirabella, PaulPaul Mirabella 3 9.2 0 0 5.59 4 7

Relief pitchers

Player G IP W L SV ERA BB SO
Martinez, TippyTippy Martinez 65 103.1 9 3 21 2.35 37 81
Stewart, SammySammy Stewart 58 144.1 9 4 7 3.62 67 95
Stoddard, TimTim Stoddard 47 57.2 4 3 9 6.09 29 50
Welchel, DonDon Welchel 11 26.2 0 2 0 5.40 10 16

Postseason

ALCS

Summary

GameScoreDateLocationAttendance
1Chicago – 2, Baltimore – 1October 5Memorial Stadium51,289
2Chicago – 0, Baltimore – 4October 6Memorial Stadium52,347
3Baltimore – 11, Chicago – 1October 7Comiskey Park46,635
4Baltimore – 3, Chicago – 0October 8Comiskey Park45,477

World Series

Main article: 1983 World Series

AL Baltimore Orioles (4) vs. NL Philadelphia Phillies (1)

Game Score Date Location Attendance Time of Game
1 Phillies – 2, Orioles – 1 October 11Memorial Stadium (Baltimore) 52,204 2:22
2 Phillies – 1, Orioles – 4 October 12Memorial Stadium (Baltimore) 52,132 2:27
3 Orioles – 3, Phillies – 2 October 14Veterans Stadium (Philadelphia) 65,792 2:35
4 Orioles – 5, Phillies – 4 October 15Veterans Stadium (Philadelphia) 66,947 2:50
5 Orioles – 5, Phillies – 0 October 16Veterans Stadium (Philadelphia) 67,064 2:21

Awards and honors

All-Star Game

League leaders

Farm system

Level Team League Manager
AAA Rochester Red Wings International League Lance Nichols
AA Charlotte O's Southern League Grady Little
A Hagerstown Suns Carolina League John Hart
A-Short Season Newark Orioles New York–Penn League Art Mazmanian
Rookie Bluefield Orioles Appalachian League Greg Biagini

Notes

References

This article is issued from Wikipedia - version of the 4/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.