1984 Alpine Skiing World Cup – Men's Giant Slalom and Super G
1984 Men's Giant Slalom and Super G World Cup | |
Previous: 1983 | Next: 1985 |
Men's Giant Slalom and Super G World Cup 1983/1984
Main article: 1984 Alpine Skiing World Cup
Calendar
Final point standings
In Men's Giant Slalom and Super G World Cup 1983/84 the best 5 results count. Deduction are given in ().
Place | Name | Country | Total Points | Deduction | 4SG | 6 | 9SG | 13 | 21 | 23SG | 26 | 29 | 31 | 33 | 35SG | 36 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ingemar Stenmark | Sweden | 115 | (31) | - | (9) | - | 25 | 25 | (11) | 25 | - | 25 | 15 | - | (11) |
Pirmin Zurbriggen | Switzerland | 115 | (67) | 20 | 20 | 25 | (15) | - | (20) | - | 25 | (20) | (10) | 25 | (12) | |
3 | Hans Enn | Austria | 105 | (46) | 25 | (12) | (12) | (10) | - | 15 | - | - | 15 | 25 | (12) | 25 |
4 | Marc Girardelli | Luxembourg | 92 | (29) | (4) | - | - | 12 | 20 | (12) | 20 | 20 | - | (12) | 20 | - |
5 | Jure Franko | Yugoslavia | 68 | (26) | 15 | 15 | (8) | 11 | 12 | (9) | - | - | - | - | 15 | (9) |
6 | Hubert Strolz | Austria | 65 | (18) | - | 8 | (6) | 20 | (4) | (5) | 8 | - | (2) | 20 | 9 | (1) |
7 | Max Julen | Switzerland | 60 | (5) | 8 | 25 | - | 9 | - | - | - | - | 12 | (4) | (1) | 6 |
8 | Andreas Wenzel | Liechtenstein | 58 | (8) | (3) | (5) | 10 | - | - | 25 | 6 | - | - | - | 10 | 7 |
9 | Thomas Bürgler | Switzerland | 54 | (29) | (6) | 10 | (7) | (4) | 10 | - | 9 | 10 | (6) | - | (6) | 15 |
10 | Guido Hinterseer | Austria | 49 | (18) | - | (6) | 11 | 8 | 11 | 10 | - | - | 9 | - | (7) | (5) |
Martin Hangl | Switzerland | 49 | (5) | - | 7 | 20 | - | - | (3) | (2) | 12 | - | 5 | 5 | - | |
Alex Giorgi | Italy | 49 | (4) | - | - | - | - | 7 | - | - | 9 | (4) | 8 | 5 | 20 | |
13 | Robert Erlacher | Italy | 42 | - | - | - | - | - | 8 | 15 | 11 | - | 8 | - | 2 | |
14 | Boris Strel | Yugoslavia | 39 | (4) | - | (4) | - | 5 | 5 | - | 12 | - | 8 | 9 | - | - |
15 | Günther Mader | Austria | 37 | 9 | 11 | 3 | - | - | 7 | - | 7 | - | - | - | - | |
16 | Joël Gaspoz | Switzerland | 35 | 1 | - | - | - | - | - | - | 4 | 11 | 11 | - | 8 | |
17 | Bojan Križaj | Yugoslavia | 34 | (12) | 5 | (3) | - | 6 | (1) | (2) | 5 | (3) | 10 | 8 | - | (3) |
18 | Franz Heinzer | Switzerland | 26 | 11 | - | 10 | - | - | 5 | - | - | - | - | - | - | |
19 | Phil Mahre | United States | 24 | - | - | - | - | 9 | - | - | 15 | - | - | - | - | |
20 | Egon Hirt | West Germany | 23 | - | - | - | - | 6 | 6 | 4 | - | - | 3 | - | 4 | |
21 | Jacques Lüthy | Switzerland | 22 | 10 | - | - | 1 | - | - | 10 | 1 | - | - | - | - | |
22 | Franz Gruber | Austria | 19 | - | 2 | - | 7 | - | - | - | 8 | - | 2 | - | - | |
23 | Jörgen Sundqvist | Sweden | 18 | - | 2 | - | - | 15 | - | - | - | 1 | - | - | - | |
24 | Leonhard Stock | Austria | 17 | 2 | - | 15 | - | - | - | - | - | - | - | - | - | |
25 | Jože Kuralt | Yugoslavia | 13 | - | - | 2 | - | - | - | 11 | - | - | - | - | - | |
26 | Franck Piccard | France | 12 | 12 | - | - | - | - | - | - | - | - | - | - | - | |
27 | Tiger Shaw | United States | 11 | - | - | - | 3 | - | - | - | 5 | 3 | - | - | - | |
Markus Wasmeier | West Germany | 11 | - | - | - | - | - | - | - | - | - | - | 11 | - | ||
Christian Orlainsky | Austria | 11 | - | - | - | - | - | - | - | - | - | 1 | - | 10 | ||
30 | Ernst Riedlsperger | Austria | 9 | - | - | 5 | - | 3 | - | 1 | - | - | - | - | - | |
Steve Mahre | United States | 9 | - | - | - | - | - | - | - | 2 | 7 | - | - | - | ||
Peter Müller | Switzerland | 9 | - | - | - | - | - | 1 | - | - | - | - | 8 | - | ||
33 | Johan Wallner | Sweden | 8 | - | - | - | - | 8 | - | - | - | - | - | - | - | |
34 | Peter Roth | West Germany | 7 | 7 | - | - | - | - | - | - | - | - | - | - | - | |
Oswald Tötsch | Italy | 7 | - | - | - | - | - | - | 7 | - | - | - | - | - | ||
36 | Richard Pramotton | Italy | 6 | - | - | - | - | - | - | - | 6 | - | - | - | - | |
37 | Paul Frommelt | Liechtenstein | 5 | - | - | - | - | - | - | - | - | 5 | - | - | - | |
38 | Anton Steiner | Austria | 4 | - | - | 4 | - | - | - | - | - | - | - | - | - | |
39 | Odd Sørli | Norway | 3 | - | - | - | - | - | - | 3 | - | - | - | - | - | |
Bruno Kernen | Switzerland | 3 | - | - | - | - | - | - | - | - | - | - | 3 | - | ||
41 | Niklas Henning | Sweden | 2 | - | - | - | 2 | - | - | - | - | - | - | - | - | |
Grega Benedik | Yugoslavia | 2 | - | - | - | - | 2 | - | - | - | - | - | - | - | ||
Siegfried Kerschbaumer | Italy | 2 | - | - | - | - | - | - | - | - | - | - | 2 | - | ||
44 | Riccardo Foppa | Italy | 1 | - | - | 1 | - | - | - | - | - | - | - | - | - |
Alpine skiing World Cup | |
Men | |
1984 |
References
This article is issued from Wikipedia - version of the 1/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.