1985 Wimbledon Championships – Women's Doubles
Women's Doubles | |
---|---|
1985 Wimbledon Championships | |
1984 Champions |
Martina Navratilova Pam Shriver |
Champions |
Kathy Jordan Elizabeth Smylie |
Runners-up |
Martina Navratilova Pam Shriver |
Final score | 5–7, 6–3, 6–4 |
Martina Navratilova and Pam Shriver were the defending champions but lost in the final 5–7, 6–3, 6–4 against Kathy Jordan and Elizabeth Smylie.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Martina Navratilova / Pam Shriver (Final)
- Claudia Kohde-Kilsch / Helena Suková (Semifinals)
- Kathy Jordan / Elizabeth Smylie (Champions)
- Hana Mandlíková / Wendy Turnbull (Semifinals)
- Barbara Potter / Sharon Walsh-Pete (Quarterfinals)
- Svetlana Cherneva / Larisa Savchenko (Quarterfinals)
- Bettina Bunge / Eva Pfaff (Third Round)
- Rosalyn Fairbank / Anne Hobbs (First Round)
- Betsy Nagelsen / Anne White (Third Round)
- Jo Durie / Chris Evert-Lloyd (Quarterfinals)
- Elise Burgin / Alycia Moulton (Third Round)
- Lea Antonoplis / Candy Reynolds (First Round)
- n/a
- Virginia Ruzici / Andrea Temesvári (Quarterfinals)
- Carling Bassett / Andrea Leand (Second Round)
- Beverly Mould / Paula Smith (Third Round)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
1 | Martina Navratilova Pam Shriver |
6 | 6 | |||||||||
4 | Hana Mandlíková Wendy Turnbull |
4 | 2 | |||||||||
1 | Martina Navratilova Pam Shriver |
7 | 3 | 4 | ||||||||
3 | Kathy Jordan Elizabeth Smylie |
5 | 6 | 6 | ||||||||
3 | Kathy Jordan Elizabeth Smylie |
5 | 6 | 6 | ||||||||
2 | Claudia Kohde-Kilsch Helena Suková |
7 | 1 | 4 |
Top half
Section one
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
1 | M Navratilova P Shriver | 6 | 6 | ||||||||||||||||||||||||
J Golder V Nelson | 1 | 0 | 1 | M Navratilova P Shriver | 6 | 6 | |||||||||||||||||||||
B Borneo J Tacon | 6 | 3 | 6 | B Borneo J Tacon | 1 | 2 | |||||||||||||||||||||
Q | A M Fernandez H Na | 4 | 6 | 4 | 1 | M Navratilova P Shriver | 6 | 6 | |||||||||||||||||||
Z Garrison K Rinaldi | 7 | 6 | T Holladay M Jaušovec | 0 | 3 | ||||||||||||||||||||||
A Brown R Uys | 5 | 1 | Z Garrison K Rinaldi | 2 | 6 | 4 | |||||||||||||||||||||
T Holladay M Jaušovec | 6 | 6 | T Holladay M Jaušovec | 6 | 4 | 6 | |||||||||||||||||||||
LL | C Jolissaint M Mesker | 2 | 4 | 1 | M Navratilova P Shriver | 7 | 6 | ||||||||||||||||||||
10 | J Durie C Evert-Lloyd | 6 | 6 | 10 | J Durie C Evert-Lloyd | 6 | 1 | ||||||||||||||||||||
I Kuczyńska H Pelletier | 2 | 4 | 10 | J Durie C Evert-Lloyd | 6 | 6 | |||||||||||||||||||||
R Casals I Kloss | 6 | 4 | 4 | S Amiach B Gerken | 4 | 3 | |||||||||||||||||||||
S Amiach B Gerken | 4 | 6 | 6 | 10 | J Durie C Evert-Lloyd | 5 | 6 | 6 | |||||||||||||||||||
K Copeland T Mochizuki | 3 | 3 | 7 | B Bunge E Pfaff | 7 | 4 | 4 | ||||||||||||||||||||
N Dias P Medrado | 6 | 6 | N Dias P Medrado | 7 | 5 | 1 | |||||||||||||||||||||
A Minter E Minter | 6 | 6 | 6 | 7 | B Bunge E Pfaff | 6 | 7 | 6 | |||||||||||||||||||
7 | B Bunge E Pfaff | 4 | 7 | 8 |
Section two
First round | Second round | Third round | Quarterfinals | ||||||||||||||||||||||||
4 | H Mandlíková W Turnbull | 6 | 6 | ||||||||||||||||||||||||
S Cecchini M Schropp | 3 | 3 | 4 | H Mandlíková W Turnbull | 6 | 7 | |||||||||||||||||||||
P Fendick H Ludloff | 7 | 5 | 6 | P Fendick H Ludloff | 3 | 6 | |||||||||||||||||||||
R Einy L Gracie | 5 | 7 | 3 | 4 | H Mandlíková W Turnbull | 6 | 6 | ||||||||||||||||||||
C Suire V Wade | 6 | 6 | 11 | E Burgin A Moulton | 1 | 2 | |||||||||||||||||||||
K Kinney P Whytcross | 4 | 2 | C Suire V Wade | 2 | 3 | ||||||||||||||||||||||
S Graf A Smith | 1 | 3 | 11 | E Burgin A Moulton | 6 | 6 | |||||||||||||||||||||
11 | E Burgin A Moulton | 6 | 6 | 4 | H Mandlíková W Turnbull | 6 | 6 | ||||||||||||||||||||
15 | C Bassett A Leand | 6 | 3 | 6 | 6 | S Cherneva L Savchenko | 4 | 3 | |||||||||||||||||||
S Gomer J Salmon | 3 | 6 | 3 | 15 | C Bassett A Leand | 7 | 0 | 9 | |||||||||||||||||||
E Okagawa S Schenck | 3 | 3 | I Demongeot N Tauziat | 6 | 6 | 11 | |||||||||||||||||||||
I Demongeot N Tauziat | 6 | 6 | I Demongeot N Tauziat | 6 | 6 | 2 | |||||||||||||||||||||
Q | K McDaniel W White | 7 | 6 | 6 | S Cherneva L Savchenko | 4 | 7 | 6 | |||||||||||||||||||
H Crowe K Steinmetz | 6 | 2 | Q | K McDaniel W White | 1 | 2 | |||||||||||||||||||||
L McNeil K Sands | 0 | 0 | 6 | S Cherneva L Savchenko | 6 | 6 | |||||||||||||||||||||
6 | S Cherneva L Savchenko | 6 | 6 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
8 | R Fairbank A Hobbs | 3 | 1 | ||||||||||||||||||||||||
P Paradis C Tanvier | 6 | 6 | P Paradis C Tanvier | 6 | 6 | ||||||||||||||||||||||
P Barg A Villagrán | 7 | 4 | 3 | J Hetherington G Rush | 4 | 2 | |||||||||||||||||||||
J Hetherington G Rush | 5 | 6 | 6 | P Paradis C Tanvier | 6 | 4 | 4 | ||||||||||||||||||||
J Klitch C Vanier | 5 | 3 | 14 | V Ruzici A Temesvári | 0 | 6 | 6 | ||||||||||||||||||||
I Budařová M Skuherska | 7 | 6 | I Budařová M Skuherska | 2 | 1 | ||||||||||||||||||||||
S Mascarin T Phelps | 4 | 3 | 14 | V Ruzici A Temesvári | 6 | 6 | |||||||||||||||||||||
14 | V Ruzici A Temesvári | 6 | 6 | 14 | V Ruzici A Temesvári | 2 | 6 | ||||||||||||||||||||
12 | L Antonoplis C Reynolds | 0 | 2 | 3 | K Jordan E Smylie | 6 | 7 | ||||||||||||||||||||
C Monteiro Y Vermaak | 6 | 6 | C Monteiro Y Vermaak | 6 | 3 | 6 | |||||||||||||||||||||
B Jordan N Yeargin | 0 | 1 | J Mundel M Van Nostrand | 4 | 6 | 4 | |||||||||||||||||||||
J Mundel M Van Nostrand | 6 | 6 | C Monteiro Y Vermaak | 1 | 0 | ||||||||||||||||||||||
S Foltz R Reis | 1 | 2 | 3 | K Jordan E Smylie | 6 | 6 | |||||||||||||||||||||
C Karlsson T Scheuer-Larsen | 6 | 6 | C Karlsson T Scheuer-Larsen | 3 | 1 | ||||||||||||||||||||||
Q | R Blount D Farrell | 1 | 1 | 3 | K Jordan E Smylie | 6 | 6 | ||||||||||||||||||||
3 | K Jordan E Smylie | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | B Potter S Walsh-Pete | 6 | 6 | 7 | |||||||||||||||||||||||
Q | B Cordwell J Richardson | 3 | 7 | 5 | 5 | B Potter S Walsh-Pete | 6 | 6 | |||||||||||||||||||
M-L Piatek R White | 6 | 7 | M-L Piatek R White | 2 | 3 | ||||||||||||||||||||||
B Remilton N Sato | 2 | 6 | 5 | B Potter S Walsh-Pete | 3 | 7 | 6 | ||||||||||||||||||||
K Maleeva M Maleeva | 7 | 2 | 4 | 16 | B Mould P Smith | 6 | 5 | 3 | |||||||||||||||||||
M Paz G Sabatini | 5 | 6 | 6 | M Paz G Sabatini | 3 | 7 | 4 | ||||||||||||||||||||
S Collins S Goleš | 2 | 4 | 16 | B Mould P Smith | 6 | 6 | 6 | ||||||||||||||||||||
16 | B Mould P Smith | 6 | 6 | 5 | B Potter S Walsh-Pete | 6 | 6 | 3 | |||||||||||||||||||
9 | B Nagelsen A White | 7 | 7 | 2 | C Kohde-Kilsch H Suková | 7 | 4 | 6 | |||||||||||||||||||
B Herr K Shaefer | 5 | 5 | 9 | B Nagelsen A White | 6 | 6 | |||||||||||||||||||||
C Benjamin J Kaplan | 0 | 7 | 6 | C Benjamin J Kaplan | 1 | 1 | |||||||||||||||||||||
P Casale P Louie | 6 | 5 | 2 | 9 | B Nagelsen A White | 6 | 4 | ||||||||||||||||||||
A Croft L Howell | 3 | 5 | 2 | C Kohde-Kilsch H Suková | 7 | 6 | |||||||||||||||||||||
A Henricksson S Leo | 6 | 7 | A Henricksson S Leo | 4 | 0 | ||||||||||||||||||||||
A Holton M Quinlan | 0 | 4 | 2 | C Kohde-Kilsch H Suková | 6 | 6 | |||||||||||||||||||||
2 | C Kohde-Kilsch H Suková | 6 | 6 |
References
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.