1986 Skate America
1986 Skate America | |
---|---|
Season: | 1986–87 |
Location: | Portland, Maine |
Champions | |
Men's singles: Brian Boitano | |
Ladies' singles: Tiffany Chin | |
Pair skating: Katy Keely / Joseph Mero | |
Ice dancing: Isabelle Duchesnay / Paul Duchesnay | |
Previous: 1985 Skate America | |
Next: 1988 Skate America |
The 1986 Skate America was the Skate America competition of the 1986–87 figure skating season. The event was organized by the United States Figure Skating Association. Medals were awarded in the disciplines of men's singles, ladies' singles, pair skating, and ice dancing.
The competition was held in Portland, Maine.
Results
Men
Rank | Name | Nation |
---|---|---|
1 | Brian Boitano | United States |
2 | Viktor Petrenko | Soviet Union |
3 | Daniel Doran | United States |
4 | Grzegorz Filipowski | Poland |
5 | Heiko Fischer | West Germany |
6 | Matthew Hall | Canada |
7 | Paul Wylie | United States |
8 | Tatsuya Fujii | Japan |
9 | Cameron Medhurst | Australia |
10 | Philippe Roncoli | France |
11 | Oliver Höner | Switzerland |
12 | Alessandro Riccitelli | Italy |
13 | Jaimee Eggleton | Canada |
14 | Peter Johansson | Sweden |
15 | Oula Jaaskelainen | Finland |
Ladies
Rank | Name | Nation |
---|---|---|
1 | Tiffany Chin | United States |
2 | Tonya Harding | United States |
3 | Agnès Gosselin | France |
4 | Tracey Damigella | United States |
5 | Patricia Schmidt | Canada |
6 | Natalia Gorbenko | Soviet Union |
7 | Sachie Yuki | Japan |
8 | Pamela Giangualano | Canada |
9 | Tamara Teglassy | Hungary |
10 | Zeljka Cizmesija | Yugoslavia |
11 | Lotta Falkenback | Sweden |
12 | Pauline Lee | Chinese Taipei |
Pairs
Rank | Name | Nation |
---|---|---|
1 | Katy Keely / Joseph Mero | United States |
2 | Denise Benning / Lyndon Johnston | Canada |
3 | Liudmila Koblova / Andrei Kalitin | Soviet Union |
4 | Laurene Collin / John Penticost | Canada |
5 | Kristi Yamaguchi / Rudy Galindo | United States |
6 | Lori Blasko / Todd Sand | United States |
7 | Cheryl Peake / Andrew Naylor | United Kingdom |
Ice dancing
CD1 - Westminster Waltz, CD2 - Yankee Polka, CD3 - Rhumba
Rank | Name | Nation | TFP | CD1 | CD2 | CD3 | OSP | FD |
---|---|---|---|---|---|---|---|---|
1 | Isabelle Duchesnay / Paul Duchesnay | France | 3.0 | 2 | 2 | 2 | 2 | 1 |
2 | Suzanne Semanick / Scott Gregory | United States | 3.0 | 1 | 1 | 1 | 1 | 2 |
3 | Jo-Anne Borlase / Scott Chalmers | Canada | 6.0 | 3 | 3 | 3 | 3 | 3 |
4 | Jill Heiser / Michael Verlich | United States | 8.6 | 4 | 5 | 4 | 5 | 4 |
5 | Jodie Balogh / Jerod Swallow | United States | 9.6 | 5 | 4 | 6 | 4 | 5 |
6 | Stefania Calegari / Pasquale Camerlengo | Italy | 11.8 | 6 | 6 | 5 | 6 | 6 |
7 | Elizabeth Coates / Alan Abretti | United Kingdom | 14.0 | 7 | 7 | 7 | 7 | 7 |
8 | Melanie Cole / Martin Smith | Canada | 16.0 | 8 | 8 | 8 | 8 | 8 |
9 | Ursula Howlik / Herbert Howlik | Austria | 18.0 | 9 | 9 | 9 | 9 | 9 |
External links
- Skate Canada results
- Videos Sport / Lezin Videos - Men
- Videos Sport / Lezin Videos - Ladies
- Videos Sport / Lezin Videos - Pairs
- Videos Sport / Lezin Videos - Dance
This article is issued from Wikipedia - version of the 1/8/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.