1986 U.S. Women's Open Golf Championship
Tournament information | |
---|---|
Dates | July 10–14, 1986 |
Location | Kettering, Ohio |
Course(s) |
NCR Country Club, South Course |
Organized by | USGA |
Tour(s) | LPGA Tour |
Statistics | |
Par | 72 |
Length | 6,243 yards (5,709 m)[1] |
Field | 150 players, 78 after cut |
Cut | 153 (+9) |
Prize fund | $300,000 |
Winner's share | $50,000 |
Champion | |
Jane Geddes | |
287 (–1), playoff | |
«1985 1987» |
The 1986 U.S. Women's Open Golf Championship was the 41st U.S. Women's Open, held July 10–14 at the South Course of NCR Country Club in Kettering, Ohio, a suburb south of Dayton.
Jane Geddes won the first of her two major titles in an 18-hole Monday playoff, winning by two strokes over Sally Little. It was the fifth playoff at the U.S. Women's Open and the first in ten years.[2][3]
This was the only of the four majors in 1986 that was not won by Pat Bradley; she narrowly missed the grand slam with a fifth-place finish, three strokes back.[4]
NCR's South Course previously hosted the PGA Championship in 1969.
Past champions in the field
Made the cut
Player | Country | Year(s) won | R1 | R2 | R3 | R4 | Total | To par | Finish |
---|---|---|---|---|---|---|---|---|---|
Amy Alcott | United States | 1980 | 75 | 69 | 74 | 72 | 290 | +2 | T5 |
Pat Bradley | United States | 1981 | 76 | 71 | 74 | 69 | 290 | +2 | T5 |
Jan Stephenson | Australia | 1983 | 72 | 78 | 70 | 73 | 293 | +5 | T12 |
Hollis Stacy | United States | 1976, 1977, 1984 | 73 | 72 | 73 | 75 | 293 | +5 | T12 |
Kathy Baker | United States | 1985 | 74 | 72 | 77 | 73 | 296 | +8 | T21 |
JoAnne Carner | United States | 1971, 1976 | 75 | 78 | 74 | 72 | 299 | +11 | T35 |
Jerilyn Britz | United States | 1979 | 72 | 74 | 78 | 76 | 300 | +12 | T40 |
Sandra Palmer | United States | 1975 | 75 | 76 | 76 | 74 | 301 | +11 | T44 |
Source:[5]
Missed the cut
Player | Country | Year(s) won | R1 | R2 | Total | To par |
---|---|---|---|---|---|---|
Donna Caponi | United States | 1969, 1970 | 77 | 76 | 153 | +11 |
Source:[1]
Final leaderboard
Sunday, July 13, 1986
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
T1 | Jane Geddes | United States | 74-74-70-69=287 | –1 | Playoff |
Sally Little | South Africa United States | 73-72-72-70=287 | |||
T3 | Ayako Okamoto | Japan | 76-69-69-74=288 | E | 16,534 |
Betsy King | United States | 72-71-70-75=288 | |||
T5 | Amy Alcott | United States | 75-69-74-72=290 | +2 | 9,196 |
Jody Rosenthal | United States | 72-76-71-71=290 | |||
Judy Dickinson | United States | 72-71-74-73=290 | |||
Pat Bradley | United States | 76-71-74-69=290 | |||
T9 | Cathy Morse | United States | 75-71-75-70=291 | +3 | 6,801 |
Deb Richard | United States | 76-69-72-74=291 |
Source:[5]
Playoff
Monday, July 14, 1986
Place | Player | Country | Score | To par | Money ($) |
---|---|---|---|---|---|
1 | Jane Geddes | United States | 35-36=71 | –1 | 50,000 |
2 | Sally Little | South Africa United States | 36-37=73 | +1 | 25,000 |
Source:[2]
Scorecard
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Par | 4 | 3 | 4 | 4 | 5 | 5 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 3 | 4 | 4 | 4 |
Geddes | E | –1 | E | E | E | E | E | –1 | –1 | –1 | –1 | –2 | –2 | –3 | –2 | –2 | –2 | –1 |
Little | E | E | E | –1 | –2 | –3 | –3 | –2 | E | –1 | –1 | –2 | –2 | –2 | –1 | –1 | E | +1 |
Source:[2]
References
- 1 2 "Dickinson, King share Open lead". Eugene Register-Guard. Oregon. Associated Press. July 12, 1986. p. 2D.
- 1 2 3 "Geddes proves a point, beats Little by 2 shots in Women's Open playoff". Los Angeles Times. Associated Press. July 15, 1986. Retrieved July 13, 2013.
- ↑ Diaz, Jaime (July 21, 1986). "Storms, Quakes, Fumes-and Golf". Sports Illustrated. p. 18.
- ↑ McDermott, Barry (September 29, 1986). "Now they call her Payday Pat". Sports Illustrated. p. 82.
- 1 2 "Little, Geddes play for Open title". Eugene Register-Guard. Oregon. Associated Press. July 14, 1986. p. 1B.
External links
- U.S. Women's Open - past champions - 1986
Coordinates: 39°40′48″N 84°11′46″W / 39.680°N 84.196°W