1989 BP National Championships – Doubles
Doubles | |
---|---|
1989 BP National Championships | |
1988 Champions |
Dan Goldie Rick Leach |
Champions |
Peter Doohan Laurie Warder |
Runners-up |
Rill Baxter Glenn Michibata |
Final score | 3–6, 6–2, 6–3 |
Dan Goldie and Rick Leach were the defending champions but did not compete that year.
Peter Doohan and Laurie Warder won in the final 3–6, 6–2, 6–3 against Rill Baxter and Glenn Michibata.
Seeds
Champion seeds are indicated in bold text while text in italics indicates the round in which those seeds were eliminated.
- Peter Doohan / Laurie Warder (Champions)
- Horacio de la Peña / Kelly Evernden (First Round)
- João Cunha e Silva / Danilo Marcelino (First Round)
- Tim Pawsat / Tobias Svantesson (Semifinals)
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
First Round | Quarterfinals | Semifinals | Final | ||||||||||||||||||||||||
1 | P Doohan L Warder | 6 | 7 | ||||||||||||||||||||||||
R Smith P Wekesa | 3 | 6 | 1 | P Doohan L Warder | 4 | 7 | 6 | ||||||||||||||||||||
J Letts B Man-Son-Hing | 7 | 6 | J Letts B Man-Son-Hing | 6 | 6 | 4 | |||||||||||||||||||||
J Canter B Derlin | 6 | 4 | 1 | P Doohan L Warder | 7 | 6 | |||||||||||||||||||||
3 | J Cunha e Silva D Marcelino | 3 | 6 | 6 | L Jensen R Reneberg | 6 | 2 | ||||||||||||||||||||
L Jensen R Reneberg | 6 | 3 | 8 | L Jensen R Reneberg | 6 | 7 | 6 | ||||||||||||||||||||
P Baur S Guy | 7 | 6 | P Baur S Guy | 7 | 6 | 3 | |||||||||||||||||||||
M Oosting L-A Wahlgren | 6 | 4 | 1 | Peter Doohan Laurie Warder | 3 | 6 | 6 | ||||||||||||||||||||
R Krishnan D Lewis | 6 | 4 | Rill Baxter Glenn Michibata | 6 | 2 | 3 | |||||||||||||||||||||
S Matsuoka D Wheaton | 7 | 6 | S Matsuoka D Wheaton | 6 | 6 | 6 | |||||||||||||||||||||
J Barham J Klaparda | 3 | 2 | 4 | T Pawsat T Svantesson | 3 | 7 | 8 | ||||||||||||||||||||
4 | T Pawsat T Svantesson | 6 | 6 | 4 | T Pawsat T Svantesson | 4 | 4 | ||||||||||||||||||||
R Baxter G Michibata | 6 | 7 | R Baxter G Michibata | 6 | 6 | ||||||||||||||||||||||
P Chamberlin M Schapers | 2 | 6 | R Baxter G Michibata | 7 | 6 | ||||||||||||||||||||||
C Beckman S DeVries | 6 | 6 | C Beckman S DeVries | 5 | 4 | ||||||||||||||||||||||
2 | H de la Peña K Evernden | 4 | 1 |
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.