1991 Kansas State Wildcats football team
1991 Kansas State Wildcats football | |
---|---|
Conference | Big Eight Conference |
1991 record | 7–4 (4–3 Big 8) |
Head coach | Bill Snyder (3rd year) |
Offensive coordinator | Del Miller (3rd year) |
Co-defensive coordinator | Bob Stoops (1st year) |
Co-defensive coordinator | Jim Leavitt (1st year) |
Home stadium |
KSU Stadium (Capacity: 43,000) |
1991 Big 8 football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#15 Nebraska + | 6 | – | 0 | – | 1 | 9 | – | 2 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#20 Colorado + | 6 | – | 0 | – | 1 | 8 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#16 Oklahoma | 5 | – | 2 | – | 0 | 9 | – | 3 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas State | 4 | – | 3 | – | 0 | 7 | – | 4 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Kansas | 3 | – | 4 | – | 0 | 6 | – | 5 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Iowa State | 1 | – | 5 | – | 1 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Missouri | 1 | – | 6 | – | 0 | 3 | – | 7 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oklahoma State | 0 | – | 6 | – | 1 | 0 | – | 10 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1991 Kansas State Wildcats football team represented Kansas State University in the 1991 NCAA Division I-A football season. The team's head football coach was Bill Snyder. The Wildcats played their home games in KSU Stadium. 1991 saw the Wildcats finish with a record of 7–4, and a 4–3 record in Big Eight Conference play.
1991 saw the first winning season for Kansas State since 1982. Kansas State recorded their first shutout of an opponent since September 20, 1975 when they shut out Wichita State at home. The Wildcats shut out Missouri on November 16, 1991.
Schedule
Date | Time | Opponent# | Rank# | Site | TV | Result | Attendance | ||
---|---|---|---|---|---|---|---|---|---|
September 7 | 6:30 PM | Indiana State* | KSU Stadium • Manhattan, Kansas | W 26–25 | 26,183 | ||||
September 14 | 6:30 PM | Idaho State* | KSU Stadium • Manhattan, Kansas | W 41–7 | 27,126 | ||||
September 21 | 6:30 PM | Northern Illinois* | KSU Stadium • Manhattan, Kansas | W 34–17 | 27,229 | ||||
September 28 | 2:30 PM | at No. 4 Washington* | Husky Stadium • Seattle | L 3–56 | 71,638 | ||||
October 12 | 1:10 PM | Kansas | KSU Stadium • Manhattan, Kansas (Sunflower Showdown) | W 16–12 | 40,856 | ||||
October 19 | 1:00 PM | at No. 9 Nebraska | Memorial Stadium • Lincoln, Nebraska | L 31–38 | 76,209 | ||||
October 26 | 1:10 PM | No. 16 Colorado | KSU Stadium • Manhattan, Kansas | L 0–10 | 31,987 | ||||
November 2 | 1:00 PM | at No. 21 Oklahoma | Oklahoma Memorial Stadium • Norman, Oklahoma | L 7–28 | 62,162 | ||||
November 9 | 1:00 PM | at Iowa State | Cyclone Stadium • Ames, Iowa | W 37–7 | 37,052 | ||||
November 16 | 1:00 PM | Missouri | KSU Stadium • Manhattan, Kansas | W 32–0 | 20,986 | ||||
November 23 | 1:30 PM | at Oklahoma State | Lewis Field • Stillwater, Oklahoma | W 36–26 | 17,800 | ||||
*Non-conference game. Homecoming. #Rankings from Coaches' Poll released prior to game. All times are in Central Time. |
Table references[1]
References
- ↑ DeLassus, David. "Kansas State University coaching records by game (1991)". College Football Data Warehouse. Retrieved January 11, 2011.
This article is issued from Wikipedia - version of the 8/3/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.