1993 Island Games
Host | Isle of Wight | ||
---|---|---|---|
Teams participating | 19 islands | ||
Athletes participating | 1448 | ||
Events | 14 | ||
Opening ceremony | July 3, 1993 | ||
Closing ceremony | July 10, 1993 | ||
Main venue | St. George's Park | ||
|
The 1993 Island Games were the fifth Island Games, and were held on the Isle of Wight, from July 3 to July 10, 1993.
Medal table
Key:
The host country is highlighted in lavender blue
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Jersey | 31 | 29 | 33.3 | 93.3 |
2 | Isle of Wight | 26 | 23 | 18 | 67 |
3 | Gotland | 18.5 | 17.5 | 9 | 45 |
4 | Iceland | 17 | 19 | 9.7 | 45.7 |
5 | Guernsey | 17 | 17 | 18 | 52 |
6 | Åland | 17 | 13 | 14.5 | 44.5 |
7 | Isle of Man | 15 | 22 | 21.5 | 58.5 |
8 | Gibraltar | 5.5 | 0.5 | 6 | 12 |
9 | Faroe Islands | 5 | 5 | 13 | 23 |
10 | Saaremaa | 3 | 5 | 4.5 | 12.5 |
11 | Prince Edward Island | 1 | 0 | 1 | 2 |
12 | Orkney Islands | 0 | 2 | 2 | 4 |
Ynys Môn/Anglesey | 0 | 2 | 2 | 4 | |
14 | Greenland | 0 | 1 | 0.5 | 1.5 |
15 | Shetland Islands | 0 | 0 | 2 | 2 |
16 | Falkland Islands | 0 | 0 | 1 | 1 |
17 | Alderney | 0 | 0 | 0 | 0 |
Frøya | 0 | 0 | 0 | 0 | |
Sark | 0 | 0 | 0 | 0 |
Sports
The sports chosen for the games were:
- Archery - see results
- Athletics - see results
- Badminton - see results
- Cycling - see results
- Football - see results
- Golf - see results
- Gymnastics - see results
- Judo - see results
- Shooting - see results
- Swimming - see results
- Table Tennis - see results
- Tennis - see results
- Volleyball - see results
- Windsurfing - see results
External links
This article is issued from Wikipedia - version of the 10/25/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.