1994–95 Danish Superliga
Champions | Aalborg BK |
---|---|
Relegated | BK Fremad Amager |
← 1993–94 1995–96 → |
The 1994–95 Danish Superliga season was the 5th season of the Danish Superliga league championship, governed by the Danish Football Association.
The tournament was held in two rounds. First round was in the autumn 1994, and the second in the spring 1995. The teams placed first to eighth in first round, played in second round. Their goalscores were reset to zero, and their mutual points were shorted to the half.
The two teams placed ninth and tenth in first round, played in the qualification league in the spring. They had respectively 8 and 7 points with.
The Danish champions qualified for the UEFA Champions League 1995-96 qualification, while the second and third placed teams qualified for the qualification round of the UEFA Cup 1995-96. The fourth and sixth placed teams qualified for the UEFA Intertoto Cup 1995. The teams placed first to fourth in the qualification league promoted.
Tables
Autumn 1994
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1. Brøndby IF | 18 | 12 | 3 | 3 | 41 | 19 | +22 | 27 |
2. Aalborg BK | 18 | 12 | 2 | 4 | 44 | 25 | +19 | 26 |
3. Odense BK | 18 | 10 | 4 | 4 | 31 | 21 | +10 | 24 |
4. Lyngby FC | 18 | 6 | 7 | 5 | 34 | 27 | +7 | 19 |
5. Silkeborg IF | 18 | 5 | 7 | 6 | 21 | 23 | -2 | 17 |
6. Næstved IF | 18 | 5 | 7 | 6 | 26 | 31 | -5 | 17 |
7. FC København | 18 | 6 | 4 | 8 | 30 | 34 | -4 | 16 |
8. Aarhus GF | 18 | 5 | 5 | 8 | 21 | 35 | -14 | 15 |
9. Ikast fS | 18 | 3 | 5 | 10 | 22 | 29 | -7 | 11 |
10. BK Fremad Amager | 18 | 4 | 0 | 14 | 21 | 47 | -26 | 8 |
Spring 1995
Team | Pld | W | D | L | GF | GA | GD | Pts |
---|---|---|---|---|---|---|---|---|
1. Aalborg BK | 14 | 7 | 4 | 3 | 30 | 13 | +17 | 31 |
2. Brøndby IF | 14 | 6 | 3 | 5 | 21 | 18 | +3 | 29 |
3. Silkeborg IF | 14 | 6 | 3 | 5 | 23 | 16 | +7 | 24 |
4. Aarhus GF | 14 | 7 | 2 | 5 | 21 | 23 | -2 | 24 |
5. Næstved IF | 14 | 5 | 4 | 5 | 21 | 22 | -1 | 23 |
6. FC København | 14 | 5 | 4 | 5 | 21 | 28 | -7 | 22 |
7. Lyngby FC | 14 | 5 | 1 | 8 | 20 | 28 | -8 | 21 |
8. Odense BK | 14 | 3 | 3 | 8 | 17 | 26 | -9 | 21 |
Top goalscorers
Position | Player | Club | Goals |
---|---|---|---|
1 | Erik Bo Andersen | Aalborg BK | 24 |
2 | Peter Rasmussen | Aalborg BK | 16 |
3 | Mark Strudal | Brøndby IF | 12 |
= | Per Frandsen | F.C. Copenhagen | 12 |
= | Lars Højer Nielsen | F.C. Copenhagen | 12 |
6 | Bo Hansen | Brøndby IF | 11 |
7 | Ove Hansen | Ikast fS/Odense BK | 10 |
= | Per Pedersen | Lyngby BK | 10 |
= | Alex Nielsen | Næstved IF | 10 |
= | Heine Fernandez | Silkeborg IF | 10 |
See also
- 1994-95 in Danish football
External links
- (Danish) Peders Fodboldstatistik
- (Danish) Haslund.info