1997–98 UCLA Bruins men's basketball team
1997–98 UCLA Bruins men's basketball | |
---|---|
Sweet 16 vs. Kentucky, L, 94–68 | |
Conference | Pacific-10 |
Ranking | |
Coaches | No. 12[1] |
AP | No. 19[1] |
1997–98 record | 24–9 (12–6 Pac-10) |
Head coach | Steve Lavin |
Assistant coach | Michael Holton |
Assistant coach | Jim Saia |
Assistant coach | Steve Spencer |
Home arena | Pauley Pavilion |
1997–98 Pacific-10 Conference men's basketball standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | PCT | W | L | PCT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona | 17 | – | 1 | .944 | 30 | – | 5 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Stanford | 15 | – | 3 | .833 | 30 | – | 5 | .857 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
#19 UCLA | 12 | – | 6 | .667 | 24 | – | 9 | .727 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington | 11 | – | 7 | .611 | 20 | – | 10 | .667 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona State | 8 | – | 10 | .444 | 18 | – | 14 | .563 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon | 8 | – | 10 | .444 | 13 | – | 14 | .481 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
California | 8 | – | 10 | .444 | 12 | – | 15 | .444 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USC | 5 | – | 13 | .278 | 9 | – | 19 | .321 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Oregon State | 3 | – | 15 | .167 | 13 | – | 17 | .433 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Washington State | 3 | – | 15 | .167 | 10 | – | 19 | .345 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
As of November 23, 2011[2]; Rankings from AP Poll |
The 1997–98 UCLA Bruins men's basketball team represented the University of California, Los Angeles in the 1997–98 NCAA Division I men's basketball season. The team finished 3rd in the conference. The Bruins competed in the 1998 NCAA Men's Division I Basketball Tournament, losing to the Kentucky Wildcats in the sweet sixteen. This was the second season for head coach Steve Lavin. Seniors Toby Bailey, J.R. Henderson, and Kris Johnson were honored as the team's co-Most Valuable Players.[3] Johnson led UCLA in scoring with an 18.4 average, 21.1 in Pac-10 play.[4][5] Baron Davis was the prize recruit of the incoming freshman class. Fellow Los Angeles prep star Schea Cotton had also committed to UCLA, but the NCAA invalidated his SAT scores, and he was not allowed to enroll.[6]
Roster
Note: Flags indicate national team eligibility at FIBA sanctioned events. Players may hold other non-FIBA nationality not displayed.
|
|
Schedule
Date | Opponent | Location | Result | Overall | Conf. | |
---|---|---|---|---|---|---|
| ||||||
November 13, 1997 | Silute (Lithuania) | Pauley Pavilion | W 92–80 | | | |
November 19, 1997 | NBC Thunder | Pauley Pavilion | W 76–74 | | | |
| ||||||
November 27, 1997 ESPN | #3 North Carolina | Alaska1 | L 109–68 | | | |
November 28, 1997 | Alaska Anchorage | Alaska1 | W 92–68 | | | |
November 29, 1997 | Alabama Birmingham | Alaska1 | W 86–72 | | | |
December 6, 1997 FSN | New Mexico | Arrowhead Pond of Anaheim2 | W 69–58 | | | |
December 13, 1997 FSW2 | Cal State Fullerton | Pauley Pavilion | W 120–91 | | | |
December 18, 1997 FSW2 | Northern Arizona | Pauley Pavilion | W 90–68 | | | |
December 20, 1997 FSW2 | St. Louis | Pauley Pavilion | W 73–67 | | | |
December 22, 1997 FSW2 | Boise State | Pauley Pavilion | W 81–75 | | | |
December 27, 1997 ESPN | UNLV | Thomas & Mack Center | W 65–57 | | | |
December 30, 1997 FSN | Illinois | Pauley Pavilion | W 74–69 | | | |
January 3, 1998 FX | #8 Arizona | McKale Center | L 87–75 | | | |
January 5, 1998 | Arizona State | Wells Fargo Arena | W 78–73 | | | |
January 8, 1998 FSW2 | Oregon State | Pauley Pavilion | W 90–72 | | | |
January 10, 1998 FX | Oregon | Pauley Pavilion | W 68–66 | | | |
January 15, 1998 FSN | California | Oakland Arena3 | W 74–73 | | | |
January 17, 1998 CBS | #7 Stanford | Maples Pavilion | L 93–80 | | | |
January 21, 1998 FSW2 | USC | Pauley Pavilion | W 101–84 | | | |
January 25, 1998 CBS | Louisville | Pauley Pavilion | W 88–82 | | | |
January 29, 1998 FSW2 | Washington State | Pauley Pavilion | W 88–68 | | | |
January 31, 1998 ABC | Washington | Pauley Pavilion | W 105–94 | | | |
February 5, 1998 FSN | Oregon | McArthur Court | L 97–81 | | | |
February 7, 1998 ABC | Oregon State | Gill Coliseum | W 84–75 | | | |
February 12, 1998 FSN | #14 Stanford | Pauley Pavilion | L 84–81 | | | |
February 14, 1998 ABC | California | Pauley Pavilion | W 87–84 | | | |
February 18, 1998 FSW2 | USC | Los Angeles Memorial Sports Arena | W 82–75 | | | |
February 22, 1998 ABC | #2 Duke | Cameron Indoor Stadium | L 120–84 | | | |
February 26, 1998 | Washington State | Beasley Coliseum | W 78–75 | | | |
March 1, 1998 CBS | Washington | Bank of America Arena | L 95–94 | | | |
March 5, 1998 FSW2 | Arizona State | Pauley Pavilion | W 102–94 | | | |
March 7, 1998 FSN | #2 Arizona | Pauley Pavilion | L 91–87 | | | |
| ||||||
March 13, 1998 CBS | Miami | Atlanta, GA | W 65–62 | | | |
March 15, 1998 CBS | #12 Michigan | Atlanta, GA | W 85–82 | | | |
March 20, 1998 CBS | Kentucky | St. Petersburg, FL | L 94–68 | | | |
*Conference games in green. 1Great Alaska Shootout – UCLA placed 5th out of 8 teams. 2John R. Wooden Classic 3Home location for Cal while Haas Pavilion was renovated. |
References
- 1 2 "UCLA Bruins men's basketball history" (PDF). Retrieved 2008-02-22.
- ↑ "Pacific 10 conference 1997–98 standings". Retrieved November 21, 2007.
- ↑ Finney, Ryan (2010). "2010–11 UCLA Men's Basketball Media Guide" (PDF). UCLA Athletic Department. p. 110. Archived (PDF) from the original on March 10, 2011.
- ↑ Millman, Chris. "Kris Johnson, UCLA". sportsillustrated.cnn.com. Archived from the original on May 8, 2012.
- ↑ Thomas, Dave (September 23, 1998). "CBA Draft Sun Kings Get Their Men -- Yakima selects Fowlkes with 4th pick of CBA draft, then takes Hawaii point guard 5th". Yakima Herald-Republic. Retrieved May 8, 2012.(subscription required)
- ↑ "Original Old School: Thank Me Later". Slam. December 31, 2010. Archived from the original on March 5, 2015.
- ↑ "UCLA Bruins 1997–98 roster". Retrieved 2007-11-21.
- ↑ "UCLA Bruins 1997–98 schedule". Archived from the original on 1 December 2007. Retrieved 2007-11-21.