1997 BMW Open – Singles
Singles | |
---|---|
1997 BMW Open | |
Champion | Mark Philippoussis |
Runner-up | Àlex Corretja |
Final score | 7–6(7–3), 1–6, 6–4 |
Mark Philippoussis won the title, defeating Àlex Corretja 7–6(7–3), 1–6, 6–4 in the final.
Slava Doseděl was the defending champion, but was defeated by Mark Philippoussis in the semifinals.
Seeds
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||
8 | Mark Philippoussis | 7 | 7 | |||||||||
Slava Doseděl | 5 | 5 | ||||||||||
8 | Mark Philippoussis | 77 | 1 | 6 | ||||||||
5 | Àlex Corretja | 63 | 6 | 4 | ||||||||
5 | Àlex Corretja | 6 | 6 | |||||||||
7 | Marc Rosset | 3 | 1 |
Top Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
1 | T Enqvist | 6 | 6 | ||||||||||||||||||||||||
D Hrbatý | 3 | 4 | 1 | T Enqvist | 6 | 3 | 2 | ||||||||||||||||||||
A Gaudenzi | 6 | 3 | 6 | A Gaudenzi | 3 | 6 | 6 | ||||||||||||||||||||
A Volkov | 4 | 6 | 2 | A Gaudenzi | 5 | 6 | 4 | ||||||||||||||||||||
H Gumy | 3 | 6 | 6 | 8 | M Philippoussis | 7 | 4 | 6 | |||||||||||||||||||
J Burillo | 6 | 1 | 2 | H Gumy | 77 | 4 | 4 | ||||||||||||||||||||
A Rădulescu | 63 | 65 | 8 | M Philippoussis | 62 | 6 | 6 | ||||||||||||||||||||
8 | M Philippoussis | 77 | 77 | 8 | M Philippoussis | 7 | 7 | ||||||||||||||||||||
WC/3 | W Ferreira | 3 | 4 | S Doseděl | 5 | 5 | |||||||||||||||||||||
M-K Goellner | 6 | 6 | M-K Goellner | 4 | 4 | ||||||||||||||||||||||
Q | F Fetterlein | 77 | 6 | Q | F Fetterlein | 6 | 6 | ||||||||||||||||||||
R Carretero | 64 | 4 | Q | F Fetterlein | 64 | 4 | |||||||||||||||||||||
S Doseděl | 6 | 6 | S Doseděl | 77 | 6 | ||||||||||||||||||||||
J Knippschild | 4 | 1 | S Doseděl | 4 | 6 | 6 | |||||||||||||||||||||
Q | G Cañas | 78 | 1 | 4 | 5 | A Berasategui | 6 | 1 | 4 | ||||||||||||||||||
5 | A Berasategui | 66 | 6 | 6 |
Bottom Half
First Round | Second Round | Quarterfinals | Semifinals | ||||||||||||||||||||||||
6 | À Corretja | 6 | 6 | ||||||||||||||||||||||||
Q | O Camporese | 1 | 3 | 6 | À Corretja | 7 | 2 | 6 | |||||||||||||||||||
WC | D Elsner | 4 | 4 | A Medvedev | 5 | 6 | 1 | ||||||||||||||||||||
A Medvedev | 6 | 6 | 6 | À Corretja | 5 | 6 | 6 | ||||||||||||||||||||
M Charpentier | 4 | 6 | 6 | Q | M Sinner | 7 | 2 | 1 | |||||||||||||||||||
S Draper | 6 | 4 | 3 | M Charpentier | 2 | 1r | |||||||||||||||||||||
Q | M Sinner | 5 | 6 | 4 | Q | M Sinner | 6 | 4 | |||||||||||||||||||
4 | F Mantilla | 7 | 4 | 0d | 5 | À Corretja | 6 | 6 | |||||||||||||||||||
7 | M Rosset | 2 | 6 | 6 | 7 | M Rosset | 3 | 1 | |||||||||||||||||||
D Prinosil | 6 | 3 | 2 | 7 | M Rosset | 6 | 2 | 6 | |||||||||||||||||||
K Alami | 7 | 6 | K Alami | 4 | 6 | 4 | |||||||||||||||||||||
L Arnold Ker | 5 | 4 | 7 | M Rosset | 7 | 77 | |||||||||||||||||||||
R Furlan | 2 | 6 | 6 | 2 | C Moyà | 5 | 65 | ||||||||||||||||||||
O Ogorodov | 6 | 4 | 1 | R Furlan | 4 | 77 | 5 | ||||||||||||||||||||
A Olhovskiy | 1 | 6 | 4 | 2 | C Moyà | 6 | 62 | 7 | |||||||||||||||||||
2 | C Moyà | 6 | 4 | 6 |
External links
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.