1997 Colorado Rockies season

1997 Colorado Rockies
Major League affiliations
Location
Other information
Owner(s) Jerry McMorris
General manager(s) Bob Gebhard
Manager(s) Don Baylor
Local television KWGN-TV
Fox Sports Rocky Mountain
(Dave Campbell, Dave Armstrong)
Local radio KOA (AM)
(Wayne Hagin, Jeff Kingery)
KCUV
(Francisco Gamez, Antonio Guevara)
 < Previous season     Next season  >

The Colorado Rockies' 1997 season was the 5th for the Rockies. They tried to win the National League West. Don Baylor was their manager. They played home games at Coors Field. They finished with a record of 83-79, third in the NL West.

Offseason

Regular season

Larry Walker had a career season in 1997, when he hit .366 with 49 home runs, 130 RBI, 33 stolen bases, and 409 total bases, en route to becoming the first Canadian player to win the MVP Award.

Combined with 12 outfield assists, the season remains one of the finest all around performances in recent baseball history. Even more impressively, Walker's breakout season came just one year after various injuries limited him to 83 games and 272 at-bats, although the NL Comeback Player of the Year award went to Darren Daulton.

Season standings

NL West W L Pct. GB Home Road
San Francisco Giants 90 72 0.556 48–33 42–39
Los Angeles Dodgers 88 74 0.543 2 47–34 41–40
Colorado Rockies 83 79 0.512 7 47–34 36–45
San Diego Padres 76 86 0.469 14 39–42 37–44

Record vs. opponents

1997 National League Records

Sources:
Team ATL CHC CIN COL FLA HOU LAD MON NYM PHI PIT SD SF STL AL
Atlanta 9–2 9–2 5–6 4–8 7–4 6–5 10–2 5–7 10–2 5–6 8–3 7–4 8–3 7–5
Chicago 2–9 7–5 2–9 2–9 3–9 5–6 4–7 6–5 6–5 7–5 6–5 5–6 4–8 9–6
Cincinnati 2–9 5–7 5–6 5–6 5–7 6–5 6–5 2–9 8–3 8–4 5–6 4–7 6–6 9–6
Colorado 6–5 9–2 6–5 7–4 5–6 5–7 7–4 6–5 4–7 4–7 4–8 4–8 7–4 9–7
Florida 8–4 9–2 6–5 4–7 7–4 7–4 7–5 4–8 6–6 7–4 5–6 5–6 5–6 12–3
Houston 4–7 9–3 7–5 6–5 4–7 7–4 8–3 7–4 4–7 6–6 6–5 3–8 9–3 4–11
Los Angeles 5–6 6–5 5–6 7–5 4–7 4–7 7–4 6–5 10–1 9–2 5–7 6–6 5–6 9–7
Montreal 2–10 7–4 5–6 4–7 5–7 3–8 4–7 5–7 6–6 5–6 8–3 6–5 6–5 12–3
New York 7–5 5–6 9–2 5–6 8–4 4–7 5–6 7–5 7–5 7–4 5–6 3–8 9–2 7–8
Philadelphia 2-10 5–6 3–8 7–4 6–6 7–4 1–10 6–6 5–7 5–6 7–4 3–8 6–5 5–10
Pittsburgh 6–5 5–7 4–8 7–4 4–7 6–6 2–9 6–5 4–7 6–5 5–6 8–3 9–3 7–8
San Diego 3–8 5–6 6–5 8–4 6–5 5–6 7–5 3–8 6–5 4–7 6–5 4–8 5–6 8–8
San Francisco 4–7 6–5 7–4 8–4 6–5 8–3 6–6 5–6 8–3 8–3 3–8 8–4 3–8 10–6
St. Louis 3–8 8–4 6–6 4–7 6–5 3-9 6–5 5–6 2–9 5–6 3–9 6–5 8–3 8–7

Transactions

Major League debuts

Roster

1997 Colorado Rockies
Roster
Pitchers Catchers

Infielders

Outfielders

Other batters

Manager

Coaches

Game log

{| class="toccolours collapsible" width=90% style="clear:both; margin:1.5em auto; text-align:center;"

|- ! colspan=2 style="background:#6E8B3D" | 1997 Game Log |- valign="top"

|

|-

|

|-

|

|-

|

|-

|

|-

|

|}

Player stats

= Indicates team leader

Batting

Starters by position

Note: Pos = Position; G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Pos Player G AB H Avg. HR RBI
C Kirt Manwaring 104 337 76 .226 1 27
1B Andrés Galarraga 154 600 191 .318 41 140
2B Eric Young 118 468 132 .282 6 45
SS Walt Weiss 121 393 106 .270 4 38
3B Vinny Castilla 159 612 186 .304 40 113
LF Dante Bichette 151 561 173 .308 26 118
CF Quinton McCracken 147 325 95 .292 3 36
RF Larry Walker 153 568 208 .366 49 130

Other batters

Note: G = Games played; AB = At bats; H = Hits; Avg. = Batting average; HR = Home runs; RBI = Runs batted in

Player G AB H Avg. HR RBI
Burks, EllisEllis Burks 119 424 123 .290 32 82
Pérez, NeifiNeifi Pérez 83 313 91 .291 5 31
Reed, JeffJeff Reed 90 256 76 .297 17 47
Bates, JasonJason Bates 62 121 29 .240 3 11
Helton, ToddTodd Helton 35 93 26 .280 5 11
Vander Wal, JohnJohn Vander Wal 76 92 16 .174 1 11
Coles, DarnellDarnell Coles 21 22 7 .318 1 2

Pitching

Starting pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Bailey, RogerRoger Bailey 29 191.0 9 10 4.29 84
Thomson, JohnJohn Thomson 27 166.1 7 9 4.71 106
Wright, JameyJamey Wright 26 149.2 8 12 6.25 59
Ritz, KevinKevin Ritz 18 107.1 6 8 5.87 56
Castillo, FrankFrank Castillo 14 86.1 6 3 5.42 59
Swift, BillBill Swift 14 65.1 4 6 6.34 29

Other pitchers

Note: G = Games pitched; IP = Innings pitched; W = Wins; L = Losses; ERA = Earned run average; SO = Strikeouts

Player G IP W L ERA SO
Holmes, DarrenDarren Holmes 42 89.1 9 2 5.34 70
Burke, JohnJohn Burke 17 59.0 2 5 6.56 39
Astacio, PedroPedro Astacio 7 48.2 5 1 4.25 51
McCurry, JeffJeff McCurry 33 40.2 1 4 4.43 19
Ruffin, BruceBruce Ruffin 23 22.0 0 2 5.32 31

Relief pitchers

Note: G = Games pitched; W = Wins; L = Losses; SV = Saves; ERA = Earned run average; SO = Strikeouts

Player G W L SV ERA SO
DiPoto, JerryJerry DiPoto 74 5 3 16 4.70 74
Munoz, MikeMike Munoz 64 3 3 2 4.53 26
Reed, SteveSteve Reed 63 4 6 6 4.04 43
DeJean, MikeMike DeJean 55 5 0 2 3.99 38
Leskanic, CurtisCurtis Leskanic 55 4 0 2 5.55 53

Farm system

Level Team League Manager
AAA Colorado Springs Sky Sox Pacific Coast League Paul Zuvella
AA New Haven Ravens Eastern League Bill Hayes
A Salem Avalanche Carolina League Bill McGuire
A Asheville Tourists South Atlantic League Ron Gideon
A-Short Season Portland Rockies Northwest League Jim Eppard
Rookie AZL Rockies Arizona League Tim Blackwell

LEAGUE CHAMPIONS: Portland[12]

Notes

References

This article is issued from Wikipedia - version of the 1/30/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.