1998 African Championships in Athletics
1998 African Championships | |
---|---|
Host stadium in Dakar | |
Host city | Dakar, Senegal |
Date(s) | 18–22 August |
Main stadium | Stade Léopold Senghor |
Participation |
395 athletes from 39 nations |
Events | 42 |
|
The 11th African Championships in Athletics were held in Dakar, Senegal, from August 18 to August 22 at the Stade Léopold Senghor.
Men's results
Track
Field
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
High jump | Abderrahmane Hammad ![]() | 2.21 | Khemraj Naiko ![]() | 2.18 | Gavin Lendis ![]() | 2.15 |
Long jump | Hatem Mersal ![]() | 8.13 | Anis Gallali ![]() | 8.01 | Mark Anthony Awere ![]() | 7.77 |
Pole vault | Okkert Brits ![]() | 5.40 =CR | Kersley Gardenne ![]() | 5.20 | Mohamed Bédoui ![]() | 4.80 |
Triple jump | Andrew Owusu ![]() | 17.23 CR | Ndabazinhle Mdhlongwa ![]() | 17.19 | Oluyemi Sule ![]() | 16.37 |
Shot put | Burger Lambrechts ![]() | 19.78 | Dhia Kamel Ahmed ![]() | 17.61 | Quentin Soné Ehawa ![]() | 15.51 |
Discus | Frantz Kruger ![]() | 62.17 | Frits Potgieter ![]() | 60.50 | Mickael Conjungo ![]() | 57.52 |
Javelin | Marius Corbett ![]() | 79.82 | Khaled Es Sayed Yassin ![]() | 72.84 | Bouna Diop ![]() | 72.66 |
Hammer | Chris Harmse ![]() | 72.11 CR | Hakim Toumi ![]() | 69.36 | Samir Haouam ![]() | 68.79 |
Decathlon | Rédouane Youcef ![]() | 7352 points | Mohamed Benyahia ![]() | 7093 points | Issam Abdelatif Saber ![]() | 6420 points |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Women results
Track
Field
Event | Gold | Silver | Bronze | |||
---|---|---|---|---|---|---|
High jump | Hestrie Storbeck ![]() | 1.92 | Irène Tiendrébéogo ![]() | 1.84 | Nkechinyere Mbaoma ![]() | 1.75 |
Long jump | Chioma Ajunwa ![]() | 6.78 =CR | Chinedu Odozor ![]() | 6.45 | Baya Rahouli ![]() | 6.36 |
Triple jump | Baya Rahouli ![]() | 13.96 CR | Françoise Mbango Etone ![]() | 13.80 | Kéné Ndoye ![]() | 13.30 |
Shot put | Veronica Abrahamse ![]() | 15.07 | Amel Ben Khaled ![]() | 14.83 | Hanan Ahmed Khaled ![]() | 14.68 |
Discus | Elizna Naudé ![]() | 50.28 | Caroline Fournier ![]() | 50.28 | Hanan Ahmed Khaled ![]() | 42.82 |
Hammer | Caroline Fournier ![]() | 54.29 | Marwa Ahmed Hussein ![]() | 47.55 | Djida Yalloulène ![]() | 47.43 |
Javelin (old type) |
Lindy Leveaux ![]() | 47.56 | Bernadette Ravina ![]() | 46.79 | Monique Djikada ![]() | 45.61 |
Heptathlon | Patience Itanyi ![]() | 5376 points | Mary Dolly Zé Oyono ![]() | 5211 points | Paulette Mendy ![]() | 4716 points |
WR world record | AR area record | CR championship record | GR games record | NR national record | OR Olympic record | PB personal best | SB season best | WL world leading (in a given season) |
Medal table
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | ![]() | 10 | 7 | 5 | 22 |
2 | ![]() | 9 | 1 | 3 | 13 |
3 | ![]() | 6 | 3 | 1 | 10 |
4 | ![]() | 3 | 3 | 5 | 11 |
5 | ![]() | 2 | 3 | 3 | 8 |
6 | ![]() | 2 | 3 | 2 | 7 |
7 | ![]() | 1 | 4 | 0 | 5 |
8 | ![]() | 1 | 3 | 7 | 11 |
9 | ![]() | 1 | 2 | 4 | 8 |
10 | ![]() | 1 | 2 | 1 | 4 |
11 | ![]() | 1 | 1 | 0 | 2 |
12 | ![]() | 1 | 0 | 3 | 4 |
13= | ![]() | 1 | 0 | 0 | 1 |
13= | ![]() | 1 | 0 | 0 | 1 |
13= | ![]() | 1 | 0 | 0 | 1 |
13= | ![]() | 1 | 0 | 0 | 1 |
17 | ![]() | 0 | 4 | 1 | 5 |
18 | ![]() | 0 | 2 | 5 | 7 |
19 | ![]() | 0 | 1 | 1 | 2 |
20= | ![]() | 0 | 1 | 0 | 1 |
20= | ![]() | 0 | 1 | 0 | 1 |
22 | ![]() | 0 | 0 | 1 | 1 |
See also
External links
- Results - GBR Athletics
This article is issued from Wikipedia - version of the 8/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.