1998 Major League Baseball All-Star Game
| ||||||||||||||||||||||||||||||||||||||||
Date | July 7, 1998 | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Coors Field | |||||||||||||||||||||||||||||||||||||||
City | Denver, Colorado | |||||||||||||||||||||||||||||||||||||||
Managers | ||||||||||||||||||||||||||||||||||||||||
MVP | Roberto Alomar (BAL) | |||||||||||||||||||||||||||||||||||||||
Attendance | 51,267 | |||||||||||||||||||||||||||||||||||||||
First pitch | Elias Kurts | |||||||||||||||||||||||||||||||||||||||
Television | NBC | |||||||||||||||||||||||||||||||||||||||
TV announcers | Bob Costas and Joe Morgan | |||||||||||||||||||||||||||||||||||||||
Radio | ESPN | |||||||||||||||||||||||||||||||||||||||
Radio announcers | Charley Steiner and Kevin Kennedy | |||||||||||||||||||||||||||||||||||||||
The 1998 Major League Baseball All-Star Game was the 69th playing of the midsummer classic between the all-stars of the American League (AL) and National League (NL), the two leagues comprising Major League Baseball. The game was held on July 7, 1998 at Coors Field in Denver, Colorado, the home of the Colorado Rockies of the National League. The game resulted in the American League defeating the National League 13-8. It was (and remains) the highest-scoring All-Star Game in MLB history.
The pregame ceremony honored the United States Air Force Academy who provided the five-man color guard, flag presentations, and, at the end of country music singer Faith Hill's performance of the U.S. National Anthem, the flyover ceremonies. Hill's National Anthem performance was preceded by actress Gloria Reuben's performance of The Canadian National Anthem.
Twelve-year-old Elias Kurts was given the honor of throwing out the ceremonial first pitch, the first "non-celebrity" so honored.
Rosters
Players in italics have since been inducted into the National Baseball Hall of Fame.
Game
Umpires
Home Plate | Ed Montague |
First Base | Derryl Cousins |
Second Base | Brian Gorman |
Third Base | Rick Reed |
Left Field | Rich Rieker |
Right Field | Tim McClelland |
Starting lineups
American League | National League | ||||||
---|---|---|---|---|---|---|---|
Order | Player | Team | Position | Order | Player | Team | Position |
1 | Kenny Lofton | Indians | LF | 1 | Craig Biggio | Astros | 2B |
2 | Roberto Alomar | Orioles | 2B | 2 | Tony Gwynn | Padres | RF |
3 | Ken Griffey Jr. | Mariners | CF | 3 | Mark McGwire | Cardinals | 1B |
4 | Juan González | Rangers | RF | 4 | Barry Bonds | Giants | LF |
5 | Jim Thome | Indians | 1B | 5 | Chipper Jones | Braves | 3B |
6 | Alex Rodriguez | Mariners | SS | 6 | Mike Piazza | Mets | C |
7 | Iván Rodríguez | Rangers | C | 7 | Larry Walker | Rockies | CF |
8 | Cal Ripken, Jr. | Orioles | 3B | 8 | Walt Weiss | Braves | SS |
9 | David Wells | Yankees | P | 9 | Greg Maddux | Braves | P |
Game summary
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
American League | 0 | 0 | 0 | 4 | 1 | 3 | 1 | 1 | 3 | 13 | 19 | 2 | |||||||||||
National League | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 2 | 0 | 8 | 12 | 1 | |||||||||||
WP: Bartolo Colón (1-0) LP: Ugueth Urbina (0-1) Home runs: AL: Alex Rodriguez (1), Roberto Alomar (1) NL: Barry Bonds (1) |
Home Run Derby
Coors Field, Denver—A.L. 54, N.L. 30 | |||||
---|---|---|---|---|---|
Player | Team | Round 1 | Round 2 | Finals | Total |
Ken Griffey Jr. | Seattle | 8 | 8 | 3 | 19 |
Jim Thome | Cleveland | 7 | 8 | 2 | 17 |
Vinny Castilla | Colorado | 7 | 5 | – | 12 |
Rafael Palmeiro | Baltimore | 7 | 3 | – | 10 |
Moisés Alou | Houston | 7 | – | – | 7 |
Javy López | Atlanta | 5 | – | – | 5 |
Alex Rodriguez | Seattle | 5 | – | – | 5 |
Mark McGwire | St. Louis | 4 | – | – | 4 |
Damion Easley | Detroit | 3 | – | – | 3 |
Chipper Jones | Atlanta | 2 | – | – | 2 |