1999 Richmond Kickers season
The 1999 Richmond Kickers season was the Richmond Kickers' seventh season of existence, and their third consecutive season in the A-League, the second division of the American soccer pyramid from 1995 until 2004.
Competitions
A-League
Main article: 1999 A-League
Standings
Place | Team | GP | W | L | SW | SL | GF | GA | GD | BP | Points |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hershey Wildcats | 28 | 17 | 11 | 2 | 1 | 54 | 33 | +21 | 10 | 75 |
2 | Richmond Kickers | 28 | 17 | 11 | 3 | 1 | 51 | 44 | +7 | 6 | 69 |
3 | Charleston Battery | 28 | 15 | 13 | 3 | 2 | 43 | 39 | +4 | 6 | 62 |
4 | Jacksonville Cyclones | 28 | 13 | 15 | 1 | 1 | 51 | 61 | -10 | 9 | 59 |
5 | Atlanta Silverbacks | 28 | 15 | 13 | 1 | 1 | 51 | 61 | -10 | 9 | 59 |
6 | Hampton Roads Mariners | 28 | 15 | 13 | 5 | 2 | 45 | 41 | +4 | 5 | 57 |
6 | Raleigh Express | 28 | 11 | 17 | 2 | 2 | 32 | 50 | -18 | 5 | 47 |
6 | Maryland Mania | 28 | 3 | 25 | 1 | 1 | 16 | 85 | -69 | 2 | 13 |
A-League Playoffs
September 11, 1999 | Staten Island Vipers | 3 - 2 (a.e.t.) | Richmond Kickers | Staten Island, New York |
---|---|---|---|---|
Inneh 27', 57' Dugas 97' |
Glasgow 30', 80' | Attendance: 1,452 |
U.S. Open Cup
Main article: 1999 Lamar Hunt U.S. Open Cup
References
This article is issued from Wikipedia - version of the 3/19/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.