1999 TCU Horned Frogs football team
1999 TCU Horned Frogs football | |
---|---|
WAC co-champion Mobile Alabama Bowl champion | |
Mobile Alabama Bowl, W 28–14 vs. East Carolina | |
Conference | Western Athletic Conference |
1999 record | 8–4 (5–2 WAC) |
Head coach | Dennis Franchione |
Home stadium |
Amon G. Carter Stadium (Capacity: 44,008) |
1999 WAC football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Team | W | L | W | L | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hawaii + | 5 | – | 2 | 9 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU + | 5 | – | 2 | 8 | – | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Fresno State + | 5 | – | 2 | 8 | – | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 4 | – | 3 | 5 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 3 | – | 3 | 4 | – | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
UTEP | 3 | – | 4 | 5 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Jose State | 1 | – | 5 | 3 | – | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tulsa | 1 | – | 6 | 2 | – | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
The 1999 TCU Horned Frogs football team represented Texas Christian University (TCU) in the 1999 NCAA Division I-A football season. The Horned Frogs finished the season 8–4 overall and 5–2 in conference to share the Western Athletic Conference championship with Hawaii and Fresno State. The team was coached by Dennis Franchione. The offense scored 362 points while the defense allowed 213 points. The Frogs played their home games in Amon G. Carter Stadium, which is located on campus in Fort Worth, Texas.
Regular season
- In the Battle for the Iron Skillet, TCU beat SMU by a score of 21–0.
Schedule
Date | Time | Opponent | Site | TV | Result | Attendance | |||
---|---|---|---|---|---|---|---|---|---|
September 5 | 6:30 PM | No. 15 Arizona* | Amon G. Carter Stadium • Fort Worth, TX | FSN | L 31–35 | 34,612 | |||
September 11 | 11:00 AM | at Northwestern* | Ryan Field • Evanston, IL | ESPN+ | L 7–17 | 26,494 | |||
September 25 | 6:00 PM | at Arkansas State* | Indian Stadium • Jonesboro, AR | W 24–21 | 14,781 | ||||
October 2 | 9:00 PM | at Fresno State | Bulldog Stadium • Fresno, CA | L 19–26 OT | 37,112 | ||||
October 9 | 2:00 PM | San Jose State | Amon G. Carter Stadium • Fort Worth, TX | W 42–0 | 21,093 | ||||
October 16 | 6:00 PM | Tulsa | Amon G. Carter Stadium • Fort Worth, TX | W 56–17 | 27,957 | ||||
October 23 | 2:00 PM | at Rice | Rice Stadium • Houston, TX | L 21–42 | 28,535 | ||||
October 31 | 11:00 PM | at Hawaii | Aloha Stadium • Honolulu, HI | W 34–14 | 33,357 | ||||
November 13 | 2:00 PM | North Texas* | Amon G. Carter Stadium • Fort Worth, TX | W 27–3 | 27,133 | ||||
November 20 | 2:00 PM | UTEP | Amon G. Carter Stadium • Fort Worth, TX | W 52–24 | 21,218 | ||||
November 26 | 2:00 PM | SMU | Amon G. Carter Stadium • Fort Worth, TX (Battle for the Iron Skillet) | FSN | W 21–0 | 25,725 | |||
December 22 | 6:30 PM | No. 19 East Carolina* | Ladd Peebles Stadium • Mobile, AL (Mobile Alabama Bowl) | ESPN2 | W 28–14 | 34,200 | |||
*Non-conference game. Homecoming. #Rankings from Coaches Poll released prior to game. All times are in Central Time. |
Team players drafted into the NFL
Not one member was picked in the 2000 NFL Draft.[2] LaDanian Tomlinson and Aaron Schobel were drafted in the 2001 NFL Draft.[3]
References
This article is issued from Wikipedia - version of the 11/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.