2000 Brickyard 400
Race details | |||
---|---|---|---|
Race 20 of 34 in the 2000 NASCAR Winston Cup Series season | |||
Map of the basic speedway | |||
Date | August 5, 2000 | ||
Official name | Brickyard 400 | ||
Location | Indianapolis Motor Speedway in Speedway, Indiana | ||
Course |
Permanent racing facility 2.5 mi (4.023 km) | ||
Distance | 160 laps, 400 mi (643.737 km) | ||
Average speed | 155.912 miles per hour (250.916 km/h) | ||
Pole position | |||
Driver | Robert Yates Racing | ||
Most laps led | |||
Driver | Rusty Wallace | Penske-Kranefuss Racing | |
Laps | 110 | ||
Winner | |||
No. 18 | Bobby Labonte | Joe Gibbs Racing | |
Television in the United States | |||
Network | ABC | ||
Announcers | Bob Jenkins, Benny Parsons and Ray Evernham | ||
Nielsen Ratings | 3.7/10 |
The 2000 Brickyard 400, the 7th running of the event, was a NASCAR Winston Cup Series race held on August 5, 2000 at Indianapolis Motor Speedway in Speedway, Indiana. Contested over 160 laps on the 2.5 mile (4.023 km) speedway, it was the twentieth race of the 2000 NASCAR Winston Cup Series season. Bobby Labonte of Joe Gibbs Racing won the race.
Background
The Indianapolis Motor Speedway, located in Speedway, Indiana, (an enclave suburb of Indianapolis) in the United States, is the home of the Indianapolis 500 and the Brickyard 400. It is located on the corner of 16th Street and Georgetown Road, approximately six miles (10 km) west of Downtown Indianapolis. It is a four-turn rectangular-oval track that is 2.5 miles (4.023 km) long. The track's turns are banked at 9 degrees, while the front stretch, the location of the finish line, has no banking. The back stretch, opposite of the front, also has a zero degree banking. The racetrack has seats for more than 250,000 spectators.
Top 10 results
Pos | No. | Driver | Team | Manufacturer |
---|---|---|---|---|
1 | 18 | Bobby Labonte | Joe Gibbs Racing | Pontiac |
2 | 2 | Rusty Wallace | Penske-Kranefuss Racing | Ford |
3 | 94 | Bill Elliott | Bill Elliott Racing | Ford |
4 | 25 | Jerry Nadeau | Hendrick Motorsports | Chevrolet |
5 | 20 | Tony Stewart | Joe Gibbs Racing | Pontiac |
6 | 99 | Jeff Burton | Roush Racing | Ford |
7 | 88 | Dale Jarrett | Robert Yates Racing | Ford |
8 | 3 | Dale Earnhardt | Richard Childress Racing | Chevrolet |
9 | 31 | Mike Skinner | Richard Childress Racing | Chevrolet |
10 | 32 | Scott Pruett | PPI Motorsports | Ford |
Race statistics
- Time of race: 2:33:56
- Average Speed: 155.918 miles per hour (250.926 km/h)
- Pole Speed: 181.068
- Cautions: 2 for 7 laps
- Margin of Victory: 4.229
- Lead changes: 9
- Percent of race run under caution: 4.4%
- Average green flag run: 51 laps