2000 Wimbledon Championships – Women's Doubles
Women's Doubles | |
---|---|
2000 Wimbledon Championships | |
Champions |
Serena Williams Venus Williams |
Runners-up |
Julie Halard-Decugis Ai Sugiyama |
Final score | 6-3, 6-2 |
Main article: 2000 Wimbledon Championships
Lindsay Davenport and Corina Morariu were the defending champions, but did not play in the doubles.
Serena and Venus Williams won in the final, 6-3 6-2, against Julie Halard-Decugis and Ai Sugiyama and became the first sister partnership to win the Wimbledon doubles crown.[1] The Williams sisters had only played three events and needed a wild card to get into the draw.
Seeds
- Lisa Raymond / Rennae Stubbs (Semifinals)
- N/A
- Martina Hingis / Mary Pierce (Second Round)
- Julie Halard-Decugis / Ai Sugiyama (Finalists)
- Anna Kournikova / Natasha Zvereva (Semifinals)
- Virginia Ruano Pascual / Paola Suárez (Quarterfinals)
- Chanda Rubin / Sandrine Testud (Third Round)
- Serena Williams / Venus Williams (Champions)
- Alexandra Fusai / Nathalie Tauziat (Second Round)
- Conchita Martínez / Patricia Tarabini (Second Round)
- Nicole Arendt / Manon Bollegraf (Second Round)
- Irina Spîrlea / Caroline Vis (Third Round)
- Kimberly Po / Anne-Gaëlle Sidot (Second Round)
- Anke Huber / Barbara Schett (Third Round)
- Laurence Courtois / Elena Likhovtseva (First Round)
- Tina Križan / Katarina Srebotnik (First Round)
- Liezel Horn / Laura Montalvo (Second Round)
Qualifying
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Finals | |||||||||||||||||
1 | Lisa Raymond Rennae Stubbs |
6 | 2 | 7 | |||||||||||||||
Kristie Boogert Miriam Oremans |
3 | 6 | 5 | ||||||||||||||||
1 | Lisa Raymond Rennae Stubbs |
6 | 5 | 2 | |||||||||||||||
4 | Julie Halard-Decugis Ai Sugiyama |
3 | 7 | 6 | |||||||||||||||
4 | Julie Halard-Decugis Ai Sugiyama |
6 | 6 | ||||||||||||||||
6 | Virginia Ruano Pascual Paola Suárez |
4 | 2 | ||||||||||||||||
4 | Julie Halard-Decugis Ai Sugiyama |
3 | 2 | ||||||||||||||||
8/WC | Serena Williams Venus Williams |
6 | 6 | ||||||||||||||||
5 | Anna Kournikova Natasha Zvereva |
6 | 6 | ||||||||||||||||
Amélie Cocheteux Nathalie Dechy |
4 | 4 | |||||||||||||||||
5 | Anna Kournikova Natasha Zvereva |
3 | 64 | ||||||||||||||||
8/WC | Serena Williams Venus Williams |
6 | 77 | ||||||||||||||||
8/WC | Serena Williams Venus Williams |
4 | 6 | 6 | |||||||||||||||
WC | Mariaan de Swardt Martina Navratilova |
6 | 2 | 1 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | L Raymond R Stubbs | 6 | 6 | ||||||||||||||||||||||||
S Appelmans R Grande | 1 | 3 | 1 | L Raymond R Stubbs | 6 | 6 | |||||||||||||||||||||
C Cristea R Dragomir | 6 | 6 | C Cristea R Dragomir | 3 | 3 | ||||||||||||||||||||||
Q | H Crook V Davies | 1 | 4 | 1 | L Raymond R Stubbs | 6 | 77 | ||||||||||||||||||||
C Barclay K Habšudová | 2 | 3 | E Callens D Van Roost | 3 | 64 | 1 | |||||||||||||||||||||
E Callens D Van Roost | 6 | 6 | E Callens D Van Roost | 6 | 6 | ||||||||||||||||||||||
LL | J Hopkins P Rampre | 7 | 1 | 2 | 11 | N Arendt M Bollegraf | 4 | 1 | |||||||||||||||||||
11 | N Arendt M Bollegraf | 5 | 6 | 6 | 1 | L Raymond R Stubbs | 6 | 2 | 7 | ||||||||||||||||||
15 | L Courtois E Likhovtseva | 4 | 6 | 2 | K Boogert M Oremans | 3 | 6 | 5 | |||||||||||||||||||
K Boogert M Oremans | 6 | 4 | 6 | K Boogert M Oremans | 6 | 4 | 9 | ||||||||||||||||||||
A Coetzer L McNeil | 6 | 6 | A Coetzer L McNeil | 3 | 6 | 7 | |||||||||||||||||||||
S Jeyaseelan J Kostanić | 2 | 3 | K Boogert M Oremans | 78 | 4 | 6 | |||||||||||||||||||||
R Hiraki S Noorlander | 6 | 6 | 7 | C Rubin S Testud | 66 | 6 | 2 | ||||||||||||||||||||
WC | L Latimer S Smith | 2 | 2 | R Hiraki S Noorlander | 1 | 5 | |||||||||||||||||||||
L Osterloh V Webb | 2 | 4 | 7 | C Rubin S Testud | 6 | 7 | |||||||||||||||||||||
7 | C Rubin S Testud | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
4 | J Halard-Decugis A Sugiyama | 6 | 6 | ||||||||||||||||||||||||
L Krasnoroutskaya L Neiland | 4 | 3 | 4 | J Halard-Decugis A Sugiyama | 6 | 6 | |||||||||||||||||||||
A Canepa G Casoni | 3 | 6 | 3 | K Clijsters T Pisnik | 2 | 2 | |||||||||||||||||||||
K Clijsters T Pisnik | 6 | 3 | 6 | 4 | J Halard-Decugis A Sugiyama | 6 | 6 | ||||||||||||||||||||
J Capriati J Dokić | 6 | 6 | J Capriati J Dokić | 3 | 3 | ||||||||||||||||||||||
M Grzybowska Y Yoshida | 2 | 4 | J Capriati J Dokić | 6 | 6 | ||||||||||||||||||||||
T Musgrave B Stewart | 2 | 66 | 10 | C Martínez P Tarabini | 3 | 4 | |||||||||||||||||||||
10 | C Martínez P Tarabini | 6 | 78 | 4 | J Halard-Decugis A Sugiyama | 6 | 6 | ||||||||||||||||||||
14 | A Huber B Schett | 6 | 7 | 6 | V Ruano Pascual P Suárez | 4 | 2 | ||||||||||||||||||||
R McQuillan L McShea | 3 | 5 | 14 | A Huber B Schett | 78 | 6 | |||||||||||||||||||||
WC | J Pullin L Woodroffe | 6 | 6 | WC | J Pullin L Woodroffe | 66 | 0 | ||||||||||||||||||||
D Buth J Scott | 4 | 1 | 14 | A Huber B Schett | 78 | 4 | 6 | ||||||||||||||||||||
E Martincová S Načuk | 1 | 3 | 6 | V Ruano Pascual P Suárez | 66 | 6 | 2 | ||||||||||||||||||||
Q | A Bachmann E Dyrberg | 6 | 6 | Q | A Bachmann E Dyrberg | 7 | 6 | 2 | |||||||||||||||||||
Q | S Sfar J Wöhr | 4 | 2 | 6 | V Ruano Pascual P Suárez | 7 | 2 | 6 | |||||||||||||||||||
6 | V Ruano Pascual P Suárez | 6 | 6 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | A Kournikova N Zvereva | 6 | 6 | ||||||||||||||||||||||||
N de Villiers J Steck | 3 | 1 | 5 | A Kournikova N Zvereva | 6 | 6 | |||||||||||||||||||||
E Koulikovskaya P Wartusch | 2 | 5 | K Hrdličková B Rittner | 2 | 2 | ||||||||||||||||||||||
K Hrdličková B Rittner | 6 | 7 | 5 | A Kournikova N Zvereva | 6 | 6 | |||||||||||||||||||||
A Frazier K Schlukebir | 6 | 6 | A Frazier K Schlukebir | 2 | 1 | ||||||||||||||||||||||
K Grant T Snyder | 4 | 0 | A Frazier K Schlukebir | 77 | 712 | ||||||||||||||||||||||
J Husárová M P Zavagli | 2 | 3 | 9 | A Fusai N Tauziat | 64 | 610 | |||||||||||||||||||||
9 | A Fusai N Tauziat | 6 | 6 | 5 | A Kournikova N Zvereva | 6 | 6 | ||||||||||||||||||||
16 | T Križan K Srebotnik | 5 | 3 | A Cocheteux N Dechy | 4 | 4 | |||||||||||||||||||||
A Ellwood A Molik | 7 | 6 | A Ellwood A Molik | 4 | 6 | 6 | |||||||||||||||||||||
Å Carlsson É Loit | 77 | 6 | Å Carlsson É Loit | 6 | 4 | 4 | |||||||||||||||||||||
E Gagliardi P Schnyder | 64 | 2 | A Ellwood A Molik | 6 | 6 | ||||||||||||||||||||||
S Krivencheva T Poutchek | 5 | 1 | A Cocheteux N Dechy | 4 | 3 | ||||||||||||||||||||||
A Cocheteux N Dechy | 7 | 6 | A Cocheteux N Dechy | 6 | 6 | ||||||||||||||||||||||
F Labat T Tanasugarn | 1 | 2 | 3 | M Hingis M Pierce | 4 | 3 | |||||||||||||||||||||
3 | M Hingis M Pierce | 6 | 6 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
8/WC | S Williams V Williams | 6 | 6 | ||||||||||||||||||||||||
C Black I Selyutina | 3 | 2 | 8/WC | S Williams V Williams | 6 | 6 | |||||||||||||||||||||
LL | C Dhenin R Kolbovic | 5 | 64 | S De Beer N Miyagi | 2 | 3 | |||||||||||||||||||||
S De Beer N Miyagi | 7 | 77 | 8/WC | S Williams V Williams | 6 | 6 | |||||||||||||||||||||
E de Lone N Pratt | 4 | 3 | 12 | I Spîrlea C Vis | 3 | 2 | |||||||||||||||||||||
S Farina L Wild | 6 | 6 | S Farina L Wild | 4 | 7 | 6 | |||||||||||||||||||||
T Garbin K Marosi-Aracama | 6 | 5 | 2 | 12 | I Spîrlea C Vis | 6 | 5 | 4 | |||||||||||||||||||
12 | I Spîrlea C Vis | 2 | 7 | 6 | 8/WC | S Williams V Williams | 4 | 6 | 6 | ||||||||||||||||||
13 | K Po A G Sidot | 6 | 6 | WC | M de Swardt M Navratilova | 6 | 2 | 1 | |||||||||||||||||||
E Bes G Riera | 2 | 1 | 13 | K Po A G Sidot | 6 | 3 | 5 | ||||||||||||||||||||
WC | M de Swardt M Navratilova | 6 | 64 | 6 | WC | M de Swardt M Navratilova | 4 | 6 | 7 | ||||||||||||||||||
L Bacheva A Hopmans | 3 | 77 | 3 | WC | M de Swardt M Navratilova | 6 | 6 | ||||||||||||||||||||
M Serna M Shaughnessy | 63 | 79 | 2 | A Mauresmo A Sánchez Vicario | 1 | 1 | |||||||||||||||||||||
A Mauresmo A Sánchez Vicario | 77 | 67 | 6 | A Mauresmo A Sánchez Vicario | 64 | 6 | 6 | ||||||||||||||||||||
Q | S Asagoe S Reeves | 1 | 6 | 4 | 17 | L Horn L Montalvo | 77 | 3 | 3 | ||||||||||||||||||
17 | L Horn L Montalvo | 6 | 4 | 6 |
References
- ↑ "Wimbledon 2000 Winners | Wimbledon Championship odds". Archived from the original on 2009-09-25. Retrieved 2009-09-19.
External links
This article is issued from Wikipedia - version of the 10/28/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.