2001 Cerezo Osaka season

Cerezo Osaka
2001 season
Manager JapanHiroshi Soejima
BrazilJoão Carlos
JapanAkihiro Nishimura
Stadium Osaka Nagai Stadium
J.League 1 16th
Emperor's Cup Runners-up
J.League Cup 1st Round
Top goalscorer JapanKenji Oshiba (9)

2001 Cerezo Osaka season

Competitions

CompetitionsPosition
J.League 116th / 16 clubs
Emperor's CupRunners-up
J.League Cup1st Round

Domestic results

J.League 1

Emperor's Cup

J.League Cup

Player statistics

No.Pos.Nat.PlayerD.o.B. (Age)Height / WeightJ.League 1Emperor's CupJ.League CupTotal
AppsGoalsAppsGoalsAppsGoalsAppsGoals
1GKJapanSeigo ShimokawaNovember 17, 1975 (aged 25)cm / kg170
2DFJapanTakashi KageyamaMay 27, 1977 (aged 23)cm / kg00
3DFJapanDaisuke SaitoNovember 19, 1974 (aged 26)cm / kg282
4MFJapanKazuaki TasakaAugust 3, 1971 (aged 29)cm / kg291
5DFJapanShigeki KurataJune 22, 1972 (aged 28)cm / kg161
6MFSouth KoreaYoon Jong-HwanFebruary 16, 1973 (aged 28)cm / kg264
7MFSouth KoreaKim Do-KeunMarch 2, 1972 (aged 29)cm / kg130
7FWBrazilWágnerDecember 27, 1973 (aged 27)cm / kg80
8MFJapanHiroaki MorishimaApril 30, 1972 (aged 28)cm / kg223
9FWJapanKenji OshibaNovember 19, 1973 (aged 27)cm / kg229
10MFSouth KoreaNoh Jung-YoonMarch 28, 1971 (aged 29)cm / kg121
10MFBrazilMarceloJanuary 29, 1976 (aged 25)cm / kg81
11MFJapanMasaya NishitaniSeptember 16, 1978 (aged 22)cm / kg205
12FWJapanToshiaki HajiAugust 28, 1978 (aged 22)cm / kg00
13DFJapanTakao YamauchiSeptember 4, 1978 (aged 22)cm / kg200
14DFJapanSatoru SuzukiJuly 19, 1975 (aged 25)cm / kg230
15FWJapanYoshito ŌkuboJune 9, 1982 (aged 18)cm / kg202
16MFJapanNobuki HaraSeptember 6, 1979 (aged 21)cm / kg40
17DFJapanKazuo ShimizuApril 30, 1975 (aged 25)cm / kg80
18DFJapanKohei MoritaJuly 13, 1976 (aged 24)cm / kg60
18MFJapanTakanori NunobeSeptember 23, 1973 (aged 27)cm / kg70
19DFJapanNaoki MoriNovember 21, 1977 (aged 23)cm / kg80
20FWJapanDaisuke MiyakawaOctober 6, 1979 (aged 21)cm / kg00
21GKJapanKazumasa KawanoNovember 7, 1970 (aged 30)cm / kg120
22GKJapanTsutomu FujiharaOctober 13, 1980 (aged 20)cm / kg10
23GKJapanDaisuke TadaAugust 11, 1982 (aged 18)cm / kg00
24FWJapanMichiharu SugimotoJune 17, 1981 (aged 19)cm / kg71
25DFJapanKazunari OkayamaApril 24, 1978 (aged 22)cm / kg283
26DFJapanMasahiro MomitaniJune 2, 1981 (aged 19)cm / kg00
27MFJapanHayato OchiJuly 17, 1982 (aged 18)cm / kg50
28MFJapanDaisuke YoneyamaJune 10, 1982 (aged 18)cm / kg10
29FWJapanYuji MakiOctober 21, 1982 (aged 18)cm / kg00
30MFJapanYoshiki NakaiJanuary 4, 1983 (aged 18)cm / kg00
31MFJapanKentaro KawasakiDecember 18, 1982 (aged 18)cm / kg00
32MFJapanTakeshi HamadaDecember 21, 1982 (aged 18)cm / kg00
33FWJapanYasuo ManakaJanuary 31, 1971 (aged 30)cm / kg245
34MFJapanKiyokazu KudoJune 21, 1974 (aged 26)cm / kg121
35DFBrazilClaudioMarch 31, 1972 (aged 28)cm / kg20
36DFJapanIchiei MuroiJune 22, 1974 (aged 26)cm / kg100
37FWBrazilWashingtonApril 10, 1975 (aged 25)cm / kg21

Other pages

This article is issued from Wikipedia - version of the 8/23/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.