2001 Hamburg Masters – Singles
Singles | |
---|---|
2001 Hamburg Masters | |
2000 Champion | Gustavo Kuerten |
Champion | Albert Portas |
Runner-up | Juan Carlos Ferrero |
Final score | 4–6, 6–2, 0–6, 7–6(7–5), 7–5 |
Gustavo Kuerten was the defending champion but lost in the first round to Max Mirnyi.
Albert Portas won in the final 4–6, 6–2, 0–6, 7–6(7–5), 7–5 against Juan Carlos Ferrero.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Semifinals | Final | |||||||||||||
8 | Juan Carlos Ferrero | 6 | 6 | |||||||||||
Albert Costa | 1 | 2 | ||||||||||||
8 | Juan Carlos Ferrero | 6 | 2 | 6 | 65 | 5 | ||||||||
Q | Albert Portas | 4 | 6 | 0 | 77 | 7 | ||||||||
Q | Albert Portas | 3 | 7 | 6 | ||||||||||
7 | Lleyton Hewitt | 6 | 5 | 2 |
Top Half
Section 1
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
1 | G Kuerten | 3 | 6 | 65 | |||||||||||||||||||||||
M Mirnyi | 6 | 3 | 77 | M Mirnyi | 2 | 0 | |||||||||||||||||||||
D Prinosil | 4 | 4 | T Johansson | 6 | 6 | ||||||||||||||||||||||
T Johansson | 6 | 6 | T Johansson | 3 | 6 | 6 | |||||||||||||||||||||
M Ríos | 6 | 6 | 14 | J-M Gambill | 6 | 4 | 4 | ||||||||||||||||||||
C Moyá | 4 | 4 | M Ríos | 3 | 4 | ||||||||||||||||||||||
WC | A Pretzsch | 2 | 5 | 14 | J-M Gambill | 6 | 6 | ||||||||||||||||||||
14 | J-M Gambill | 6 | 7 | T Johansson | 2 | 2 | |||||||||||||||||||||
10 | À Corretja | 6 | 6 | 8 | J C Ferrero | 6 | 6 | ||||||||||||||||||||
G Rusedski | 3 | 4 | 10 | A Corretja | 4 | 1 | |||||||||||||||||||||
N Lapentti | 6 | 77 | N Lapentti | 6 | 6 | ||||||||||||||||||||||
R Schüttler | 4 | 63 | N Lapentti | 4 | 3 | ||||||||||||||||||||||
H Levy | 6 | 6 | 8 | J C Ferrero | 6 | 6 | |||||||||||||||||||||
Q | A Dupuis | 2 | 3 | H Levy | 65 | 3 | |||||||||||||||||||||
Q | S Bruguera | 6 | 1 | 4 | 8 | J C Ferrero | 77 | 6 | |||||||||||||||||||
8 | J C Ferrero | 3 | 6 | 6 |
Section 2
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
3 | A Agassi | 6 | 6 | ||||||||||||||||||||||||
D Sanguinetti | 1 | 4 | 3 | A Agassi | 3 | 7 | 4 | ||||||||||||||||||||
F Santoro | 6 | 6 | F Santoro | 6 | 5 | 6 | |||||||||||||||||||||
G Pozzi | 1 | 4 | F Santoro | 6 | 6 | ||||||||||||||||||||||
N Kiefer | 6 | 6 | N Kiefer | 3 | 3 | ||||||||||||||||||||||
A Pavel | 4 | 4 | N Kiefer | 6 | 7 | ||||||||||||||||||||||
T Martin | 6 | 77 | T Martin | 3 | 5 | ||||||||||||||||||||||
13 | T Enqvist | 2 | 65 | F Santoro | 1 | 2 | |||||||||||||||||||||
11 | A Clément | 5 | 2 | A Costa | 6 | 6 | |||||||||||||||||||||
B Ulihrach | 7 | 6 | B Ulihrach | 6 | 1 | 1r | |||||||||||||||||||||
F Clavet | 3 | 4 | A Costa | 4 | 6 | 2 | |||||||||||||||||||||
A Costa | 6 | 6 | A Costa | 6 | 6 | ||||||||||||||||||||||
A Vinciguerra | 5 | 3 | N Escudé | 3 | 0 | ||||||||||||||||||||||
C Pioline | 7 | 6 | C Pioline | 4 | 6 | 1 | |||||||||||||||||||||
N Escudé | 7 | 7 | N Escudé | 6 | 3 | 6 | |||||||||||||||||||||
6 | Y Kafelnikov | 5 | 5 |
Bottom Half
Section 3
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
5 | M Norman | 6 | 7 | ||||||||||||||||||||||||
Q | M Rosset | 3 | 5 | 5 | M Norman | 65 | 67 | ||||||||||||||||||||
V Voltchkov | 1 | 3 | Q | A Portas | 77 | 79 | |||||||||||||||||||||
Q | A Portas | 6 | 6 | Q | A Portas | 6 | 4 | 6 | |||||||||||||||||||
Y El Aynaoui | 67 | 61 | 12 | S Grosjean | 3 | 6 | 2 | ||||||||||||||||||||
Q | A Calleri | 79 | 77 | Q | A Calleri | 6 | 5 | 2 | |||||||||||||||||||
J Björkman | 2 | 6 | 0 | 12 | S Grosjean | 3 | 7 | 6 | |||||||||||||||||||
12 | S Grosjean | 6 | 3 | 6 | Q | A Portas | 6 | 6 | |||||||||||||||||||
15 | D Hrbatý | 3 | 2 | LL | A Martín | 3 | 2 | ||||||||||||||||||||
T Haas | 6 | 6 | T Haas | 6 | 68 | 5 | |||||||||||||||||||||
H Arazi | 6 | 1 | 6 | H Arazi | 2 | 710 | 7 | ||||||||||||||||||||
S Schalken | 3 | 6 | 1 | H Arazi | 2 | 3 | |||||||||||||||||||||
LL | A Martín | 6 | 6 | LL | A Martín | 6 | 6 | ||||||||||||||||||||
A Medvedev | 3 | 0 | LL | A Martín | 6 | 6 | |||||||||||||||||||||
Á Calatrava | 63 | 6 | 6 | Á Calatrava | 3 | 2 | |||||||||||||||||||||
4 | P Sampras | 77 | 3 | 4 |
Section 4
First Round | Second Round | Third Round | Quarterfinals | ||||||||||||||||||||||||
7 | L Hewitt | 6 | 6 | ||||||||||||||||||||||||
Q | A di Pasquale | 3 | 2 | 7 | L Hewitt | 3 | 6 | 6 | |||||||||||||||||||
W Ferreira | 4 | 6 | 3 | F Vicente | 6 | 2 | 4 | ||||||||||||||||||||
F Vicente | 6 | 4 | 6 | 7 | L Hewitt | 6 | 77 | ||||||||||||||||||||
A Ilie | 4 | 77 | 6 | A Ilie | 2 | 62 | |||||||||||||||||||||
Q | J Balcells | 6 | 65 | 4 | A Ilie | 6 | 6 | ||||||||||||||||||||
WC | L Burgsmüller | 6 | 6 | WC | L Burgsmüller | 3 | 2 | ||||||||||||||||||||
9 | T Henman | 1 | 4 | 7 | L Hewitt | 6 | 6 | ||||||||||||||||||||
16 | R Federer | 3 | 4 | F Squillari | 4 | 2 | |||||||||||||||||||||
F Squillari | 6 | 6 | F Squillari | 6 | 5 | 6 | |||||||||||||||||||||
Q | M Gustafsson | 4 | 4 | M Chang | 2 | 7 | 3 | ||||||||||||||||||||
M Chang | 6 | 6 | F Squillari | 6 | 6 | ||||||||||||||||||||||
G Gaudio | 6 | 6 | G Gaudio | 4 | 3 | ||||||||||||||||||||||
M Puerta | 2 | 3 | G Gaudio | 6 | 77 | ||||||||||||||||||||||
WC | J Knippschild | 2 | 4 | 2 | M Safin | 0 | 60 | ||||||||||||||||||||
2 | M Safin | 6 | 6 |
References
This article is issued from Wikipedia - version of the 4/10/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.