2001 Indian Wells Masters – Women's Singles
Women's Singles | |
---|---|
2001 Indian Wells Masters | |
Champion | Serena Williams |
Runner-up | Kim Clijsters |
Final score | 4–6, 6–4, 6–2 |
Lindsay Davenport was the defending champion but lost in the quarterfinals to Serena Williams.
Williams won in the final 4–6, 6–4, 6–2 against Kim Clijsters.
Seeds
A champion seed is indicated in bold text while text in italics indicates the round in which that seed was eliminated. All thirty-two seeds received a bye to the second round.
|
|
Draw
Key
- Q = Qualifier
- WC = Wild Card
- LL = Lucky Loser
- Alt = Alternate
- SE = Special Exempt
- PR = Protected Ranking
- w/o = Walkover
- r = Retired
- d = Defaulted
Finals
Quarterfinals | Semifinals | Final | |||||||||||||||||
1 | Martina Hingis | 6 | 6 | ||||||||||||||||
31 | Silvia Farina Elia | 0 | 1 | ||||||||||||||||
1 | Martina Hingis | 2 | 6 | 1 | |||||||||||||||
14 | Kim Clijsters | 6 | 2 | 6 | |||||||||||||||
14 | Kim Clijsters | 6 | 6 | ||||||||||||||||
Elena Bovina | 2 | 2 | |||||||||||||||||
14 | Kim Clijsters | 6 | 4 | 2 | |||||||||||||||
7 | Serena Williams | 4 | 6 | 6 | |||||||||||||||
8 | Elena Dementieva | 0 | 3 | ||||||||||||||||
3 | Venus Williams | 6 | 6 | ||||||||||||||||
3 | Venus Williams | ||||||||||||||||||
7 | Serena Williams | w/o | |||||||||||||||||
7 | Serena Williams | 6 | 6 | ||||||||||||||||
2 | Lindsay Davenport | 1 | 2 |
Top Half
Section 1
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
1 | M Hingis | 7 | 6 | ||||||||||||||||||||||
S Asagoe | 3 | 6 | 2 | K Hrdlicková | 5 | 0 | |||||||||||||||||||
K Hrdlicková | 6 | 3 | 6 | 1 | M Hingis | 6 | 6 | ||||||||||||||||||
Q | C Torrens Valero | 6 | 7 | Q | C Torrens Valero | 3 | 0 | ||||||||||||||||||
E Gagliardi | 3 | 5 | Q | C Torrens Valero | 7 | 7 | |||||||||||||||||||
29 | T Panova | 5 | 5 | ||||||||||||||||||||||
1 | M Hingis | 6 | 77 | ||||||||||||||||||||||
16 | B Schett | 3 | 64 | ||||||||||||||||||||||
18 | P Suárez | 6 | 4 | 6 | |||||||||||||||||||||
D Bedáňová | 63 | 6 | 66 | J Kandarr | 4 | 6 | 4 | ||||||||||||||||||
J Kandarr | 77 | 3 | 78 | 18 | P Suárez | 3 | 3 | ||||||||||||||||||
Q | S Kleinová | 6 | 6 | 16 | B Schett | 6 | 6 | ||||||||||||||||||
M Marrero | 4 | 3 | S Kleinová | 2 | 1 | ||||||||||||||||||||
16 | B Schett | 6 | 6 | ||||||||||||||||||||||
Section 2
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
11 | A Huber | 7 | 7 | ||||||||||||||||||||||
WC | S Cacic | 6 | 6 | WC | S Cacic | 5 | 5 | ||||||||||||||||||
WC | K Srebotnik | 4 | 3 | 11 | A Huber | 3 | 6 | 6 | |||||||||||||||||
Q | T Snyder | 6 | 3 | 3 | 19 | T Tanasugarn | 6 | 4 | 3 | ||||||||||||||||
M Vavrinec | 3 | 6 | 6 | M Vavrinec | 2 | 5 | |||||||||||||||||||
19 | T Tanasugarn | 6 | 7 | ||||||||||||||||||||||
11 | A Huber | 3 | 6 | 4 | |||||||||||||||||||||
31 | S Farina Elia | 6 | 3 | 6 | |||||||||||||||||||||
31 | S Farina Elia | 6 | 6 | ||||||||||||||||||||||
B Rippner | 1 | 7 | 66 | WC | J Janković | 2 | 4 | ||||||||||||||||||
WC | J Janković | 6 | 5 | 78 | 31 | S Farina Elia | 6 | 6 | |||||||||||||||||
M Tu | 2 | 3 | Q | E Dominikovic | 1 | 3 | |||||||||||||||||||
Q | E Dominikovic | 6 | 6 | Q | E Dominikovic | 6 | 4 | 7 | |||||||||||||||||
9 | N Tauziat | 4 | 6 | 5 | |||||||||||||||||||||
Section 3
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
4 | M Seles | 66 | 6 | 4 | |||||||||||||||||||||
O Barabanschikova | 62 | 3 | T Garbin | 78 | 3 | 6 | |||||||||||||||||||
T Garbin | 77 | 6 | T Garbin | 4 | 2 | ||||||||||||||||||||
Q | J Husárová | 5 | 6 | 6 | 30 | A Sugiyama | 6 | 6 | |||||||||||||||||
J Nejedly | 7 | 3 | 3 | Q | J Husárová | 5 | 0 | ||||||||||||||||||
30 | A Sugiyama | 7 | 6 | ||||||||||||||||||||||
30 | A Sugiyama | 4 | 6 | 2 | |||||||||||||||||||||
14 | K Clijsters | 6 | 4 | 6 | |||||||||||||||||||||
17 | J Henin | 6 | 6 | ||||||||||||||||||||||
B Rittner | 6 | 6 | B Rittner | 3 | 4 | ||||||||||||||||||||
M de Swardt | 1 | 2 | 17 | J Henin | 6 | 4 | 3 | ||||||||||||||||||
D Chládková | 64 | 2 | 14 | K Clijsters | 1 | 6 | 6 | ||||||||||||||||||
S Plischke | 77 | 6 | S Plischke | 2 | 3 | ||||||||||||||||||||
14 | K Clijsters | 6 | 6 | ||||||||||||||||||||||
Section 4
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
10 | A Sánchez-Vicario | 6 | 65 | 6 | |||||||||||||||||||||
J Hopkins | 6 | 6 | J Hopkins | 0 | 77 | 4 | |||||||||||||||||||
M Grzybowska | 1 | 2 | 10 | A Sánchez-Vicario | 69 | 6 | 2 | ||||||||||||||||||
R Dragomir | 1 | 6 | 5 | 23 | N Dechy | 711 | 3 | 6 | |||||||||||||||||
L Osterloh | 6 | 3 | 7 | L Osterloh | 1 | 1 | |||||||||||||||||||
23 | N Dechy | 6 | 6 | ||||||||||||||||||||||
23 | N Dechy | 3 | 6 | 5 | |||||||||||||||||||||
E Bovina | 6 | 2 | 7 | ||||||||||||||||||||||
27 | P Schnyder | 4 | 5 | ||||||||||||||||||||||
F Schiavone | 6 | 6 | F Schiavone | 6 | 7 | ||||||||||||||||||||
Q | A Glass | 4 | 1 | F Schiavone | 3 | 7 | 3 | ||||||||||||||||||
I Tulyaganova | 4 | 3 | E Bovina | 6 | 5 | 6 | |||||||||||||||||||
E Bovina | 6 | 6 | E Bovina | 6 | 6 | ||||||||||||||||||||
5 | C Martínez | 4 | 4 | ||||||||||||||||||||||
Bottom Half
Section 5
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
8 | E Dementieva | 6 | 6 | ||||||||||||||||||||||
K Brandi | 6 | 6 | K Brandi | 2 | 0 | ||||||||||||||||||||
G Casoni | 2 | 1 | 8 | E Dementieva | 6 | 6 | |||||||||||||||||||
Å Carlsson | 2 | 2 | 25 | A Kremer | 1 | 4 | |||||||||||||||||||
T Pisnik | 6 | 6 | T Pisnik | 5 | 1 | ||||||||||||||||||||
25 | A Kremer | 7 | 6 | ||||||||||||||||||||||
8 | E Dementieva | 6 | |||||||||||||||||||||||
Q | L Krasnoroutskaya | 3 | r | ||||||||||||||||||||||
22 | E Likhovtseva | 6 | 3 | 2 | |||||||||||||||||||||
Q | L Krasnoroutskaya | 7 | 6 | Q | L Krasnoroutskaya | 3 | 6 | 6 | |||||||||||||||||
Q | D Buth | 5 | 3 | Q | L Krasnoroutskaya | 6 | 6 | ||||||||||||||||||
N Petrova | 6 | 6 | N Petrova | 3 | 3 | ||||||||||||||||||||
P Nola | 4 | 3 | N Petrova | 6 | 6 | ||||||||||||||||||||
33 | S Talaja | 3 | 3 | ||||||||||||||||||||||
Section 6
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
15 | A Frazier | 5 | 5 | ||||||||||||||||||||||
LL | R McQuillan | 4 | 6 | 6 | LL | R McQuillan | 7 | 7 | |||||||||||||||||
S Jeyaseelan | 6 | 1 | 3 | LL | R McQuillan | 6 | 6 | ||||||||||||||||||
A Smashnova | 3 | 77 | 3 | 21 | M Shaughnessy | 3 | 4 | ||||||||||||||||||
LL | É Loit | 6 | 64 | 6 | LL | É Loit | 2 | 1 | |||||||||||||||||
21 | M Shaughnessy | 6 | 6 | ||||||||||||||||||||||
LL | R McQuillan | 4 | 2 | ||||||||||||||||||||||
3 | V Williams | 6 | 6 | ||||||||||||||||||||||
32 | C Black | 6 | 4 | 6 | |||||||||||||||||||||
R Grande | 6 | 6 | R Grande | 2 | 6 | 1 | |||||||||||||||||||
F Li | 2 | 2 | 32 | C Black | 4 | 6 | 0 | ||||||||||||||||||
WC | A Stevenson | 6 | 4 | 4 | 3 | V Williams | 6 | 3 | 6 | ||||||||||||||||
S Pitkowski | 4 | 6 | 6 | S Pitkowski | 0 | 1 | |||||||||||||||||||
3 | V Williams | 6 | 6 | ||||||||||||||||||||||
Section 7
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
7 | S Williams | 6 | 6 | ||||||||||||||||||||||
A Gerši | 6 | 6 | A Gerši | 3 | 2 | ||||||||||||||||||||
A Jidkova | 3 | 3 | 7 | S Williams | 6 | 6 | |||||||||||||||||||
R de los Ríos | 77 | 77 | 26 | G León García | 3 | 1 | |||||||||||||||||||
Q | L Bacheva | 63 | 62 | R de los Ríos | 2 | 2 | |||||||||||||||||||
26 | G León García | 6 | 6 | ||||||||||||||||||||||
7 | S Williams | 7 | 6 | ||||||||||||||||||||||
12 | M Maleeva | 5 | 2 | ||||||||||||||||||||||
24 | M Serna | 6 | 6 | ||||||||||||||||||||||
R Kuti-Kis | 6 | 6 | R Kuti-Kis | 2 | 3 | ||||||||||||||||||||
Q | D Hantuchová | 1 | 4 | 24 | M Serna | 5 | 2 | ||||||||||||||||||
M Oremans | 6 | 2 | 3 | 12 | M Maleeva | 7 | 6 | ||||||||||||||||||
Q | T Poutchek | 1 | 6 | 6 | Q | T Poutchek | 6 | 62 | 1 | ||||||||||||||||
12 | M Maleeva | 4 | 77 | 6 | |||||||||||||||||||||
Section 8
First Round | Second Round | Third Round | Fourth Round | ||||||||||||||||||||||
13 | S Testud | 6 | 6 | ||||||||||||||||||||||
Á Montolio | 7 | 3 | 6 | Á Montolio | 1 | 3 | |||||||||||||||||||
V Ruano Pascual | 5 | 6 | 3 | 13 | S Testud | 79 | 4 | 5 | |||||||||||||||||
M Weingärtner | 4 | 2 | 20 | L Raymond | 67 | 6 | 7 | ||||||||||||||||||
I Majoli | 6 | 6 | I Majoli | 2 | 5 | ||||||||||||||||||||
20 | L Raymond | 6 | 7 | ||||||||||||||||||||||
20 | L Raymond | 4 | 2 | ||||||||||||||||||||||
2 | L Davenport | 6 | 6 | ||||||||||||||||||||||
28 | A-G Sidot | 5 | 77 | 6 | |||||||||||||||||||||
P Wartusch | 2 | 6 | 3 | L Courtois | 7 | 63 | 0 | ||||||||||||||||||
L Courtois | 6 | 3 | 6 | 32 | A-G Sidot | 4 | 4 | ||||||||||||||||||
C Morariu | 3 | 1 | 2 | L Davenport | 6 | 6 | |||||||||||||||||||
N Pratt | 6 | 6 | N Pratt | 2 | 1 | ||||||||||||||||||||
2 | L Davenport | 6 | 6 | ||||||||||||||||||||||
References
- 2001 Indian Wells Masters Draw (Archived 2009-07-22)
This article is issued from Wikipedia - version of the 4/13/2014. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.