2001 Jordan League
Season | 2001 |
---|---|
Champions |
Al-Faisaly 28th title |
Relegated |
Kfarsoum Al-Qadissiyyah |
← 2000 2002-03 → |
The 2001 Jordan League was the 51st season of Jordan Premier League, the top-flight league for Jordanian association football clubs. The championship was won by Al-Faisaly, while Kfarsoum and Al-Qadissiyyah were relegated. A total of 10 teams participated.
League standings
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Relegation |
---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Faisaly | 18 | 17 | 0 | 1 | 34 | 6 | +28 | 51 | |
2 | Al-Wehdat | 18 | 14 | 2 | 2 | 51 | 15 | +36 | 44 | |
3 | Al-Hussein Irbid | 18 | 9 | 4 | 5 | 30 | 28 | +2 | 31 | |
4 | Al-Ramtha | 18 | 7 | 4 | 7 | 32 | 28 | +4 | 25 | |
5 | Al-Baqa'a | 18 | 7 | 3 | 8 | 24 | 26 | −2 | 24 | |
6 | Shabab Al-Hussein | 18 | 5 | 6 | 7 | 24 | 24 | 0 | 21 | |
7 | Al Ahly | 18 | 4 | 5 | 9 | 16 | 27 | −11 | 17 | |
8 | Al-Jazeera | 17 | 3 | 6 | 8 | 14 | 30 | −16 | 15 | |
9 | Kfarsoum | 17 | 3 | 2 | 12 | 22 | 40 | −18 | 11 | Relegated |
10 | Al-Qadissiyyah | 18 | 2 | 4 | 12 | 16 | 39 | −23 | 10 |
Source: RSSSF
References
- "Jordan 2001". RSSSF. Retrieved 12 February 2015.
This article is issued from Wikipedia - version of the 5/7/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.