2002 Alpine Skiing World Cup – Men's Super G
2002 Men's Super G World Cup | |
Previous: 2001 | Next: 2003 |
Men's Super G World Cup 2001/2002
Main article: 2002 Alpine Skiing World Cup
Final point standings
In Men's Super G World Cup 2001/02 all results count.
Place | Name | Country | Total Points | 4![]() | 21![]() | 26![]() | 27![]() | 31![]() | 33![]() |
---|---|---|---|---|---|---|---|---|---|
1 | Stephan Eberharter | ![]() | 470 | 100 | 100 | 60 | 100 | 60 | 50 |
2 | Didier Cuche | ![]() | 426 | 80 | 60 | 80 | 80 | 26 | 100 |
3 | Fritz Strobl | ![]() | 326 | 45 | 22 | 100 | 50 | 29 | 80 |
4 | Alessandro Fattori | ![]() | 294 | 15 | 80 | 7 | 32 | 100 | 60 |
5 | Andreas Schifferer | ![]() | 214 | 14 | 24 | 50 | 60 | 40 | 26 |
6 | Kjetil André Aamodt | ![]() | 210 | 12 | 32 | 40 | 45 | 45 | 36 |
7 | Didier Défago | ![]() | 202 | 29 | - | 45 | 8 | 80 | 40 |
8 | Christoph Gruber | ![]() | 193 | 50 | 40 | 26 | 29 | 16 | 32 |
9 | Lasse Kjus | ![]() | 176 | 20 | 45 | 15 | 36 | 40 | 20 |
10 | Frederik Nyberg | ![]() | 158 | 36 | 36 | 36 | 40 | 10 | - |
11 | Hans Knauß | ![]() | 156 | - | 29 | 32 | 26 | 24 | 45 |
12 | Daron Rahlves | ![]() | 118 | 7 | 50 | 29 | 24 | 8 | - |
13 | Pierre-Emmanuel Dalcin | ![]() | 100 | 40 | 16 | 22 | 22 | - | - |
14 | Paul Accola | ![]() | 91 | 24 | 18 | 8 | 18 | 5 | 18 |
15 | Kristian Ghedina | ![]() | 88 | 10 | 14 | 13 | 1 | 50 | - |
16 | Stephan Görgl | ![]() | 81 | 26 | 9 | 18 | 14 | 14 | - |
17 | Tobias Grünenfelder | ![]() | 77 | - | - | 16 | - | 32 | 29 |
18 | Christian Greber | ![]() | 72 | - | 12 | 20 | 20 | 20 | - |
Ambrosi Hoffmann | ![]() | 72 | - | 11 | - | 13 | 22 | 26 | |
20 | Patrik Järbyn | ![]() | 71 | 16 | - | 9 | 15 | 15 | 16 |
21 | Silvano Beltrametti | ![]() | 60 | 60 | - | - | - | - | - |
22 | Marco Büchel | ![]() | 59 | 32 | 15 | - | 12 | - | - |
23 | Bjarne Solbakken | ![]() | 44 | 22 | 20 | 2 | - | - | - |
24 | Klaus Kröll | ![]() | 43 | - | 26 | 10 | 4 | 3 | - |
25 | Hannes Trinkl | ![]() | 40 | - | - | 24 | 10 | 6 | - |
26 | Kenneth Sivertsen | ![]() | 31 | 8 | 5 | 12 | 6 | - | - |
Lasse Paulsen | ![]() | 31 | 9 | 2 | - | 2 | 18 | - | |
28 | Max Rauffer | ![]() | 30 | - | - | 14 | 16 | - | - |
29 | Steve Locher | ![]() | 29 | 11 | 7 | - | 11 | - | - |
30 | Peter Rzehak | ![]() | 27 | 18 | - | - | - | 9 | - |
31 | Marc Bottollier | ![]() | 26 | 3 | 8 | - | 3 | 12 | - |
32 | Christophe Saioni | ![]() | 25 | - | - | 11 | 10 | 4 | - |
33 | Peter Fill | ![]() | 22 | - | - | - | - | - | 22 |
34 | Sébastien Fournier-Bidoz | ![]() | 19 | 13 | - | 5 | - | 1 | - |
35 | Claude Crétier | ![]() | 18 | - | - | - | 5 | 13 | - |
36 | Franco Cavegn | ![]() | 14 | - | 14 | - | - | - | - |
Bruno Kernen | ![]() | 14 | - | 7 | - | - | 7 | - | |
38 | Thomas Vonn | ![]() | 11 | - | - | - | - | 11 | - |
39 | Roland Fischnaller | ![]() | 10 | - | 10 | - | - | - | - |
Jernej Koblar | ![]() | 10 | - | - | 3 | 7 | - | - | |
41 | Josef Strobl | ![]() | 6 | 6 | - | - | - | - | - |
Michael Gufler | ![]() | 6 | - | - | 6 | - | - | - | |
43 | Audun Grønvold | ![]() | 5 | 5 | - | - | - | - | - |
44 | Jeff Piccard | ![]() | 4 | 4 | - | - | - | - | - |
Andrej Jerman | ![]() | 4 | - | 4 | - | - | - | - | |
Christoph Alster | ![]() | 4 | - | - | 4 | - | - | - | |
47 | Jürgen Hasler | ![]() | 3 | - | 3 | - | - | - | - |
Patrick Staudacher | ![]() | 3 | 2 | - | 1 | - | - | - | |
49 | Erik Seletto | ![]() | 2 | - | 2 | - | - | - | - |
Bode Miller | ![]() | 2 | - | - | - | - | 2 | - | |
51 | Stein Kristian Strand | ![]() | 1 | 1 | - | - | - | - | - |
Alpine skiing World Cup | |
Men | |
Overall | Downhill | Super G | Giant Slalom | Slalom | Combined | |
2002 |
References
This article is issued from Wikipedia - version of the 1/31/2015. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.