2002 Winter Olympics national flag bearers
2002 Winter Olympics |
---|
During the Parade of Nations portion of the 2002 Winter Olympics opening ceremony, athletes from each country participating in the Olympics paraded in the arena, preceded by their flag. The flag was borne by a sportsperson from that country chosen either by the National Olympic Committee or by the athletes themselves to represent their country. [1] [2] [3]
List
Order | Nation | Flag bearer | Sport |
---|---|---|---|
1 | Greece (GRE) | Fafalis, LefterisLefteris Fafalis | Cross country |
2 | Andorra (AND) | Gomez, VictorVictor Gomez | Alpine skiing |
3 | Argentina (ARG) | Simari Birkner, Cristian JavierCristian Javier Simari Birkner | Alpine skiing |
4 | Armenia (ARM) | Harutyunyan, ArsenArsen Harutyunyan | Alpine skiing |
5 | Australia (AUS) | Costa, AdrianAdrian Costa | Freestyle skiing |
6 | Austria (AUT) | Neuner, AngelikaAngelika Neuner | Luge |
7 | Azerbaijan (AZE) | Rylov, SergeiSergei Rylov | Figure skating |
8 | Belarus (BLR) | Ryzhenkov, OlegOleg Ryzhenkov | Biathlon |
9 | Belgium (BEL) | Van Vossei, SimonSimon Van Vossei | Short track |
10 | Bermuda (BER) | Singleton, PatrickPatrick Singleton | Luge |
11 | Bosnia and Herzegovina (BIH) | Becibegovic, EnisEnis Becibegovic | Alpine skiing |
12 | Brazil (BRA) | Arnhold, MirellaMirella Arnhold | Alpine skiing |
13 | Bulgaria (BUL) | Geogiev, StefanStefan Geogiev | Alpine skiing |
14 | Cameroon (CMR) | Menyoli, IsaacIsaac Menyoli | Cross country |
15 | Canada (CAN) | Le May Doan, CatrionaCatriona Le May Doan | Speed skating |
16 | Chile (CHI) | Irarrazaval, AnitaAnita Irarrazaval | Alpine skiing |
17 | China (CHN) | Zhang, MinZhang Min | Figure skating |
18 | Croatia (CRO) | Kostelic, JanicaJanica Kostelic | Alpine skiing |
19 | Cyprus (CYP) | Christodoulou, TheodorosTheodoros Christodoulou | Alpine skiing |
20 | Czech Republic (CZE) | Valenta, AlesAles Valenta | Freestyle skiing |
21 | Denmark (DEN) | Schmidt, UlrikUlrik Schmidt | Curling |
22 | Estonia (EST) | Levandi, AllarAllar Levandi | Nordic Combined |
23 | Fiji (FIJ) | Thoms, LaurenceLaurence Thoms | Alpine skiing |
24 | Finland (FIN) | Nieminen, ToniToni Nieminen | Ski jumping |
25 | Macedonia (MKD) | Nikolovska, JanaJana Nikolovska | Alpine skiing |
26 | France (FRA) | Monthillet, CaroleCarole Monthillet | Alpine skiing |
27 | Georgia (GEO) | Akhmeteli, SofiaSofia Akhmeteli | Alpine skiing |
28 | Germany (GER) | Gerg, HildeHilde Gerg | Alpine skiing |
29 | Great Britain (GBR) | Dixon, MichaelMichael Dixon | Biathlon |
30 | Hong Kong (HKG) | Tsoi, Cordia Po YeeCordia Po Yee Tsoi | Short track |
31 | Hungary (HUN) | Egyed, KrisztinaKrisztina Egyed | Speed skating |
32 | Iceland (ISL) | Kristjansdottir, Dagny LindaDagny Linda Kristjansdottir | Alpine skiing |
33 | India (IND) | Keshvan, ShivaShiva Keshvan | Luge |
34 | Iran (IRI) | Kalhor, BagherBagher Kalhor | |
35 | Ireland (IRL) | McGarry, TamsenTamsen McGarry | Alpine skiing |
36 | Israel (ISR) | Chait, GalitGalit Chait | Ice dancing |
37 | Italy (ITA) | Kostner, IsoldeIsolde Kostner | Alpine skiing |
38 | Jamaica (JAM) | Watt, WinstonWinston Watt | Bobsleigh |
39 | Japan (JPN) | Sammiya, ErikoEriko Sammiya | Speed skating |
40 | Kazakhstan (KAZ) | Bikchantayev, RadikRadik Bikchantayev | Speed skating |
41 | Kenya (KEN) | Boit, PhillipePhillipe Boit | Cross country |
42 | South Korea (KOR) | Hur, Seung-WookSeung-Wook Hur | Alpine skiing |
43 | Kyrgyzstan (KGZ) | Chvykov, DimitriDimitri Chvykov | Ski jumping |
44 | Latvia (LAT) | Vītoliņš, HarijsHarijs Vītoliņš | Ice hockey |
45 | Lebanon (LIB) | Njeim, ChirineChirine Njeim | Alpine skiing |
46 | Liechtenstein (LIE) | Buchel, MarcoMarco Buchel | Alpine skiing |
47 | Lithuania (LTU) | Panavas, RicardasRicardas Panavas | Cross country |
48 | Mexico (MEX) | Thames, RobertoRoberto Thames | Bobsleigh |
49 | Moldova (MDA) | Bucsa, JonJon Bucsa | Cross country |
50 | Monaco (MON) | Calmes, Jean-FrançoisJean-François Calmes | Bobsleigh |
51 | Mongolia (MGL) | Erdenetulkhuur, JargalJargal Erdenetulkhuur | Cross country |
52 | Nepal (NEP) | Khadka, JayJay Khadka | Cross country |
53 | Netherlands (NED) | Saurbreij, NicolienNicolien Saurbreij | Snowboard |
54 | New Zealand (NZL) | Paul, AngelaAngela Paul | Luge |
55 | Norway (NOR) | Skjelbreid Poiree, Liv GreteLiv Grete Skjelbreid Poiree | Biathlon |
56 | Poland (POL) | Siudek, MariuszMariusz Siudek | Figure skating |
57 | Puerto Rico (PUR) | Repollet, ManuelManuel Repollet | Bobsleigh |
58 | Romania (ROM) | Tofalvi, EvaEva Tofalvi | Biathlon |
59 | Russia (RUS) | Prokourorov, AlexeiAlexei Prokourorov | Cross country |
60 | San Marino (SMR) | Matteo Giordani, GianGian Matteo Giordani | Alpine skiing |
61 | Slovakia (SVK) | Petrovicky, RobertRobert Petrovicky | Ice hockey |
62 | Slovenia (SLO) | Kosir, DejanDejan Kosir | Snowboard |
63 | South Africa (RSA) | Heath, AlexAlex Heath | Alpine skiing |
64 | Spain (ESP) | Fernandez, IkerIker Fernandez | Snowboard |
65 | Sweden (SWE) | Forsberg, MagdalenaMagdalena Forsberg | Biathlon |
66 | Switzerland (SUI) | Simmen, GianGian Simmen | Alpine skiing |
67 | Chinese Taipei (TPE) | Chui-Bin , LinLin Chui-Bin | Luge |
68 | Tajikistan (TJK) | Mirzoyev, GafarGafar Mirzoyev | |
69 | Thailand (THA) | Nagvajara, PrawatPrawat Nagvajara | Cross country |
70 | Trinidad and Tobago (TRI) | Sun, GregoryGregory Sun | Bobsleigh |
71 | Turkey (TUR) | Alaftargil, AtakanAtakan Alaftargil | Alpine skiing |
72 | Ukraine (UKR) | Petrovicky, OlenaOlena Petrovicky | Biathlon |
73 | Uzbekistan (UZB) | Vrumbaev, KamilKamil Vrumbaev | Alpine skiing |
74 | Venezuela (VEN) | Boccalandro, IginiaIginia Boccalandro | Luge |
75 | Virgin Islands (ISV) | Browne, DinahDinah Browne | Luge |
76 | Yugoslavia (YUG) | Lolovic, JelenaJelena Lolovic | Alpine skiing |
77 | United States (USA) | Peterson, AmyAmy Peterson | Short track |
References
- ↑ "The XIX Olympic Winter Games in Salt Lake City" (PDF). Olympic.org. Retrieved 2012-06-18.
- ↑ "Salt Lake 2002 Legacy".
- ↑ "salt-lake-city-2002-winter-olympics".
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.