2003 Asian Athletics Championships – Men's shot put
2003 Asian Athletics Championships | ||||
---|---|---|---|---|
Track events | ||||
100 m | men | women | ||
200 m | men | women | ||
400 m | men | women | ||
800 m | men | women | ||
1500 m | men | women | ||
5000 m | men | women | ||
10,000 m | men | women | ||
100 m hurdles | women | |||
110 m hurdles | men | |||
400 m hurdles | men | women | ||
3000 m steeplechase |
men | |||
4×100 m relay | men | women | ||
4×400 m relay | men | women | ||
Road events | ||||
20 km walk | men | women | ||
Field events | ||||
High jump | men | women | ||
Pole vault | men | women | ||
Long jump | men | women | ||
Triple jump | men | women | ||
Shot put | men | women | ||
Discus throw | men | women | ||
Hammer throw | men | women | ||
Javelin throw | men | women | ||
Combined events | ||||
Heptathlon | women | |||
Decathlon | men | |||
The men's shot put event at the 2003 Asian Athletics Championships was held in Manila, Philippines on September 23.[1]
Results
Rank | Name | Nationality | Result | Notes |
---|---|---|---|---|
Bilal Saad Mubarak | Qatar | 19.41 | SB | |
Shakti Singh | India | 19.04 | ||
Khalid Habash Al-Suwaidi | Qatar | 18.57 | NJR | |
4 | Sultan Al-Hebshi | Saudi Arabia | 18.51 | SB |
5 | Sergey Rubtsov | Kazakhstan | 17.92 | |
6 | Kim Jae-Il | South Korea | 17.87 | |
7 | Yasutada Noguchi | Japan | 17.70 | |
8 | Jaiveer Singh | India | 17.49 | |
9 | Dong Enxin | Singapore | 17.44 | NR |
10 | Amin Nikfar | Iran | 17.37 | |
11 | Sarayudh Pinitjit | Thailand | 16.78 | |
12 | Chatchawal Polyemg | Thailand | 16.51 | |
13 | Satoshi Hatase | Japan | 16.13 | |
14 | Ameen Al-Aradi | Saudi Arabia | 15.60 |
References
- ↑ "2003 Asian Championships" (PDF). sportfieber.pytalhost.com. Archived from the original (PDF) on 2013-09-27.
This article is issued from Wikipedia - version of the 9/14/2016. The text is available under the Creative Commons Attribution/Share Alike but additional terms may apply for the media files.